CENSUS NUMBERS - return to General Stats Main Page

CGC Census compiled 06/28/2010 (+change since 04/12/2010)

General Statistics - By Decade

1930s
Issues: 707 (+14)
Submissions: 3,582 (+105)
Universal: 2,648 (+75)
Restored: 857 (+27)
Qualified: 72 (+1)
Signature: 5 (+2)
CGC 10.0s: 0 (+0)
CGC 9.9s: 0 (+0)
CGC 9.8s: 4 (+0)
CGC 9.6s: 27 (+0)
CGC 9.4s: 54 (+3)
CGC 9.2s: 55 (+3)
CGC 9.0s: 120 (+5)
CGC 8.5s: 108 (+2)
CGC 8.0s: 144 (+2)
CGC 7.5s: 141 (+5)
CGC 7.0s: 210 (+3)
CGC 6.5s: 197 (+5)
CGC 6.0s: 177 (+6)
CGC 5.5s: 168 (+4)
CGC 5.0s: 228 (+11)
CGC 4.5s: 187 (+6)
CGC 4.0s: 187 (+6)
CGC 3.5s: 137 (+3)
CGC 3.0s: 146 (+3)
CGC 2.5s: 86 (+1)
CGC 2.0s: 80 (+2)
CGC 1.8s: 49 (+1)
CGC 1.5s: 53 (+1)
CGC 1.0s: 47 (+3)
CGC 0.5s: 43 (+0)


1940s
Issues: 10,902 (+31)
Submissions: 66,756 (+1,076)
Universal: 60,071 (+937)
Restored: 5,702 (+117)
Qualified: 866 (+8)
Signature: 117 (+14)
CGC 10.0s: 1 (+0)
CGC 9.9s: 4 (+0)
CGC 9.8s: 224 (+5)
CGC 9.6s: 1,747 (+24)
CGC 9.4s: 3,459 (+20)
CGC 9.2s: 3,688 (+41)
CGC 9.0s: 5,181 (+57)
CGC 8.5s: 5,099 (+63)
CGC 8.0s: 5,397 (+47)
CGC 7.5s: 4,611 (+56)
CGC 7.0s: 5,291 (+82)
CGC 6.5s: 3,964 (+67)
CGC 6.0s: 3,549 (+73)
CGC 5.5s: 2,744 (+56)
CGC 5.0s: 3,571 (+61)
CGC 4.5s: 2,856 (+64)
CGC 4.0s: 2,575 (+58)
CGC 3.5s: 1,526 (+42)
CGC 3.0s: 1,705 (+33)
CGC 2.5s: 947 (+25)
CGC 2.0s: 652 (+20)
CGC 1.8s: 362 (+9)
CGC 1.5s: 347 (+12)
CGC 1.0s: 273 (+11)
CGC 0.5s: 298 (+11)


1950s
Issues: 12,655 (+78)
Submissions: 57,227 (+1,176)
Universal: 54,423 (+1,123)
Restored: 2,175 (+42)
Qualified: 404 (+4)
Signature: 225 (+7)
CGC 10.0s: 0 (+0)
CGC 9.9s: 14 (+0)
CGC 9.8s: 555 (+4)
CGC 9.6s: 2,609 (+20)
CGC 9.4s: 4,998 (+54)
CGC 9.2s: 4,544 (+71)
CGC 9.0s: 5,173 (+73)
CGC 8.5s: 4,769 (+114)
CGC 8.0s: 4,983 (+117)
CGC 7.5s: 4,040 (+97)
CGC 7.0s: 4,333 (+95)
CGC 6.5s: 3,037 (+75)
CGC 6.0s: 2,953 (+63)
CGC 5.5s: 1,905 (+52)
CGC 5.0s: 2,552 (+48)
CGC 4.5s: 2,009 (+38)
CGC 4.0s: 1,888 (+39)
CGC 3.5s: 1,109 (+31)
CGC 3.0s: 1,205 (+44)
CGC 2.5s: 571 (+24)
CGC 2.0s: 440 (+17)
CGC 1.8s: 234 (+8)
CGC 1.5s: 212 (+10)
CGC 1.0s: 163 (+16)
CGC 0.5s: 127 (+13)


1960s
Issues: 10,643 (+25)
Submissions: 273,753 (+6,219)
Universal: 254,833 (+5,556)
Restored: 12,490 (+296)
Qualified: 2,161 (+70)
Signature: 4,269 (+297)
CGC 10.0s: 1 (+0)
CGC 9.9s: 27 (+1)
CGC 9.8s: 3,880 (+133)
CGC 9.6s: 19,920 (+275)
CGC 9.4s: 33,928 (+500)
CGC 9.2s: 27,485 (+488)
CGC 9.0s: 28,359 (+469)
CGC 8.5s: 23,994 (+513)
CGC 8.0s: 20,491 (+389)
CGC 7.5s: 16,219 (+362)
CGC 7.0s: 15,597 (+377)
CGC 6.5s: 11,018 (+294)
CGC 6.0s: 9,974 (+289)
CGC 5.5s: 6,538 (+184)
CGC 5.0s: 8,769 (+244)
CGC 4.5s: 7,257 (+233)
CGC 4.0s: 6,655 (+194)
CGC 3.5s: 4,062 (+177)
CGC 3.0s: 4,216 (+161)
CGC 2.5s: 2,172 (+86)
CGC 2.0s: 1,527 (+59)
CGC 1.8s: 860 (+35)
CGC 1.5s: 798 (+31)
CGC 1.0s: 540 (+30)
CGC 0.5s: 546 (+32)


1970s
Issues: 13,871 (+41)
Submissions: 306,806 (+5,678)
Universal: 298,561 (+5,304)
Restored: 3,234 (+58)
Qualified: 1,170 (+25)
Signature: 3,841 (+291)
CGC 10.0s: 34 (+0)
CGC 9.9s: 176 (+0)
CGC 9.8s: 30,600 (+1,275)
CGC 9.6s: 71,065 (+1,217)
CGC 9.4s: 66,470 (+672)
CGC 9.2s: 34,140 (+434)
CGC 9.0s: 26,098 (+364)
CGC 8.5s: 19,989 (+325)
CGC 8.0s: 13,212 (+188)
CGC 7.5s: 9,912 (+172)
CGC 7.0s: 7,742 (+169)
CGC 6.5s: 4,948 (+104)
CGC 6.0s: 3,804 (+107)
CGC 5.5s: 2,449 (+62)
CGC 5.0s: 2,595 (+72)
CGC 4.5s: 1,902 (+47)
CGC 4.0s: 1,407 (+30)
CGC 3.5s: 736 (+16)
CGC 3.0s: 605 (+19)
CGC 2.5s: 285 (+10)
CGC 2.0s: 168 (+10)
CGC 1.8s: 62 (+3)
CGC 1.5s: 56 (+4)
CGC 1.0s: 58 (+1)
CGC 0.5s: 48 (+3)


1980s
Issues: 10,756 (+139)
Submissions: 253,158 (+5,511)
Universal: 243,777 (+4,676)
Restored: 541 (+4)
Qualified: 818 (+20)
Signature: 8,022 (+811)
CGC 10.0s: 82 (+0)
CGC 9.9s: 734 (+1)
CGC 9.8s: 86,940 (+2,353)
CGC 9.6s: 68,278 (+889)
CGC 9.4s: 37,738 (+519)
CGC 9.2s: 17,598 (+283)
CGC 9.0s: 10,669 (+172)
CGC 8.5s: 8,271 (+129)
CGC 8.0s: 4,513 (+67)
CGC 7.5s: 3,009 (+56)
CGC 7.0s: 2,143 (+58)
CGC 6.5s: 1,274 (+35)
CGC 6.0s: 716 (+25)
CGC 5.5s: 555 (+16)
CGC 5.0s: 440 (+23)
CGC 4.5s: 311 (+16)
CGC 4.0s: 244 (+17)
CGC 3.5s: 108 (+7)
CGC 3.0s: 83 (+7)
CGC 2.5s: 37 (+0)
CGC 2.0s: 10 (+1)
CGC 1.8s: 7 (+0)
CGC 1.5s: 7 (+1)
CGC 1.0s: 6 (+1)
CGC 0.5s: 4 (+0)


1990s
Issues: 13,536 (+196)
Submissions: 158,646 (+3,465)
Universal: 146,310 (+2,546)
Restored: 180 (+9)
Qualified: 4,441 (+70)
Signature: 7,715 (+840)
CGC 10.0s: 336 (+2)
CGC 9.9s: 1,418 (+6)
CGC 9.8s: 84,673 (+1,472)
CGC 9.6s: 30,366 (+518)
CGC 9.4s: 14,875 (+253)
CGC 9.2s: 6,484 (+134)
CGC 9.0s: 3,252 (+51)
CGC 8.5s: 2,256 (+49)
CGC 8.0s: 1,153 (+15)
CGC 7.5s: 601 (+17)
CGC 7.0s: 351 (+12)
CGC 6.5s: 212 (+4)
CGC 6.0s: 101 (+4)
CGC 5.5s: 79 (+4)
CGC 5.0s: 71 (+2)
CGC 4.5s: 29 (+0)
CGC 4.0s: 26 (+1)
CGC 3.5s: 10 (+1)
CGC 3.0s: 7 (+0)
CGC 2.5s: 4 (+1)
CGC 2.0s: 2 (+0)
CGC 1.8s: 1 (+0)
CGC 1.5s: 0 (+0)
CGC 1.0s: 0 (+0)
CGC 0.5s: 3 (+0)


2000s
Issues: 19,342 (+276)
Submissions: 351,499 (+5,119)
Universal: 286,569 (+2,579)
Restored: 73 (+0)
Qualified: 6,009 (+166)
Signature: 58,848 (+2,374)
CGC 10.0s: 1,199 (+25)
CGC 9.9s: 4,178 (+76)
CGC 9.8s: 204,597 (+1,751)
CGC 9.6s: 49,944 (+444)
CGC 9.4s: 16,256 (+168)
CGC 9.2s: 5,600 (+74)
CGC 9.0s: 2,358 (+16)
CGC 8.5s: 1,356 (+5)
CGC 8.0s: 539 (+1)
CGC 7.5s: 248 (+8)
CGC 7.0s: 154 (+7)
CGC 6.5s: 51 (+0)
CGC 6.0s: 47 (+0)
CGC 5.5s: 12 (+0)
CGC 5.0s: 15 (+1)
CGC 4.5s: 5 (+1)
CGC 4.0s: 2 (+0)
CGC 3.5s: 1 (+0)
CGC 3.0s: 4 (+1)
CGC 2.5s: 1 (+0)
CGC 2.0s: 1 (+0)
CGC 1.8s: 1 (+1)
CGC 1.5s: 0 (+0)
CGC 1.0s: 0 (+0)
CGC 0.5s: 0 (+0)


2010s
Issues: 1,495 (+765)
Submissions: 7,134 (+3,835)
Universal: 6,244 (+3,212)
Restored: 0 (+0)
Qualified: 15 (+9)
Signature: 875 (+614)
CGC 10.0s: 28 (+24)
CGC 9.9s: 69 (+31)
CGC 9.8s: 5,829 (+2,957)
CGC 9.6s: 232 (+145)
CGC 9.4s: 55 (+34)
CGC 9.2s: 17 (+11)
CGC 9.0s: 10 (+6)
CGC 8.5s: 3 (+3)
CGC 8.0s: 0 (+0)
CGC 7.5s: 1 (+1)
CGC 7.0s: 0 (+0)
CGC 6.5s: 0 (+0)
CGC 6.0s: 0 (+0)
CGC 5.5s: 0 (+0)
CGC 5.0s: 0 (+0)
CGC 4.5s: 0 (+0)
CGC 4.0s: 0 (+0)
CGC 3.5s: 0 (+0)
CGC 3.0s: 0 (+0)
CGC 2.5s: 0 (+0)
CGC 2.0s: 0 (+0)
CGC 1.8s: 0 (+0)
CGC 1.5s: 0 (+0)
CGC 1.0s: 0 (+0)
CGC 0.5s: 0 (+0)




These webpages providing statistical compilations by Greg Holland (2003-2010).
Census numbers sourced from CGC (© Comics Guaranty, LLC.)
Census data as of 06/28/2010. Used with permission of CGC since 2003. Return to the front page.