Largest Count Increase Between CGC Census Updates
(03/01/2010 census compared to 02/08/2010 census)
(Minimum of 25 total slabs and 4 new submissions.)
(Grouped By Decade - Books are 1930s to 2000s.)

2010s
Amazing Spider-Man 616 (2010) : 48 new subs (+342.9%)
Amazing Spider-Man 614 (2010) : 45 new subs (+450.0%)
Amazing Spider-Man 615 (2010) : 44 new subs (+440.0%)
Siege 1 Variant Edition (2010) : 12 new subs (+150.0%)
Chimichanga 1 (2010) : 10 new subs (+250.0%)
Uncanny X-Men 520 (2010) : 7 new subs (+175.0%)
Green Lantern 50 Sketch Cover (2010) : 7 new subs (+700.0%)

2000s
Amazing Spider-Man v2 #36 (2001) : 31 new subs (+0.9%)
The Marvels Project 1 Sketch Cover (2009) : 30 new subs (+6.8%)
Walking Dead 1 (2003) : 18 new subs (+4.3%)
Fallen Son: The Death of Captain America 3 Sketch Edition (2007) : 9 new subs (+1.1%)
Goon v2 #1 (2002) : 8 new subs (+21.1%)
G.I. Joe Pin-Up Book: The Art of J. Scott Campbell nn (2009) : 7 new subs (+33.3%)
Locke & Key: Crown of Shadows 2 (2009) : 7 new subs (+233.3%)

1990s
New Mutants 98 (1991) : 46 new subs (+3.2%)
X-Men Annual 14 (1990) : 11 new subs (+3.7%)
New Mutants 87 (1990) : 7 new subs (+0.6%)
Uncanny X-Men 266 (1990) : 6 new subs (+0.2%)
Amazing Spider-Man 362 (1992) : 6 new subs (+0.8%)
Spawn 1 (1992) : 6 new subs (+0.2%)
New Mutants 100 (1991) : 5 new subs (+3.4%)

1980s
Omega Men 3 (1983) : 43 new subs (+11.1%)
Miracleman 1 (1985) : 24 new subs (+6.7%)
Amazing Spider-Man 300 (1988) : 20 new subs (+0.4%)
Amazing Spider-Man 252 (1984) : 16 new subs (+0.4%)
Wolverine Limited Series 1 (1982) : 16 new subs (+0.3%)
Marvel Super Heroes Secret Wars 8 (1984) : 15 new subs (+0.4%)
Avengers Annual 10 (1981) : 15 new subs (+1.2%)
Wolverine Limited Series 3 (1982) : 14 new subs (+0.7%)
Wolverine 1 (1988) : 13 new subs (+0.3%)
Wolverine Limited Series 2 (1982) : 12 new subs (+0.6%)
Amazing Spider-Man 298 (1988) : 11 new subs (+0.5%)
Amazing Spider-Man 238 (1983) : 9 new subs (+0.5%)
Wolverine Limited Series 4 (1982) : 8 new subs (+0.5%)
Amazing Spider-Man 299 (1988) : 7 new subs (+0.5%)
Web of Spider-Man 1 (1985) : 7 new subs (+0.3%)
DC Comics Presents 26 (1980) : 7 new subs (+2.2%)
Transformers 4 (1985) : 7 new subs (+4.2%)

1970s
Incredible Hulk 181 (1974) : 27 new subs (+0.6%)
Amazing Spider-Man 129 (1974) : 21 new subs (+0.6%)
Star Wars 1 (1977) : 17 new subs (+0.9%)
Conan the Barbarian 1 (1970) : 14 new subs (+1.0%)
X-Men 94 (1975) : 13 new subs (+0.5%)
Special Marvel Edition 15 (1973) : 11 new subs (+2.7%)
Amazing Spider-Man 194 (1979) : 10 new subs (+1.0%)
Amazing Spider-Man 122 (1973) : 9 new subs (+0.6%)
Flash 223 (1973) : 9 new subs (+47.4%)
Flash 222 (1973) : 9 new subs (+34.6%)
Green Lantern 76 (1970) : 8 new subs (+1.7%)
Red Sonja 1 (1977) : 8 new subs (+3.7%)
Amazing Spider-Man 100 (1971) : 8 new subs (+0.6%)
Iron Man 55 (1973) : 7 new subs (+1.2%)
Doctor Strange 1 (1974) : 7 new subs (+1.7%)
Spectacular Spider-Man 1 (1976) : 7 new subs (+0.3%)
Hero For Hire 1 (1972) : 7 new subs (+1.8%)
Star Wars 16 (1978) : 6 new subs (+12.2%)
House of Secrets 92 (1971) : 6 new subs (+0.9%)
Star Wars 19 (1979) : 6 new subs (+12.2%)
Marvel Premiere 15 (1974) : 6 new subs (+1.0%)
Incredible Hulk 180 (1974) : 6 new subs (+0.6%)
X-Men 108 (1977) : 6 new subs (+0.8%)
Swamp Thing 1 (1972) : 6 new subs (+0.9%)
X-Men 121 (1979) : 6 new subs (+0.6%)
Batman 232 (1971) : 6 new subs (+1.1%)

1960s
X-Men 1 (1963) : 16 new subs (+1.0%)
Incredible Hulk 102 (1968) : 12 new subs (+1.0%)
Thor 132 (1966) : 11 new subs (+2.8%)
Amazing Spider-Man 45 (1967) : 10 new subs (+1.8%)
Journey Into Mystery 83 (1962) : 9 new subs (+1.5%)
Iron Man 1 (1968) : 9 new subs (+0.5%)
Tales of Suspense 39 (1963) : 9 new subs (+1.1%)
Captain America 100 (1968) : 9 new subs (+0.7%)
Iron Man and Sub-Mariner 1 (1968) : 9 new subs (+1.1%)
Fantastic Four 48 (1966) : 8 new subs (+0.4%)
Fantastic Four 55 (1966) : 8 new subs (+2.1%)
X-Men 2 (1963) : 7 new subs (+1.0%)
Incredible Hulk 1 (1962) : 7 new subs (+1.1%)
Silver Surfer 1 (1968) : 7 new subs (+0.5%)
Fantastic Four 50 (1966) : 7 new subs (+1.3%)
Batman 200 (1968) : 7 new subs (+2.0%)
X-Men 58 (1969) : 7 new subs (+2.4%)
Daredevil 16 (1966) : 7 new subs (+3.1%)
Amazing Spider-Man 24 (1965) : 7 new subs (+1.6%)
Amazing Spider-Man 51 (1967) : 7 new subs (+1.5%)
Atom 1 (1962) : 7 new subs (+3.5%)
Amazing Spider-Man 40 (1966) : 7 new subs (+0.7%)
Thor 126 (1966) : 6 new subs (+2.7%)
Amazing Spider-Man 47 (1967) : 6 new subs (+1.2%)
Avengers 11 (1964) : 6 new subs (+1.8%)
Amazing Spider-Man 53 (1967) : 6 new subs (+2.1%)
Amazing Spider-Man 48 (1967) : 6 new subs (+1.5%)

1950s
Showcase 22 (1959) : 17 new subs (+6.1%)
Showcase 23 (1959) : 3 new subs (+3.3%)
Mad 1 (1952) : 3 new subs (+1.7%)
Peter Pan Treasure Chest nn (1953) : 3 new subs (+150.0%)

1940s
Detective Comics 85 (1944) : 3 new subs (+10.7%)
Detective Comics 83 (1944) : 3 new subs (+27.3%)

1930s
(none in the timeframe specified)



These webpages providing statistical compilations by Greg Holland (2003-2010).
Census numbers sourced from CGC (© Comics Guaranty, LLC.)
Census data as of 03/01/2010. Used with permission of CGC since 2003. Return to the front page.