![]() |
Book | Current | 30 Days Ago | Difference | Percent Increase | Average Grade |
1. Absolute Batman 1 Third Printing/The Comic Corner Edition (2025, DC Comics) "Akira" movie poster cover homage. Scott Snyder story Nick Dragotta art Javier Fern?ndez cover | 609 | 179 | +430 | +240.2% | 9.79 |
2. Summer of Superman Special 1 Variant Cover (2025, DC Comics) Mark Waid, Dan Slott & Joshua Williamson story, Jorge Jim?nez & Bel?n Ortega art Alexander Lozano cover | 339 | 0 | +339 | +N/A% | 9.80 |
3. Superman Unlimited 1 Big Time Collectibles Foil Edition (2025, DC Comics) Big Time Collectibles & CGC exclusive. Gold foil cover. Dan Slott story Rafael Albuquerque art | 300 | 0 | +300 | +N/A% | 9.80 |
4. Isom 3 Variant Cover C (2025, Rippaverse Comics) 1st appearance of Max Saliant & Leprido. Embossed foil cover. Eric July story Cliff Richards art Will Conrad cover | 264 | 0 | +264 | +N/A% | 9.60 |
5. Marvel Super Heroes Secret Wars 8 (1984, Marvel Comics) Origin of the alien symbiote that eventually becomes Venom. Jim Shooter story Mike Zeck & John Beatty cover & art | 33,794 | 33,546 | +248 | +0.7% | 8.90 |
6. X-Men 1 Special Collectors Edition (1991, Marvel Comics) 1st appearance of the Acolytes. Magneto appearance. Double gatefold cover. No ads. Chris Claremont story Jim Lee & Scott Will | 9,688 | 9,442 | +246 | +2.6% | 9.78 |
7. Star Wars: Ahsoka 5 Okazaki Variant Cover (2025, Marvel Comics) Rodney Barnes story Steven Cummings & Wayne Faucher art Takashi Okazaki cover | 259 | 16 | +243 | +1,518.8% | 9.80 |
8. Wolverine Limited Series 1 (1982, Marvel Comics) 1st solo Wolverine comic. Yukio cameo on last page. Chris Claremont story Frank Miller & Joe Rubinstein cover & art | 31,272 | 31,059 | +213 | +0.7% | 8.69 |
9. Uncanny X-Men 266 (1990, Marvel Comics) 1st full appearance of Gambit. Mystique appearance. Chris Claremont story Mike Collins & Joe Rubinstein art Andy Kubert cove | 27,191 | 27,007 | +184 | +0.7% | 9.01 |
10. Batman 158 Campbell Variant Cover (2025, DC Comics) Batman #923 Jeph Loeb story Jim Lee & Scott Williams art J. Scott Campbell cover | 208 | 30 | +178 | +593.3% | 9.80 |
11. Amazing Spider-Man 252 (1984, Marvel Comics) Ties with Marvel Team-Up #141 for 1st appearance of the black costume. Amazing Fantasy #15 cover homage. Roger Stern & Tom De | 25,884 | 25,712 | +172 | +0.7% | 8.58 |
12. Amazing Spider-Man 300 (1988, Marvel Comics) Origin & 1st full appearance of Venom (Eddie Brock). Thing appearance. Last black costume. David Michelinie story Todd McFarl | 38,935 | 38,766 | +169 | +0.4% | 8.75 |
13. Deadpool/Wolverine 1 Second Printing (2025, Marvel Comics) Benjamin Percy story Joshua Cassara cover & art | 178 | 9 | +169 | +1,877.8% | 9.80 |
14. Great War of Separation 1 (2025, Rippaverse Comics) 1st appearance of Xeno & Stallion. Chuck Dixon story Jack Herbert art Caanan White cover | 167 | 1 | +166 | +16,600.0% | 9.80 |
15. Great War of Separation 1 Variant Cover C (2025, Rippaverse Comics) 1st appearance of Xeno & Stallion. Embossed foil cover. Chuck Dixon story Jack Herbert art Joe Bennett cover | 167 | 1 | +166 | +16,600.0% | 9.80 |
16. Zalen: What Kills Must Die nn (2025, Rippaverse Comics) 1st appearance of Zalen, Tala & Bong. Chuck Dixon story Joe Bennett & Fabio Jansen art Caio Cacau cover | 165 | 0 | +165 | +N/A% | |
17. Zalen: What Kills Must Die nn Variant Cover C (2025, Rippaverse Comics) 1st appearance of Zalen, Tala & Bong. Embossed foil cover. Chuck Dixon story Joe Bennett & Fabio Jansen art Joe Bennett cove | 165 | 0 | +165 | +N/A% | |
18. Batman 158 (2025, DC Comics) Batman #923 Jeph Loeb story Jim Lee & Scott Williams cover & art | 269 | 107 | +162 | +151.4% | 9.77 |
19. X-Men 1 (1991, Marvel Comics) 1st appearance of the Acolytes. Four different covers exist that form a single image. Chris Claremont story Jim Lee & Scott W | 25,043 | 24,881 | +162 | +0.7% | 9.63 |
20. Spawn 1 (1992, Image Comics) 1st appearance of Spawn (Al Simmons). 2nd Image "i" logo. Pull-out Spawn poster. Todd McFarlane story, cover & art Pitt pin-u | 36,151 | 36,001 | +150 | +0.4% | 9.42 |
21. Marvel Rivals 1 (2025, Marvel Comics) Paul Allor story Luca Claretti art Tokitokoro cover | 165 | 16 | +149 | +931.3% | 9.79 |
22. Spider-Man 1 Silver Edition (1990, Marvel Comics) Lizard appearance. Todd McFarlane story, cover & art | 20,027 | 19,880 | +147 | +0.7% | 9.57 |
23. All-New Venom 5 Christopher Variant Cover B (2025, Marvel Comics) Venom #244 Mary Jane Watson revealed as the new Venom. "Virgin" cover. Al Ewing story Carlos G?mez art John Tyler Christopher | 174 | 28 | +146 | +521.4% | 9.80 |
24. Wolverine 1 (1988, Marvel Comics) 1st Wolverine as Patch. Back cover pin-up by John Byrne. Chris Claremont story John Buscema & Al Williamson art John Buscema | 22,278 | 22,139 | +139 | +0.6% | 8.86 |
25. Venom: Lethal Protector 1 (1993, Marvel Comics) 1st Venom in his own title. Spider-Man appearance. Red holo-grafx foil cover. David Michelinie story Bagley, de la Rosa & Mil | 24,933 | 24,797 | +136 | +0.5% | 9.47 |
26. Wolverine 8 Johnson Variant Cover (2025, Marvel Comics) Wolverine #400 Saladin Ahmed story Mart?n C?ccolo art Daniel Warren Johnson cover | 135 | 1 | +134 | +13,400.0% | 9.80 |
27. New Mutants 98 (1991, Marvel Comics) 1st appearance of Deadpool (Wade Wilson) Gideon & Copycat (Vanessa Carlysle) as Domino. Rictor leaves the New Mutants. Rob Li | 31,433 | 31,304 | +129 | +0.4% | 9.09 |
28. Time v204 #3 (2024, Time Inc.) GOP National Convention. President Biden ends his campaign. Vice Pres. Harris becomes new candidate. Former Pres. Donald Tru | 473 | 345 | +128 | +37.1% | 9.56 |
29. Amazing Spider-Man 129 (1974, Marvel Comics) 1st appearance of the Punisher (Frank Castle) and the Jackal. Gerry Conway story, Ross Andru, Frank Giacoia and Dave Hunt ar | 19,122 | 18,996 | +126 | +0.7% | 6.48 |
30. Omega Men 3 (1983, DC Comics) 1st appearance of Lobo. Roger Slifer story Keith Giffen & Mike DeCarlo cover & art | 11,120 | 10,994 | +126 | +1.1% | 9.40 |
31. Star Wars 1 (1977, Marvel Comics) Part 1 of "Star Wars: A New Hope" movie adaptation. Roy Thomas story Howard Chaykin art Howard Chaykin & Tom Palmer cover | 19,090 | 18,965 | +125 | +0.7% | 8.30 |
32. Great War of Separation 1 Variant Cover D (2025, Rippaverse Comics) 1st appearance of Xeno & Stallion. Chuck Dixon story Jack Herbert art Wagner Reis cover | 116 | 0 | +116 | +N/A% | 9.80 |
33. Zalen: What Kills Must Die nn Variant Cover B (2025, Rippaverse Comics) 1st appearance of Zalen, Tala & Bong. Chuck Dixon story Joe Bennett & Fabio Jansen art Frank Fosco cover | 114 | 0 | +114 | +N/A% | |
34. Absolute Batman 1 (2024, DC Comics) Scott Snyder story Nick Dragotta cover & art | 2,596 | 2,483 | +113 | +4.6% | 9.77 |
35. Great War of Separation 1 Variant Cover B (2025, Rippaverse Comics) 1st appearance of Xeno & Stallion. Chuck Dixon story Jack Herbert art Bart Sears cover | 112 | 0 | +112 | +N/A% | 9.80 |
36. Fame: Mel Gibson nn Horn "Virgin" Edition B (No Date, TidalWave Comics) Eric M. Esquivel story Diego Magno art Greg Horn cover | 110 | 0 | +110 | +N/A% | |
37. Incredible Hulk 181 (1974, Marvel Comics) 1st full appearance of Wolverine (James "Logan" Howlett). Wendigo appearance. Len Wein story Herb Trimpe and Jack Abel art He | 19,021 | 18,912 | +109 | +0.6% | 5.78 |
38. All-New Venom 5 Christopher Variant Cover D (2025, Marvel Comics) Venom #244 Mary Jane Watson revealed as the new Venom. "Virgin" cover. Al Ewing story Carlos G?mez art John Tyler Christopher | 106 | 0 | +106 | +N/A% | |
39. Incredible Hulk 340 (1988, Marvel Comics) Hulk vs. Wolverine. X-Men & Leader appearance. Peter David story Todd McFarlane art Todd McFarlane & Bob Wiacek cover | 14,707 | 14,601 | +106 | +0.7% | 8.74 |
40. All-New Venom 5 Christopher Variant Cover C (2025, Marvel Comics) Venom #244 Mary Jane Watson revealed as the new Venom. "Virgin" cover. Al Ewing story Carlos G?mez art John Tyler Christopher | 105 | 0 | +105 | +N/A% | |
41. Zalen: What Kills Must Die nn Variant Cover D (2025, Rippaverse Comics) 1st appearance of Zalen, Tala & Bong. Chuck Dixon story Joe Bennett & Fabio Jansen art Caanan White cover | 105 | 0 | +105 | +N/A% | |
42. Batman 158 Murphy Variant Cover (2025, DC Comics) Batman #923 Wraparound foil cover. Jeph Loeb story Jim Lee & Scott Williams art Sean Gordon Murphy cover | 150 | 47 | +103 | +219.1% | 9.80 |
43. Star Wars: Ahsoka 4 Okazaki Variant Cover (2024, Marvel Comics) Rodney Barnes story Georges Jeanty & Dexter Vines art Takashi Okazaki cover | 111 | 10 | +101 | +1,010.0% | 9.80 |
44. Absolute Batman 7 Fan Expo Edition (2025, DC Comics) Foil cover. Scott Snyder story Marcos Mart?n art Danny Earls cover | 100 | 0 | +100 | +N/A% | |
45. Absolute Batman 8 Fan Expo Edition (2025, DC Comics) Foil cover. Scott Snyder story Marcos Mart?n art Danny Earls cover | 100 | 0 | +100 | +N/A% | |
46. G.I. Joe 6 ComicSketchArt.com Edition (2025, Image/Skybound) "Virgin" foil cover. Joshua Williamson story Tom Reilly art Rose Besch cover | 100 | 0 | +100 | +N/A% | |
47. New Mutants 87 (1990, Marvel Comics) 1st appearance of Cable, Stryfe & the Mutant Liberation Front. Louise Simonson story Rob Liefeld & Bob Wiacek art Rob Liefel | 15,353 | 15,254 | +99 | +0.6% | 9.43 |
48. Spider-Man 13 (1991, Marvel Comics) Morbius appearance. Spider-Man #1 (8/90) cover homage. Todd McFarlane story, cover & art | 5,428 | 5,331 | +97 | +1.8% | 9.54 |
49. Star Wars: Battle of Jakku - Last Stand 4 Giang Variant Cover (2025, Marvel Comics) Alex Segura story Jethro Morales art John Giang cover | 99 | 7 | +92 | +1,314.3% | 9.80 |
50. Amazing Spider-Man 194 (1979, Marvel Comics) 1st appearance of the Black Cat (Felicia Hardy). Text illo. of Black Cat by Dave Cockrum. Marv Wolfman story Keith Pollard & | 13,061 | 12,973 | +88 | +0.7% | 7.83 |
51. Amazing Spider-Man 361 (1992, Marvel Comics) 1st full appearance of Carnage (Cletus Kasady). David Michelinie story Mark Bagley & Randy Emberlin cover & art | 33,189 | 33,101 | +88 | +0.3% | 9.25 |
52. Batman: Uncovered 1 Variant Cover (2025, DC Comics) David Nakayama cover | 95 | 7 | +88 | +1,257.1% | 9.80 |
53. Action Comics Superman Day Special Edition 1 (2025, DC Comics) Reprints Action Comics #1 (6/38) Joe Shuster cover | 87 | 0 | +87 | +N/A% | 9.80 |
54. One World Under Doom 1 Giang Variant Cover (2025, Marvel Comics) Ryan North story R.B. Silva art John Giang cover | 97 | 12 | +85 | +708.3% | 9.80 |
55. Amazing Spider-Man 316 (1989, Marvel Comics) Venom & Black Cat appearance. David Michelinie story Todd McFarlane cover & art | 12,839 | 12,756 | +83 | +0.7% | 8.84 |
56. Batman 158 Glow-in-the-Dark Edition (2025, DC Comics) Batman #923 Jeph Loeb story Jim Lee & Scott Williams art | 153 | 70 | +83 | +118.6% | 9.79 |
57. Amazing Spider-Man 238 (1983, Marvel Comics) 1st appearance of the Hobgoblin. Manufactured with "Tattooz" insert & sample. Roger Stern story John Romita Sr. & Jr. cover & | 13,369 | 13,287 | +82 | +0.6% | 8.77 |
58. Red Hulk 1 Suayan "Virgin" Edition A (2025, Marvel Comics) Incredible Hulk #372 cover homage. Benjamin Percy story Geoff Shaw art Mico Suayan cover | 100 | 18 | +82 | +455.6% | 9.80 |
59. Spider-Man 1 Gold Edition (1990, Marvel Comics) Lizard appearance. Indicia states "Second Printing". Todd McFarlane story, cover & art | 9,089 | 9,008 | +81 | +0.9% | 9.36 |
60. Teenage Mutant Ninja Turtles/Naruto 1 (2024, IDW Publishing) Caleb Goellner story Hendry Prasetya art Jorge Jimenez cover | 627 | 546 | +81 | +14.8% | 9.77 |
61. Batman 158 Foil Edition (2025, DC Comics) Batman #923 Jeph Loeb story Jim Lee & Scott Williams cover & art | 142 | 63 | +79 | +125.4% | 9.80 |
62. Giant-Size X-Men 1 (1975, Marvel Comics) 1st appearance of the new X-Men, Storm, Nightcrawler, Colossus & Thunderbird. 2nd full appearance of Wolverine. Len Wein stor | 14,470 | 14,391 | +79 | +0.5% | 6.65 |
63. Incredible Hulk 180 (1974, Marvel Comics) 1st appearance of Wolverine in cameo on last page. Wendigo appearance. Len Wein story Herb Trimpe and Jack Abel art Herb Trim | 9,372 | 9,293 | +79 | +0.9% | 6.19 |
64. One World Under Doom 1 Giang "Virgin" Edition A (2025, Marvel Comics) Ryan North story R.B. Silva art John Giang cover | 116 | 37 | +79 | +213.5% | 9.80 |
65. Ultimate Wolverine 1 Suayan "Virgin" Edition A (2025, Marvel Comics) MegaCon 2025 exclusive. Wolverine #1 (11/88) cover homage. Chris Condon story Alessandro Cappuccio art Mico Suayan cover | 134 | 55 | +79 | +143.6% | 9.80 |
66. Batman 158 Lee Sketch Cover B (2025, DC Comics) Batman #923 Jeph Loeb story Jim Lee & Scott Williams cover & art | 80 | 4 | +76 | +1,900.0% | |
67. Absolute Wonder Woman 4 Trinity Comics Edition (2025, DC Comics) Foil cover. Kelly Thompson story Hayden Sherman art Zoe Lacchei cover | 83 | 8 | +75 | +937.5% | |
68. Batman 423 (1988, DC Comics) Jim Starlin story Dave Cockrum & Mike DeCarlo art Todd McFarlane cover | 6,073 | 5,998 | +75 | +1.3% | 8.94 |
69. G.I. Joe, A Real American Hero 1 (1982, Marvel Comics) Based on the Hasbro toy line. Larry Hama story Don Perlin & Jack Abel art Herb Trimpe & Bob McLeod cover & art | 8,521 | 8,446 | +75 | +0.9% | 8.84 |
70. Star Wars: Legacy of Vader 1 (2025, Marvel Comics) Charles Soule story Luke Ross art Derrick Chew cover | 96 | 21 | +75 | +357.1% | 9.80 |
71. Fantastic Four 49 (1966, Marvel Comics) 1st full appearance of Galactus. 2nd appearance of the Silver Surfer. 1st Silver Surfer and Galactus cover. Stan Lee story Ja | 7,093 | 7,019 | +74 | +1.1% | 4.65 |
72. Spider-Man 1 (1990, Marvel Comics) Lizard appearance. Todd McFarlane story, cover & art | 14,472 | 14,398 | +74 | +0.5% | 9.31 |
73. Black Cat 1 Mexican Edition/El Quinto Mundo Edition (2025, Panini Mexico) "Virgin" foil cover. Jed MacKay story Travel Foreman art Stanley "Artgerm" Lau cover | 78 | 5 | +73 | +1,460.0% | 9.80 |
74. Marvel Super Heroes Secret Wars 1 (1984, Marvel Comics) Jim Shooter story Mike Zeck & John Beatty art Mike Zeck cover | 10,150 | 10,077 | +73 | +0.7% | 9.01 |
75. Absolute Superman 3 Suayan Variant Cover C (2025, DC Comics) MegaCon 2025 exclusive. Jason Aaron story Rafa Sandoval art Mico Suayan cover | 103 | 31 | +72 | +232.3% | 9.80 |
76. Absolute Superman 3 Suayan Variant Cover A (2025, DC Comics) MegaCon 2025 exclusive. Jason Aaron story Rafa Sandoval art Mico Suayan cover | 85 | 14 | +71 | +507.1% | 9.80 |
77. Batman 158 Lee Sketch Cover C (2025, DC Comics) Jeph Loeb story Jim Lee & Scott Williams cover & art | 75 | 4 | +71 | +1,775.0% | |
78. Iron Man 1 (1968, Marvel Comics) Story continued from Iron Man and Sub-Mariner #1 Origin of Iron Man retold. Archie Goodwin story Gene Colan and Johnny Craig | 9,351 | 9,281 | +70 | +0.8% | 5.83 |
79. Amazing Spider-Man 1 CAFU Variant Cover (2025, Marvel Comics) Amazing Spider-Man #965 Joe Kelly story Pepe Larraz, John Romita Jr. & Scott Hanna art, CAFU cover | 71 | 2 | +69 | +3,450.0% | 9.79 |
80. Deadpool 1 (1993, Marvel Comics) 1st solo Deadpool comic. The Circle Chase. Embossed cover. Fabian Nicieza story Joe Madureira & Mark Farmer cover & art | 5,552 | 5,487 | +65 | +1.2% | 9.59 |
81. Fame: Mel Gibson nn Horn "Virgin" Edition A (No Date, TidalWave Comics) Eric M. Esquivel story Diego Magno art Greg Horn cover | 65 | 0 | +65 | +N/A% | |
82. Pop Kill 1 Jack Variant Cover A (2025, Mad Cave) "Virgin" cover. Jimmy Palmiotti & Dave Johnson story Juan Santacruz art Will Jack cover | 66 | 1 | +65 | +6,500.0% | 9.78 |
83. Silver Surfer 1 (1968, Marvel Comics) Origin of the Silver Surfer. Tales of the Watcher begin. Origin of the Watchers. Stan Lee story, John Buscema cover John Busc | 7,993 | 7,928 | +65 | +0.8% | 5.13 |
84. Wolverine Limited Series 2 (1982, Marvel Comics) 1st full appearance of Yukio. Chris Claremont story Frank Miller & Joe Rubinstein cover & art | 9,604 | 9,539 | +65 | +0.7% | 9.08 |
85. Absolute Flash 1 (2025, DC Comics) Jeff Lemire story Nick Robles cover & art | 112 | 48 | +64 | +133.3% | 9.78 |
86. Fantastic Four 48 (1966, Marvel Comics) 1st appearance of Silver Surfer and Galactus (cameo last page). Inhumans and Watcher appearance. Stan Lee story Jack Kirby an | 10,439 | 10,375 | +64 | +0.6% | 4.81 |
87. Hellverine 5 Cappuccio Variant Cover (2025, Marvel Comics) Benjamin Percy story Raffaele Ienco art Alessandro Cappuccio cover | 80 | 16 | +64 | +400.0% | 9.77 |
88. Batman 158 Bermejo Variant Cover (2025, DC Comics) Batman #923 Jeph Loeb story Jim Lee & Scott Williams art Lee Bermejo cover | 102 | 39 | +63 | +161.5% | 9.80 |
89. Red Hulk 1 Suayan Variant Cover (2025, Marvel Comics) Incredible Hulk #372 cover homage. Benjamin Percy story Geoff Shaw art Mico Suayan cover | 75 | 13 | +62 | +476.9% | 9.80 |
90. Star Wars 1 Trinity Comics Edition (2025, Marvel Comics) Alex Segura story Phil Noto art E.M. Gist cover | 62 | 0 | +62 | +N/A% | |
91. Transformers 1 (1984, Marvel Comics) Origin & 1st comic appearance of the Autobots & the Decepticons. Bill Mantlo & Ralph Macchio story Frank Springer & Kim DeMu | 7,921 | 7,859 | +62 | +0.8% | 8.60 |
92. Amazing Spider-Man 50 (1967, Marvel Comics) 1st appearance of Kingpin (Wilson Fisk). Origin of Spider-Man retold. Johnny Carson and Ed McMahon cameo. Stan Lee story John | 8,311 | 8,251 | +60 | +0.7% | 4.87 |
93. Amazing Spider-Man: Facsimile Edition 129 Foil Edition (2025, Marvel Comics) Reprints Amazing Spider-Man #129 (2/74) Gil Kane & John Romita cover | 108 | 48 | +60 | +125.0% | 9.72 |
94. Mothra 1 Abominable Toys Edition (2025, IDW Publishing) "Vintage" cover. Sophie Campbell story Matt Frank & Sophie Campbell art Benjamin Su cover | 60 | 0 | +60 | +N/A% | 9.83 |
95. Absolute Batman 5 Trinity Comics Edition (2025, DC Comics) Scott Snyder story Nick Dragotta art E.M. Gist cover | 64 | 5 | +59 | +1,180.0% | |
96. Amazing Spider-Man 121 (1973, Marvel Comics) "Death" of Gwen Stacy. Green Goblin appearance. Gerry Conway story, John Romita cover Gil Kane, John Romita and Tony Mortell | 8,617 | 8,558 | +59 | +0.7% | 6.69 |
97. Ghost Rider 1 (1973, Marvel Comics) 1st appearance of the Son of Satan (Daimon Hellstrom) in cameo. Story continued from Marvel Spotlight #11 Gary Friedrich stor | 5,394 | 5,335 | +59 | +1.1% | 7.15 |
98. Web of Spider-Man 1 (1985, Marvel Comics) 1st appearance of the Vulturions. Louise Simonson story Greg LaRocque & Jim Mooney art Charles Vess cover | 11,456 | 11,397 | +59 | +0.5% | 8.94 |
99. Daredevil: Cold Day in Hell 1 Miller Variant Cover (2025, Marvel Comics) Charles Soule & Steve McNiven story Steve McNiven art Frank Miller cover | 63 | 5 | +58 | +1,160.0% | 9.80 |
100. Deadpool Team-Up 5 Variant Edition (2025, Marvel Comics) Rob Liefeld story, cover & art | 96 | 38 | +58 | +152.6% | |
101. Wolverine 8 (1989, Marvel Comics) Hulk appearance. Back cover pin-up by Rob Liefeld. Chris Claremont story John Buscema cover & art | 5,748 | 5,690 | +58 | +1.0% | 9.08 |
102. Amazing Spider-Man 100 (1971, Marvel Comics) 100th anniversary issue. Stan Lee story Gil Kane and Frank Giacoia art John Romita and Frank Giacoia cover | 5,392 | 5,335 | +57 | +1.1% | 6.96 |
103. Amazing Spider-Man 301 (1988, Marvel Comics) Silver Sable appearance. David Michelinie story Todd McFarlane cover & art | 7,299 | 7,242 | +57 | +0.8% | 8.81 |
104. Laura Kinney: Wolverine 1 Variant Edition (2025, Marvel Comics) Laura Kinney #69 Erica Schultz story Giada Belviso art J. Scott Campbell cover | 167 | 110 | +57 | +51.8% | 9.80 |
105. Marvel Rivals 1 KRS Comics Edition (2025, Marvel Comics) Paul Allor story Luca Claretti art Godtail cover | 57 | 0 | +57 | +N/A% | 9.79 |
106. Marvel Team-Up 14 Blind Bag Edition (2025, Image/Skybound) Reprints Marvel Team-Up #14 (1/06) from Marvel Comics. Foil cover. Cory Walker cover | 57 | 0 | +57 | +N/A% | 9.81 |
107. Amazing Spider-Man 41 (1966, Marvel Comics) 1st appearance of the Rhino (Aleksei Sytsevich). Stan Lee story John Romita and Mike Esposito art John Romita cover | 5,460 | 5,404 | +56 | +1.0% | 5.08 |
108. Fantastic Four 50 (1966, Marvel Comics) Silver Surfer battles Galactus. Johnny Storm goes to college. Stan Lee story Jack Kirby and Joe Sinnott cover and art | 4,866 | 4,810 | +56 | +1.2% | 5.43 |
109. Fantastic Four 52 (1966, Marvel Comics) 1st appearance of the Black Panther (T'Challa). Inhumans appearance. Stan Lee story Jack Kirby and Joe Sinnott cover and art | 8,049 | 7,993 | +56 | +0.7% | 5.05 |
110. Ultimate Wolverine 1 Bermejo Variant Cover (2025, Marvel Comics) Chris Condon story Alessandro Cappuccio art Lee Bermejo cover | 258 | 202 | +56 | +27.7% | 9.78 |
111. Wolverine Limited Series 4 (1982, Marvel Comics) Chris Claremont story Frank Miller & Joe Rubinstein cover & art | 8,393 | 8,337 | +56 | +0.7% | 8.92 |
112. Amazing Spider-Man 101 (1971, Marvel Comics) 1st appearance of Morbius, the Living Vampire (Doctor Michael Morbius). Lizard appearance. Last 15 cent issue. Roy Thomas sto | 7,150 | 7,095 | +55 | +0.8% | 6.11 |
113. Amazing Spider-Man 375 (1993, Marvel Comics) 1st appearance of Anne Weying. John Jameson & Chameleon backup stories. Holo-grafx cover. David Michelinie story Mark Bagley | 7,991 | 7,936 | +55 | +0.7% | 9.38 |
114. Star Wars: Ahsoka 5 Okazaki "Virgin" Edition (2025, Marvel Comics) Rodney Barnes story Steven Cummings & Wayne Faucher art Takashi Okazaki cover | 75 | 20 | +55 | +275.0% | 9.80 |
115. X-Men 141 (1981, Marvel Comics) 1st app. Rachel (Phoenix II), Avalanche, Destiny, Pyro & alternate future X-Men. Mystique, Blob & Robert Kelly app. Chris Cla | 9,250 | 9,195 | +55 | +0.6% | 8.68 |
116. Amazing Spider-Man 122 (1973, Marvel Comics) "Death" of the Green Goblin. Gerry Conway story, John Romita cover Gil Kane, John Romita and Tony Mortellaro art | 7,329 | 7,275 | +54 | +0.7% | 6.65 |
117. Lobo 1 (1990, DC Comics) L.E.G.I.O.N. appearance. Keith Giffen & Alan Grant story Simon Bisley cover & art | 2,048 | 1,994 | +54 | +2.7% | 9.60 |
118. Marvel Rivals 1 Comic Mint Edition (2025, Marvel Comics) Paul Allor story Luca Claretti art Alan Quah cover | 54 | 0 | +54 | +N/A% | 9.80 |
119. Wolverine Limited Series 3 (1982, Marvel Comics) Chris Claremont story Frank Miller & Joe Rubinstein cover & art | 8,812 | 8,758 | +54 | +0.6% | 8.87 |
120. Batman Adventures 12 (1993, DC Comics) 1st appearance of Harley Quinn in comics (out of DC continuity). Kelley Puckett story Mike Parobeck & Rick Burchett cover & | 10,282 | 10,229 | +53 | +0.5% | 8.73 |
121. G.I. Joe, A Real American Hero 21 Silent Missions/One Stop Comic Shop Ed. (2025, Image/Skybound) Reprints G.I. Joe, A Real American Hero #21 (3/84) from Marvel Comics. "Virgin" cover. Jeffrey Edwards cover | 53 | 0 | +53 | +N/A% | |
122. Ultimate Fallout 4 (2011, Marvel Comics) 1st appearance of the new Spider-Man (Miles Morales). Poly-bag removed. Bendis, Hickman & Spencer story Pichelli, Larroca & C | 19,432 | 19,379 | +53 | +0.3% | 9.10 |
123. Star Wars: Ahsoka 8 Okazaki Variant Cover B (2025, Marvel Comics) Star Wars: The Clone Wars #1 cover homage. Rodney Barnes story Georges Jeanty & Karl Story art Takashi Okazaki cover | 68 | 16 | +52 | +325.0% | 9.80 |
124. Vampirella v7 #1 Sensual Seduction Edition (2025, Dynamite Entertainment) Vampirella #676 "Virgin" cover. Christopher Priest story Erg?n G?nd?z art Warren Louw cover | 60 | 8 | +52 | +650.0% | 9.80 |
125. Avengers 57 (1968, Marvel Comics) 1st appearance of the Silver Age Vision. Black Widow and Ultron appearance. Roy Thomas story John Buscema and George Klein a | 6,740 | 6,689 | +51 | +0.8% | 6.38 |
126. Batman 158 Lee Variant Cover C (2025, DC Comics) Batman #923 Jeph Loeb story Jim Lee & Scott Williams cover & art | 53 | 2 | +51 | +2,550.0% | 9.80 |
127. One World Under Doom 1 Christopher Variant Cover (2025, Marvel Comics) "Negative Space" variant cover. Ryan North story R.B. Silva art John Tyler Christopher cover | 138 | 87 | +51 | +58.6% | 9.75 |
128. Rogue: The Savage Land 3 Brooks Variant Cover B (2025, Marvel Comics) C2E2 exclusive. "Virgin" cover. Tim Seeley story Zulema Scotto Lavina art Mark Brooks cover | 77 | 26 | +51 | +196.2% | |
129. Godzilla: Facsimile Edition 1 PCB Hobby Edition (2025, IDW Publishing) Reprints Godzilla #1 (5/12) Godzilla 70th Anniversary Foil Classics. Josh C. Lyman cover | 50 | 0 | +50 | +N/A% | 9.90 |
130. Invincible 61 Convention Edition (2025, Image/Skybound) Reprints Invincible #61 (4/09) Ryan Ottley cover | 90 | 40 | +50 | +125.0% | 9.90 |
131. Invincible 61 Convention Foil Sketch Edition (2025, Image/Skybound) Reprints Invincible #61 (4/09) "Virgin" cover. Ryan Ottley cover | 98 | 48 | +50 | +104.2% | 9.87 |
132. Pop Kill 1 Jack Variant Cover B (2025, Mad Cave) "Virgin" cover. Jimmy Palmiotti & Dave Johnson story Juan Santacruz art Will Jack cover | 54 | 4 | +50 | +1,250.0% | 9.80 |
133. Rogue: The Savage Land 3 Brooks Variant Cover A (2025, Marvel Comics) C2E2 exclusive. Tim Seeley story Zulema Scotto Lavina art Mark Brooks cover | 100 | 50 | +50 | +100.0% | |
134. Rogue: The Savage Land 3 Brooks Variant Cover C (2025, Marvel Comics) C2E2 exclusive. "Virgin" cover. Tim Seeley story Zulema Scotto Lavina art Mark Brooks cover | 75 | 25 | +50 | +200.0% | |
135. Rogue: The Savage Land 3 Brooks Variant Cover D (2025, Marvel Comics) C2E2 exclusive. "Virgin" cover. Tim Seeley story Zulema Scotto Lavina art Mark Brooks cover | 75 | 25 | +50 | +200.0% | |
136. Tomb of Dracula 10 (1973, Marvel Comics) 1st appearance of Blade the Vampire Slayer. Marv Wolfman story Gene Colan and Jack Abel art Gil Kane and Tom Palmer cover | 5,433 | 5,383 | +50 | +0.9% | 6.65 |
137. Hulk 1 (2008, Marvel Comics) 1st appearance of Red Hulk. Iron Man, Doc Samson, She-Hulk & Winter Guard appearance. Jeph Loeb story Ed McGuinness & Dexter | 5,245 | 5,196 | +49 | +0.9% | 9.44 |
138. Thor 337 (1983, Marvel Comics) 1st appearance of Beta Ray Bill. Nick Fury appearance. Walt Simonson story, cover & art | 11,512 | 11,463 | +49 | +0.4% | 9.15 |
