Title (Publisher) | Universal | Signature | Restored | Qualified | Total Submissions | Percent of Total |
1. Amazing Spider-Man (Marvel Comics) (1963 - 2025) | 916,164 | 130,365 | 12,836 | 8,924 | 1,068,289 | 9.0% |
2. X-Men (Marvel Comics) (1963 - 2025) | 332,716 | 46,608 | 5,910 | 2,731 | 387,965 | 3.3% |
3. Batman (DC Comics) (1940 - 2025) | 260,724 | 55,833 | 3,310 | 2,930 | 322,797 | 2.7% |
4. Uncanny X-Men (Marvel Comics) (1980 - 2025) | 200,311 | 29,130 | 272 | 1,112 | 230,825 | 2.0% |
5. Fantastic Four (Marvel Comics) (1961 - 2025) | 198,447 | 12,791 | 6,737 | 2,048 | 220,023 | 1.9% |
6. Avengers (Marvel Comics) (1963 - 2025) | 155,233 | 17,655 | 3,489 | 1,620 | 177,997 | 1.5% |
7. Daredevil (Marvel Comics) (1964 - 2025) | 136,891 | 19,010 | 1,736 | 1,130 | 158,767 | 1.3% |
8. Incredible Hulk (Marvel Comics) (1962 - 2025) | 128,460 | 13,321 | 2,961 | 2,646 | 147,388 | 1.2% |
9. Spawn (Image Comics) (1992 - 2025) | 115,633 | 27,477 | 64 | 1,183 | 144,357 | 1.2% |
10. Venom (Marvel Comics) (1993 - 2025) | 90,903 | 41,203 | 12 | 487 | 132,605 | 1.1% |
11. Star Wars (Marvel Comics) (1977 - 2025) | 112,763 | 18,764 | 256 | 457 | 132,240 | 1.1% |
12. Wolverine (Marvel Comics) (1982 - 2025) | 102,374 | 21,986 | 106 | 617 | 125,083 | 1.1% |
13. Thor (Marvel Comics) (1966 - 2023) | 106,091 | 13,936 | 447 | 374 | 120,848 | 1.0% |
14. Detective Comics (DC Comics) (1937 - 2025) | 94,955 | 17,926 | 2,544 | 791 | 116,216 | 0.98% |
15. Spider-Man (Marvel Comics) (1978 - 2023) | 84,621 | 18,525 | 83 | 1,165 | 104,394 | 0.88% |
16. Captain America (Marvel Comics) (1968 - 2025) | 79,222 | 13,486 | 725 | 647 | 94,080 | 0.80% |
17. New Mutants (Marvel Comics) (1983 - 2024) | 69,421 | 11,244 | 168 | 379 | 81,212 | 0.69% |
18. Iron Man (Marvel Comics) (1968 - 2025) | 70,445 | 6,694 | 972 | 299 | 78,410 | 0.66% |
19. Superman (DC Comics) (1939 - 2025) | 63,322 | 8,823 | 1,888 | 978 | 75,011 | 0.63% |
20. Marvel Super Heroes Secret Wars (Marvel Comics) (1984 - 1985) | 58,381 | 9,184 | 66 | 189 | 67,820 | 0.57% |
21. Something is Killing the Children (Boom! Studios) (2019 - 2025) | 52,080 | 14,599 | 20 | 59 | 66,758 | 0.56% |
22. Action Comics (DC Comics) (1938 - 2025) | 55,089 | 6,912 | 1,614 | 866 | 64,481 | 0.55% |
23. Walking Dead (Image/Skybound) (2010 - 2019) | 48,072 | 13,707 | 9 | 603 | 62,391 | 0.53% |
24. Wolverine Limited Series (Marvel Comics) (1982 - 2013) | 48,252 | 9,823 | 116 | 223 | 58,414 | 0.49% |
25. Wonder Woman (DC Comics) (1942 - 2025) | 46,436 | 10,901 | 464 | 355 | 58,156 | 0.49% |
26. Green Lantern (DC Comics) (1941 - 2025) | 49,616 | 5,435 | 1,052 | 382 | 56,485 | 0.48% |
27. Ultimate Spider-Man (Marvel Comics) (2000 - 2025) | 48,674 | 6,940 | 23 | 567 | 56,204 | 0.48% |
28. Silver Surfer (Marvel Comics) (1968 - 2017) | 47,510 | 3,352 | 1,770 | 247 | 52,879 | 0.45% |
29. Walking Dead (Image Comics) (2003 - 2016) | 40,242 | 8,988 | 22 | 565 | 49,817 | 0.42% |
30. Spectacular Spider-Man (Marvel Comics) (1968 - 2011) | 45,019 | 3,004 | 110 | 169 | 48,302 | 0.41% |
31. Tales of Suspense (Marvel Comics) (1961 - 2018) | 43,552 | 2,287 | 1,789 | 319 | 47,947 | 0.41% |
32. Harley Quinn (DC Comics) (2000 - 2025) | 32,144 | 14,711 | 4 | 220 | 47,079 | 0.40% |
33. Moon Knight (Marvel Comics) (1980 - 2024) | 40,361 | 5,210 | 26 | 75 | 45,672 | 0.39% |
34. Strange Tales (Marvel Comics) (1961 - 2010) | 39,998 | 2,882 | 992 | 258 | 44,130 | 0.37% |
35. Ghost Rider (Marvel Comics) (1967 - 2024) | 37,896 | 5,457 | 178 | 193 | 43,724 | 0.37% |
36. Flash (DC Comics) (1959 - 2025) | 38,148 | 3,934 | 699 | 353 | 43,134 | 0.36% |
37. G.I. Joe, A Real American Hero (Marvel Comics) (1982 - 2008) | 37,725 | 3,379 | 54 | 229 | 41,387 | 0.35% |
38. Venom: Lethal Protector (Marvel Comics) (1993 - 2022) | 33,314 | 6,798 | 15 | 302 | 40,429 | 0.34% |
39. Deadpool (Marvel Comics) (1993 - 2025) | 32,012 | 8,131 | 6 | 212 | 40,361 | 0.34% |
40. Teenage Mutant Ninja Turtles (Mirage Studios) (1984 - 2012) | 32,469 | 7,372 | 139 | 227 | 40,207 | 0.34% |
41. Conan the Barbarian (Marvel Comics) (1970 - 2021) | 35,958 | 2,083 | 346 | 153 | 38,540 | 0.33% |
42. Web of Spider-Man (Marvel Comics) (1985 - 2024) | 33,211 | 2,741 | 13 | 193 | 36,158 | 0.31% |
43. Sports Illustrated (Time Inc.) (1954 - 2024) | 35,230 | 122 | 210 | 311 | 35,873 | 0.30% |
44. Justice League of America (DC Comics) (1960 - 2018) | 31,990 | 2,255 | 790 | 238 | 35,273 | 0.30% |
45. Captain Marvel (Marvel Comics) (1968 - 2024) | 28,436 | 5,720 | 152 | 276 | 34,584 | 0.29% |
46. Journey Into Mystery (Marvel Comics) (1961 - 2013) | 31,006 | 1,557 | 1,447 | 262 | 34,272 | 0.29% |
47. Black Panther (Marvel Comics) (1977 - 2025) | 29,823 | 3,822 | 26 | 153 | 33,824 | 0.29% |
48. Hulk (Marvel Comics) (1978 - 2023) | 25,434 | 7,354 | 11 | 173 | 32,972 | 0.28% |
49. Tales to Astonish (Marvel Comics) (1961 - 2007) | 29,878 | 1,271 | 975 | 285 | 32,409 | 0.27% |
50. Marvel Team-Up (Marvel Comics) (1972 - 2019) | 29,613 | 1,766 | 157 | 83 | 31,619 | 0.27% |
51. Ultimate Fallout (Marvel Comics) (2011 - 2011) | 28,074 | 3,008 | 8 | 58 | 31,148 | 0.26% |
52. X-Factor (Marvel Comics) (1986 - 2025) | 26,785 | 4,173 | 35 | 126 | 31,119 | 0.26% |
53. Teenage Mutant Ninja Turtles (IDW Publishing) (2011 - 2025) | 17,174 | 13,202 | 1 | 325 | 30,702 | 0.26% |
54. Marvel Spotlight (Marvel Comics) (1971 - 2006) | 28,796 | 1,220 | 516 | 53 | 30,585 | 0.26% |
55. TMNT: The Last Ronin (IDW Publishing) (2020 - 2023) | 16,386 | 13,264 | 1 | 197 | 29,848 | 0.25% |
56. Department of Truth (Image Comics) (2020 - 2025) | 21,238 | 8,049 | 7 | 29 | 29,323 | 0.25% |
57. Miles Morales: Spider-Man (Marvel Comics) (2019 - 2025) | 24,093 | 5,099 | 1 | 38 | 29,231 | 0.25% |
58. Eternals (Marvel Comics) (1976 - 2022) | 27,354 | 675 | 31 | 115 | 28,175 | 0.24% |
59. Marvel Premiere (Marvel Comics) (1972 - 2016) | 25,082 | 1,793 | 257 | 271 | 27,403 | 0.23% |
60. Transformers (Marvel Comics) (1984 - 1992) | 25,483 | 1,491 | 27 | 12 | 27,013 | 0.23% |
61. Catwoman (DC Comics) (1989 - 2025) | 18,813 | 8,014 | 2 | 88 | 26,917 | 0.23% |
62. Ms. Marvel (Marvel Comics) (1977 - 2019) | 24,262 | 2,065 | 62 | 479 | 26,868 | 0.23% |
63. Edge of Spider-Verse (Marvel Comics) (2014 - 2024) | 22,903 | 3,707 | 6 | 61 | 26,677 | 0.23% |
64. Spider-Gwen (Marvel Comics) (2015 - 2018) | 18,846 | 7,176 | 2 | 264 | 26,288 | 0.22% |
65. Punisher (Marvel Comics) (1987 - 2024) | 21,065 | 4,892 | 7 | 121 | 26,085 | 0.22% |
66. X-Force (Marvel Comics) (1991 - 2025) | 22,287 | 3,414 | 1 | 86 | 25,788 | 0.22% |
67. Darth Vader (Marvel Comics) (2015 - 2019) | 20,665 | 3,082 | 5 | 108 | 23,860 | 0.20% |
68. Infinity Gauntlet (Marvel Comics) (1991 - 2016) | 15,941 | 7,126 | 35 | 316 | 23,418 | 0.20% |
69. Sub-Mariner (Marvel Comics) (1968 - 2008) | 21,623 | 1,045 | 275 | 68 | 23,011 | 0.19% |
70. Doctor Strange (Marvel Comics) (1968 - 2024) | 18,929 | 3,644 | 247 | 178 | 22,998 | 0.19% |
71. Star Wars: The High Republic (Marvel Comics) (2021 - 2024) | 21,646 | 1,239 | 0 | 24 | 22,909 | 0.19% |
72. Brave and the Bold (DC Comics) (1955 - 2017) | 21,020 | 653 | 735 | 148 | 22,556 | 0.19% |
73. Invincible Iron Man (Marvel Comics) (2003 - 2024) | 19,821 | 2,318 | 6 | 66 | 22,211 | 0.19% |
74. Tomb of Dracula (Marvel Comics) (1972 - 2005) | 20,849 | 976 | 156 | 93 | 22,074 | 0.19% |
75. Strange Academy (Marvel Comics) (2020 - 2022) | 17,765 | 3,946 | 0 | 24 | 21,735 | 0.18% |
76. Adventure Comics (DC Comics) (1938 - 2011) | 19,808 | 556 | 768 | 176 | 21,308 | 0.18% |
77. Showcase (DC Comics) (1956 - 2016) | 19,616 | 226 | 1,283 | 137 | 21,262 | 0.18% |
78. Batman: The Dark Knight Returns (DC Comics) (1986 - 2022) | 15,422 | 5,569 | 25 | 75 | 21,091 | 0.18% |
79. Amazing Spider-Man Annual (Marvel Comics) (1964 - 2024) | 19,253 | 1,420 | 312 | 94 | 21,079 | 0.18% |
80. Justice League (DC Comics) (1987 - 2022) | 13,939 | 6,861 | 2 | 214 | 21,016 | 0.18% |
81. Spider-Woman (Marvel Comics) (1978 - 2024) | 19,028 | 1,791 | 56 | 64 | 20,939 | 0.18% |
82. Sandman (DC/Vertigo Comics) (1989 - 1996) | 18,218 | 2,024 | 22 | 198 | 20,462 | 0.17% |
83. New Teen Titans (DC Comics) (1980 - 2024) | 16,786 | 3,493 | 20 | 115 | 20,414 | 0.17% |
84. Four Color (Dell Publishing) (1942 - 1967) | 19,130 | 36 | 367 | 106 | 19,639 | 0.17% |
85. Marvel Comics Presents (Marvel Comics) (1988 - 2019) | 18,500 | 1,066 | 13 | 35 | 19,614 | 0.17% |
86. Batman Adventures (DC Comics) (1992 - 2024) | 16,708 | 2,668 | 20 | 55 | 19,451 | 0.16% |
87. BRZRKR (Boom! Studios) (2021 - 2023) | 16,889 | 2,461 | 2 | 22 | 19,374 | 0.16% |
88. Civil War (Marvel Comics) (2006 - 2016) | 14,011 | 4,936 | 2 | 298 | 19,247 | 0.16% |
89. Werewolf By Night (Marvel Comics) (1972 - 2023) | 17,758 | 810 | 207 | 82 | 18,857 | 0.16% |
90. Iron Fist (Marvel Comics) (1975 - 2022) | 16,571 | 1,717 | 135 | 39 | 18,462 | 0.16% |
91. New Avengers (Marvel Comics) (2005 - 2017) | 15,517 | 2,801 | 1 | 131 | 18,450 | 0.16% |
92. Savage She-Hulk (Marvel Comics) (1980 - 2009) | 17,329 | 666 | 14 | 145 | 18,154 | 0.15% |
93. Immortal Hulk (Marvel Comics) (2018 - 2021) | 14,830 | 2,247 | 1 | 37 | 17,115 | 0.14% |
94. Dark Knight III: The Master Race (DC Comics) (2016 - 2017) | 6,873 | 9,874 | 3 | 126 | 16,876 | 0.14% |
95. Guardians of the Galaxy (Marvel Comics) (1990 - 2024) | 11,663 | 5,104 | 1 | 101 | 16,869 | 0.14% |
96. Playboy (HMH Publishing Co.) (1953 - 2024) | 15,776 | 478 | 244 | 220 | 16,718 | 0.14% |
97. Defenders (Marvel Comics) (1972 - 2022) | 14,774 | 1,260 | 83 | 46 | 16,163 | 0.14% |
98. Avengers Annual (Marvel Comics) (1967 - 2024) | 14,103 | 1,885 | 55 | 37 | 16,080 | 0.14% |
99. Invincible (Image/Skybound) (2011 - 2025) | 11,024 | 4,803 | 0 | 43 | 15,870 | 0.13% |
100. Vampirella (Dynamite Entertainment) (2010 - 2025) | 11,357 | 4,370 | 5 | 87 | 15,819 | 0.13% |
101. World's Finest Comics (DC Comics) (1941 - 2013) | 14,449 | 402 | 471 | 138 | 15,460 | 0.13% |
102. Spider-Man 2099 (Marvel Comics) (1992 - 2020) | 14,007 | 1,297 | 8 | 127 | 15,439 | 0.13% |
103. Nova (Marvel Comics) (1976 - 2017) | 14,023 | 1,168 | 40 | 11 | 15,242 | 0.13% |
104. Giant-Size X-Men (Marvel Comics) (1975 - 2024) | 13,671 | 973 | 465 | 28 | 15,137 | 0.13% |
105. Swamp Thing (DC Comics) (1972 - 2023) | 13,570 | 1,208 | 78 | 82 | 14,938 | 0.13% |
106. DC Comics Presents (DC Comics) (1978 - 2009) | 13,635 | 1,151 | 14 | 32 | 14,832 | 0.13% |
107. Marvel Super-Heroes (Marvel Comics) (1966 - 1993) | 13,778 | 774 | 205 | 36 | 14,793 | 0.13% |
108. Watchmen (DC Comics) (1986 - 2019) | 13,225 | 1,395 | 47 | 37 | 14,704 | 0.12% |
109. Crisis on Infinite Earths (DC Comics) (1985 - 2023) | 11,363 | 3,133 | 8 | 61 | 14,565 | 0.12% |
110. Teen Titans (DC Comics) (1966 - 2024) | 13,225 | 1,118 | 59 | 120 | 14,522 | 0.12% |
111. Grimm Fairy Tales (Zenescope Entertainment) (2005 - 2025) | 11,182 | 3,018 | 1 | 116 | 14,317 | 0.12% |
112. Saga (Image Comics) (2012 - 2025) | 12,381 | 1,583 | 1 | 124 | 14,089 | 0.12% |
113. Invincible (Image Comics) (2003 - 2017) | 11,627 | 2,042 | 3 | 64 | 13,736 | 0.12% |
114. Silk (Marvel Comics) (2015 - 2023) | 11,079 | 2,435 | 1 | 31 | 13,546 | 0.11% |
115. Star Wars: The Mandalorian (Marvel Comics) (2022 - 2023) | 10,271 | 3,174 | 0 | 31 | 13,476 | 0.11% |
116. X-Men Annual (Marvel Comics) (1970 - 2023) | 11,485 | 1,850 | 23 | 30 | 13,388 | 0.11% |
117. Batman: The Killing Joke (DC Comics) (1988 - 1990) | 12,503 | 757 | 10 | 50 | 13,320 | 0.11% |
118. The Joker (DC Comics) (1975 - 2025) | 10,893 | 1,813 | 12 | 28 | 12,746 | 0.11% |
119. Superior Spider-Man (Marvel Comics) (2013 - 2024) | 7,840 | 4,775 | 1 | 124 | 12,740 | 0.11% |
120. Young Avengers (Marvel Comics) (2005 - 2014) | 11,860 | 467 | 5 | 41 | 12,373 | 0.10% |
121. What If? (Marvel Comics) (1977 - 2011) | 11,662 | 577 | 19 | 15 | 12,273 | 0.10% |
122. Superboy (DC Comics) (1942 - 2014) | 11,626 | 308 | 241 | 74 | 12,249 | 0.10% |
123. Astonishing X-Men (Marvel Comics) (1995 - 2019) | 9,552 | 2,465 | 1 | 151 | 12,169 | 0.10% |
124. Omega Men (DC Comics) (1983 - 2024) | 11,363 | 712 | 10 | 14 | 12,099 | 0.10% |
125. NYX (Marvel Comics) (2003 - 2025) | 10,605 | 1,390 | 0 | 72 | 12,067 | 0.10% |
126. Absolute Batman (DC Comics) (2024 - 2025) | 9,076 | 2,915 | 28 | 0 | 12,019 | 0.10% |
127. Walking Dead Deluxe (Image/Skybound) (2020 - 2025) | 10,775 | 936 | 0 | 11 | 11,722 | 0.099% |
128. Wolverine: Origins (Marvel Comics) (2006 - 2010) | 8,721 | 2,866 | 3 | 103 | 11,693 | 0.099% |
129. Thanos (Marvel Comics) (2003 - 2024) | 8,710 | 2,942 | 1 | 33 | 11,686 | 0.099% |
130. Alpha Flight (Marvel Comics) (1983 - 2024) | 11,010 | 534 | 10 | 16 | 11,570 | 0.098% |
131. Punisher Limited Series (Marvel Comics) (1986 - 1986) | 9,908 | 1,551 | 27 | 48 | 11,534 | 0.098% |
132. Black Cat (Marvel Comics) (2019 - 2021) | 6,949 | 4,394 | 0 | 161 | 11,504 | 0.097% |
133. Aquaman (DC Comics) (1962 - 2025) | 10,203 | 964 | 161 | 116 | 11,444 | 0.097% |
134. Mighty Morphin Power Rangers (Boom! Studios) (2006 - 2024) | 6,618 | 4,652 | 0 | 139 | 11,409 | 0.096% |
135. Howard the Duck (Marvel Comics) (1975 - 2024) | 9,579 | 1,737 | 29 | 19 | 11,364 | 0.096% |
136. Superman: The Man of Steel (DC Comics) (1991 - 2010) | 9,933 | 1,255 | 1 | 73 | 11,262 | 0.095% |
137. Amazing Fantasy (Marvel Comics) (1962 - 2022) | 8,910 | 1,223 | 1,020 | 107 | 11,260 | 0.095% |
138. Do You Pooh? (Counterpoint) (2015 - 2025) | 4,546 | 6,603 | 2 | 79 | 11,230 | 0.095% |
139. Transformers (Image/Skybound) (2023 - 2025) | 7,482 | 3,729 | 0 | 8 | 11,219 | 0.095% |
140. Supergirl (DC Comics) (1972 - 2025) | 8,835 | 2,265 | 8 | 99 | 11,207 | 0.095% |
141. House of Slaughter (Boom! Studios) (2021 - 2025) | 8,946 | 2,227 | 0 | 14 | 11,187 | 0.095% |
142. Dark Nights: Metal (DC Comics) (2017 - 2018) | 5,619 | 5,238 | 6 | 152 | 11,015 | 0.093% |
143. Batman: Three Jokers (DC Comics) (2020 - 2020) | 8,525 | 1,923 | 0 | 12 | 10,460 | 0.088% |
144. Sgt. Fury and His Howling Commandos (Marvel Comics) (1963 - 1994) | 9,587 | 546 | 149 | 60 | 10,342 | 0.087% |
145. Tales of the Teen Titans (DC Comics) (1984 - 2005) | 8,513 | 1,674 | 16 | 39 | 10,242 | 0.087% |
146. War of the Realms: New Agents of Atlas (Marvel Comics) (2019 - 2019) | 9,606 | 469 | 0 | 9 | 10,084 | 0.085% |
147. Batgirl (DC Comics) (2000 - 2025) | 7,869 | 2,168 | 1 | 39 | 10,077 | 0.085% |
148. Amazing Spider-Man: Renew Your Vows (Marvel Comics) (2015 - 2018) | 4,899 | 4,799 | 4 | 204 | 9,906 | 0.084% |
149. Shazam (DC Comics) (1973 - 1978) | 8,941 | 891 | 36 | 21 | 9,889 | 0.084% |
150. Teenage Mutant Ninja Turtles Adventures (Archie Publications) (1988 - 1997) | 8,421 | 1,409 | 1 | 25 | 9,856 | 0.083% |
151. Fantastic Four Annual (Marvel Comics) (1963 - 2023) | 9,329 | 251 | 214 | 61 | 9,855 | 0.083% |
152. Amazing Spider-Man: Facsimile Edition (Marvel Comics) (2019 - 2025) | 8,841 | 958 | 0 | 7 | 9,806 | 0.083% |
153. Secret Wars (Marvel Comics) (1984 - 2016) | 6,808 | 2,807 | 1 | 126 | 9,742 | 0.082% |
154. Witchblade (Image/Top Cow) (1994 - 2025) | 7,700 | 1,759 | 1 | 248 | 9,708 | 0.082% |
155. Nick Fury, Agent of S.H.I.E.L.D. (Marvel Comics) (1968 - 2003) | 7,898 | 1,626 | 136 | 34 | 9,694 | 0.082% |
156. King in Black (Marvel Comics) (2021 - 2021) | 5,803 | 3,834 | 1 | 35 | 9,673 | 0.082% |
157. Champions (Marvel Comics) (1975 - 2021) | 8,657 | 898 | 11 | 20 | 9,586 | 0.081% |
158. Nice House on the Lake (DC Comics) (2021 - 2023) | 8,038 | 1,464 | 0 | 5 | 9,507 | 0.080% |
159. Wolverine: The Origin (Marvel Comics) (2001 - 2002) | 8,293 | 792 | 8 | 375 | 9,468 | 0.080% |
160. House of Secrets (DC Comics) (1956 - 2023) | 8,698 | 347 | 288 | 37 | 9,370 | 0.079% |
161. Superman/Batman (DC Comics) (2003 - 2023) | 7,930 | 1,180 | 4 | 193 | 9,307 | 0.079% |
162. House of Mystery (DC Comics) (1952 - 2009) | 8,928 | 218 | 87 | 33 | 9,266 | 0.078% |
163. All-New Wolverine (Marvel Comics) (2016 - 2018) | 8,206 | 1,015 | 0 | 25 | 9,246 | 0.078% |
164. Punisher War Journal (Marvel Comics) (1988 - 2009) | 7,906 | 1,279 | 3 | 36 | 9,224 | 0.078% |
165. Sensational She-Hulk (Marvel Comics) (1989 - 2024) | 8,647 | 477 | 1 | 42 | 9,167 | 0.078% |
166. X-O Manowar (Valiant) (1992 - 2023) | 7,651 | 1,358 | 2 | 114 | 9,125 | 0.077% |
167. Saga of the Swamp Thing (DC Comics) (1982 - 2019) | 8,634 | 437 | 5 | 12 | 9,088 | 0.077% |
168. Marvel Tales (Marvel Comics) (1951 - 1994) | 8,233 | 762 | 59 | 33 | 9,087 | 0.077% |
169. Strange Adventures (DC Comics) (1950 - 2021) | 8,281 | 538 | 180 | 80 | 9,079 | 0.077% |
170. Thor: God of Thunder (Marvel Comics) (2013 - 2015) | 8,040 | 999 | 1 | 25 | 9,065 | 0.077% |
171. Rai (Valiant) (1992 - 2020) | 8,300 | 682 | 3 | 38 | 9,023 | 0.076% |
172. Batman Who Laughs (DC Comics) (2019 - 2019) | 4,884 | 3,989 | 4 | 87 | 8,964 | 0.076% |
173. Suicide Squad (DC Comics) (1987 - 2024) | 7,464 | 1,292 | 6 | 25 | 8,787 | 0.074% |
174. Batman: Damned (DC Comics) (2018 - 2019) | 6,308 | 2,364 | 0 | 52 | 8,724 | 0.074% |
175. Harbinger (Valiant) (1992 - 2022) | 7,722 | 502 | 7 | 319 | 8,550 | 0.072% |
176. Rick and Morty (Oni Press) (2014 - 2023) | 6,527 | 1,884 | 1 | 54 | 8,466 | 0.072% |
177. Kanan - The Last Padawan (Marvel Comics) (2015 - 2015) | 7,973 | 458 | 1 | 11 | 8,443 | 0.071% |
178. Preacher (DC/Vertigo Comics) (1995 - 2016) | 6,356 | 1,980 | 16 | 45 | 8,397 | 0.071% |
179. White Widow (Absolute Comics Group) (2018 - 2025) | 2,279 | 5,893 | 1 | 146 | 8,319 | 0.070% |
180. Superman's Girlfriend Lois Lane (DC Comics) (1958 - 1974) | 8,039 | 40 | 130 | 56 | 8,265 | 0.070% |
181. Star Wars: Darth Vader (Marvel Comics) (2020 - 2024) | 6,984 | 1,237 | 0 | 7 | 8,228 | 0.070% |
182. Isom (Rippaverse Comics) (2022 - 2025) | 452 | 7,632 | 0 | 134 | 8,218 | 0.070% |
183. Superman's Pal Jimmy Olsen (DC Comics) (1954 - 2020) | 7,655 | 338 | 103 | 42 | 8,138 | 0.069% |
184. Stray Dogs (Image Comics) (2021 - 2021) | 5,211 | 2,805 | 0 | 39 | 8,055 | 0.068% |
185. Dark Nights: Death Metal (DC Comics) (2020 - 2022) | 6,291 | 1,695 | 0 | 13 | 7,999 | 0.068% |
186. Mad (E.C. Comics) (1952 - 2018) | 7,603 | 193 | 125 | 48 | 7,969 | 0.067% |
187. Astonishing Tales (Marvel Comics) (1970 - 2009) | 7,265 | 491 | 53 | 65 | 7,874 | 0.067% |
188. Adventures of Superman (DC Comics) (1942 - 2024) | 6,715 | 921 | 5 | 132 | 7,773 | 0.066% |
189. Power Hour (Black Ops Publishing) (2022 - 2025) | 7,491 | 257 | 0 | 21 | 7,769 | 0.066% |
190. Vampirella (Warren Publishing) (1969 - 1983) | 7,487 | 165 | 67 | 25 | 7,744 | 0.065% |
191. Ultimate X-Men (Marvel Comics) (2001 - 2025) | 6,782 | 787 | 2 | 124 | 7,695 | 0.065% |
192. Amazing Adventures (Marvel Comics) (1961 - 1988) | 7,252 | 335 | 74 | 17 | 7,678 | 0.065% |
193. Black Widow (Marvel Comics) (1999 - 2022) | 6,461 | 1,085 | 1 | 29 | 7,576 | 0.064% |
194. She-Hulk (Marvel Comics) (2004 - 2023) | 5,095 | 2,314 | 1 | 22 | 7,432 | 0.063% |
195. Micronauts (Marvel Comics) (1978 - 1986) | 6,660 | 665 | 2 | 5 | 7,332 | 0.062% |
196. Death of Wolverine (Marvel Comics) (2014 - 2015) | 4,075 | 3,125 | 3 | 110 | 7,313 | 0.062% |
197. Hero For Hire (Marvel Comics) (1972 - 2006) | 6,719 | 351 | 203 | 6 | 7,279 | 0.062% |
198. Marc Spector: Moon Knight (Marvel Comics) (1989 - 1994) | 6,661 | 574 | 3 | 40 | 7,278 | 0.062% |
199. Marvel Feature (Marvel Comics) (1971 - 2005) | 6,714 | 475 | 79 | 8 | 7,276 | 0.062% |
200. Red Sonja (Dynamite Entertainment) (2005 - 2025) | 4,766 | 2,442 | 1 | 57 | 7,266 | 0.061% |
201. Crossover (Image Comics) (2020 - 2022) | 4,423 | 2,817 | 0 | 4 | 7,244 | 0.061% |
202. w0rldtr33 (Image Comics) (2023 - 2025) | 4,486 | 2,709 | 0 | 9 | 7,204 | 0.061% |
203. Marvel Two-In-One (Marvel Comics) (1974 - 1983) | 6,713 | 273 | 14 | 27 | 7,027 | 0.059% |
204. Absolute Carnage (Marvel Comics) (2019 - 2020) | 3,720 | 3,245 | 0 | 45 | 7,010 | 0.059% |
205. Batman Beyond (DC Comics) (1999 - 2024) | 6,263 | 670 | 7 | 12 | 6,952 | 0.059% |
206. Mister Miracle (DC Comics) (1971 - 2019) | 6,266 | 619 | 27 | 23 | 6,935 | 0.059% |
207. Invaders (Marvel Comics) (1975 - 2019) | 6,571 | 301 | 10 | 15 | 6,897 | 0.058% |
208. Special Marvel Edition (Marvel Comics) (1971 - 1974) | 6,299 | 520 | 58 | 12 | 6,889 | 0.058% |
209. Magnus Robot Fighter (Valiant) (1991 - 1996) | 6,051 | 529 | 3 | 217 | 6,800 | 0.058% |
210. Star Trek (Gold Key) (1967 - 1979) | 5,768 | 885 | 55 | 83 | 6,791 | 0.057% |
211. Poison Ivy (DC Comics) (2022 - 2025) | 5,342 | 1,432 | 0 | 15 | 6,789 | 0.057% |
212. Walt Disney's Comics and Stories (Dell Publishing) (1940 - 1962) | 6,451 | 0 | 191 | 65 | 6,707 | 0.057% |
213. DCeased (DC Comics) (2019 - 2019) | 4,094 | 2,537 | 0 | 54 | 6,685 | 0.057% |
214. Alien (Marvel Comics) (2021 - 2024) | 4,544 | 2,087 | 0 | 25 | 6,656 | 0.056% |
215. What If... (Marvel Comics) (1981 - 1998) | 6,096 | 444 | 4 | 14 | 6,558 | 0.055% |
216. Spider-Man Unlimited (Marvel Comics) (1993 - 2006) | 6,052 | 427 | 2 | 62 | 6,543 | 0.055% |
217. Darkhawk (Marvel Comics) (1991 - 2022) | 6,303 | 229 | 5 | 5 | 6,542 | 0.055% |
218. Our Army at War (DC Comics) (1952 - 1977) | 6,276 | 91 | 130 | 26 | 6,523 | 0.055% |
219. X-23 (Marvel Comics) (2005 - 2019) | 5,383 | 1,075 | 2 | 46 | 6,506 | 0.055% |
220. Marvel Age (Marvel Comics) (1983 - 2023) | 5,648 | 815 | 6 | 13 | 6,482 | 0.055% |
221. New X-Men (Marvel Comics) (2001 - 2008) | 5,695 | 695 | 12 | 45 | 6,447 | 0.055% |
222. Carnage: Black, White & Blood (Marvel Comics) (2021 - 2021) | 5,488 | 867 | 0 | 19 | 6,374 | 0.054% |
223. Batman: Vengeance of Bane Special (DC Comics) (1993 - 1993) | 5,691 | 566 | 1 | 74 | 6,332 | 0.054% |
224. Rom (Marvel Comics) (1979 - 2007) | 5,954 | 333 | 8 | 2 | 6,297 | 0.053% |
225. We Live (AfterShock Comics) (2020 - 2023) | 4,351 | 1,932 | 0 | 7 | 6,290 | 0.053% |
226. King Spawn (Image Comics) (2021 - 2025) | 3,888 | 2,363 | 0 | 32 | 6,283 | 0.053% |
227. Captain America Comics (Timely Comics) (1941 - 1954) | 5,022 | 99 | 988 | 156 | 6,265 | 0.053% |
228. Godzilla (Marvel Comics) (1977 - 1979) | 6,036 | 167 | 8 | 16 | 6,227 | 0.053% |
229. Ice Cream Man (Image Comics) (2018 - 2025) | 5,329 | 865 | 29 | 4 | 6,227 | 0.053% |
