Title (Publisher) | Universal | Signature | Restored | Qualified | Total Submissions | Percent of Total |
1. Amazing Spider-Man (Marvel Comics) (1963 - 2025) | 931,434 | 130,336 | 12,999 | 9,027 | 1,083,796 | 9.0% |
2. X-Men (Marvel Comics) (1963 - 2025) | 338,426 | 46,940 | 5,998 | 2,761 | 394,125 | 3.3% |
3. Batman (DC Comics) (1940 - 2025) | 265,617 | 57,344 | 3,367 | 2,945 | 329,273 | 2.7% |
4. Uncanny X-Men (Marvel Comics) (1980 - 2025) | 203,396 | 29,362 | 274 | 1,115 | 234,147 | 1.9% |
5. Fantastic Four (Marvel Comics) (1961 - 2025) | 202,321 | 13,082 | 6,822 | 2,077 | 224,302 | 1.9% |
6. Avengers (Marvel Comics) (1963 - 2025) | 157,840 | 17,655 | 3,530 | 1,651 | 180,676 | 1.5% |
7. Daredevil (Marvel Comics) (1964 - 2025) | 139,341 | 18,975 | 1,763 | 1,142 | 161,221 | 1.3% |
8. Incredible Hulk (Marvel Comics) (1962 - 2025) | 130,480 | 13,220 | 3,007 | 2,679 | 149,386 | 1.2% |
9. Spawn (Image Comics) (1992 - 2025) | 117,655 | 27,026 | 64 | 1,192 | 145,937 | 1.2% |
10. Star Wars (Marvel Comics) (1977 - 2025) | 114,645 | 18,847 | 261 | 458 | 134,211 | 1.1% |
11. Venom (Marvel Comics) (1993 - 2025) | 91,570 | 41,125 | 12 | 486 | 133,193 | 1.1% |
12. Wolverine (Marvel Comics) (1982 - 2025) | 104,845 | 22,092 | 110 | 617 | 127,664 | 1.1% |
13. Thor (Marvel Comics) (1966 - 2023) | 107,092 | 13,831 | 458 | 376 | 121,757 | 1.0% |
14. Detective Comics (DC Comics) (1937 - 2025) | 96,580 | 17,911 | 2,573 | 792 | 117,856 | 0.98% |
15. Spider-Man (Marvel Comics) (1978 - 2023) | 86,222 | 18,316 | 83 | 1,160 | 105,781 | 0.88% |
16. Captain America (Marvel Comics) (1968 - 2025) | 80,384 | 13,515 | 734 | 646 | 95,279 | 0.79% |
17. New Mutants (Marvel Comics) (1983 - 2024) | 70,228 | 10,828 | 172 | 376 | 81,604 | 0.68% |
18. Iron Man (Marvel Comics) (1968 - 2025) | 71,689 | 6,705 | 984 | 302 | 79,680 | 0.66% |
19. Superman (DC Comics) (1939 - 2025) | 64,657 | 8,995 | 1,908 | 981 | 76,541 | 0.64% |
20. Marvel Super Heroes Secret Wars (Marvel Comics) (1984 - 2025) | 59,734 | 9,052 | 68 | 189 | 69,043 | 0.57% |
21. Something is Killing the Children (Boom! Studios) (2019 - 2025) | 52,713 | 14,602 | 21 | 59 | 67,395 | 0.56% |
22. Action Comics (DC Comics) (1938 - 2025) | 56,200 | 6,988 | 1,655 | 872 | 65,715 | 0.55% |
23. Walking Dead (Image/Skybound) (2010 - 2019) | 48,155 | 13,683 | 9 | 603 | 62,450 | 0.52% |
24. Wonder Woman (DC Comics) (1942 - 2025) | 47,200 | 10,953 | 468 | 357 | 58,978 | 0.49% |
25. Wolverine Limited Series (Marvel Comics) (1982 - 2013) | 48,961 | 9,493 | 119 | 223 | 58,796 | 0.49% |
26. Green Lantern (DC Comics) (1941 - 2025) | 50,452 | 5,422 | 1,068 | 386 | 57,328 | 0.48% |
27. Ultimate Spider-Man (Marvel Comics) (2000 - 2025) | 49,668 | 7,004 | 24 | 567 | 57,263 | 0.48% |
28. Silver Surfer (Marvel Comics) (1968 - 2017) | 48,359 | 3,364 | 1,785 | 252 | 53,760 | 0.45% |
29. Walking Dead (Image Comics) (2003 - 2016) | 40,369 | 8,960 | 22 | 565 | 49,916 | 0.41% |
30. Spectacular Spider-Man (Marvel Comics) (1968 - 2011) | 45,680 | 3,021 | 110 | 169 | 48,980 | 0.41% |
31. Tales of Suspense (Marvel Comics) (1961 - 2018) | 44,222 | 2,296 | 1,813 | 324 | 48,655 | 0.40% |
32. Harley Quinn (DC Comics) (2000 - 2025) | 32,578 | 14,970 | 4 | 220 | 47,772 | 0.40% |
33. Moon Knight (Marvel Comics) (1980 - 2024) | 40,623 | 5,228 | 26 | 75 | 45,952 | 0.38% |
34. Strange Tales (Marvel Comics) (1961 - 2010) | 40,517 | 2,929 | 998 | 265 | 44,709 | 0.37% |
35. Ghost Rider (Marvel Comics) (1967 - 2024) | 38,492 | 5,439 | 182 | 195 | 44,308 | 0.37% |
36. Flash (DC Comics) (1959 - 2025) | 38,640 | 3,937 | 704 | 353 | 43,634 | 0.36% |
37. G.I. Joe, A Real American Hero (Marvel Comics) (1982 - 2008) | 38,621 | 3,352 | 54 | 229 | 42,256 | 0.35% |
38. Deadpool (Marvel Comics) (1993 - 2025) | 32,531 | 8,250 | 6 | 212 | 40,999 | 0.34% |
39. Teenage Mutant Ninja Turtles (Mirage Studios) (1984 - 2012) | 33,175 | 7,343 | 139 | 226 | 40,883 | 0.34% |
40. Venom: Lethal Protector (Marvel Comics) (1993 - 2022) | 33,875 | 6,654 | 15 | 301 | 40,845 | 0.34% |
41. Conan the Barbarian (Marvel Comics) (1970 - 2021) | 36,508 | 2,097 | 355 | 153 | 39,113 | 0.32% |
42. Sports Illustrated (Time Inc.) (1954 - 2024) | 36,874 | 138 | 218 | 303 | 37,533 | 0.31% |
43. Web of Spider-Man (Marvel Comics) (1985 - 2024) | 33,825 | 2,759 | 13 | 194 | 36,791 | 0.31% |
44. Justice League of America (DC Comics) (1960 - 2018) | 32,362 | 2,253 | 795 | 239 | 35,649 | 0.30% |
45. Journey Into Mystery (Marvel Comics) (1961 - 2013) | 31,506 | 1,559 | 1,463 | 268 | 34,796 | 0.29% |
46. Captain Marvel (Marvel Comics) (1968 - 2024) | 28,590 | 5,723 | 157 | 277 | 34,747 | 0.29% |
47. Black Panther (Marvel Comics) (1977 - 2025) | 30,029 | 3,804 | 26 | 153 | 34,012 | 0.28% |
48. Hulk (Marvel Comics) (1978 - 2023) | 25,694 | 7,441 | 11 | 173 | 33,319 | 0.28% |
49. Tales to Astonish (Marvel Comics) (1961 - 2007) | 30,331 | 1,275 | 983 | 288 | 32,877 | 0.27% |
50. Marvel Team-Up (Marvel Comics) (1972 - 2019) | 30,259 | 1,757 | 159 | 83 | 32,258 | 0.27% |
51. X-Factor (Marvel Comics) (1986 - 2025) | 27,097 | 4,132 | 35 | 126 | 31,390 | 0.26% |
52. Teenage Mutant Ninja Turtles (IDW Publishing) (2011 - 2025) | 17,432 | 13,481 | 1 | 324 | 31,238 | 0.26% |
53. Ultimate Fallout (Marvel Comics) (2011 - 2011) | 28,259 | 2,813 | 8 | 58 | 31,138 | 0.26% |
54. Marvel Spotlight (Marvel Comics) (1971 - 2006) | 29,167 | 1,216 | 525 | 53 | 30,961 | 0.26% |
55. TMNT: The Last Ronin (IDW Publishing) (2020 - 2023) | 16,612 | 13,155 | 1 | 195 | 29,963 | 0.25% |
56. Miles Morales: Spider-Man (Marvel Comics) (2019 - 2025) | 24,264 | 5,141 | 1 | 38 | 29,444 | 0.24% |
57. Department of Truth (Image Comics) (2020 - 2025) | 21,298 | 7,997 | 7 | 28 | 29,330 | 0.24% |
58. Eternals (Marvel Comics) (1976 - 2022) | 27,420 | 671 | 31 | 115 | 28,237 | 0.23% |
59. Marvel Premiere (Marvel Comics) (1972 - 2016) | 25,434 | 1,756 | 260 | 273 | 27,723 | 0.23% |
60. Transformers (Marvel Comics) (1984 - 1992) | 26,044 | 1,506 | 28 | 13 | 27,591 | 0.23% |
61. Catwoman (DC Comics) (1989 - 2025) | 19,069 | 8,116 | 2 | 88 | 27,275 | 0.23% |
62. Ms. Marvel (Marvel Comics) (1977 - 2019) | 24,375 | 2,058 | 62 | 480 | 26,975 | 0.22% |
63. Edge of Spider-Verse (Marvel Comics) (2014 - 2024) | 23,132 | 3,727 | 6 | 61 | 26,926 | 0.22% |
64. Punisher (Marvel Comics) (1987 - 2024) | 21,474 | 4,901 | 7 | 121 | 26,503 | 0.22% |
65. Spider-Gwen (Marvel Comics) (2015 - 2018) | 18,952 | 7,182 | 2 | 262 | 26,398 | 0.22% |
66. X-Force (Marvel Comics) (1991 - 2025) | 22,472 | 3,404 | 1 | 86 | 25,963 | 0.22% |
67. Darth Vader (Marvel Comics) (2015 - 2019) | 20,739 | 3,088 | 5 | 108 | 23,940 | 0.20% |
68. Infinity Gauntlet (Marvel Comics) (1991 - 2016) | 16,142 | 7,096 | 35 | 316 | 23,589 | 0.20% |
69. Sub-Mariner (Marvel Comics) (1968 - 2021) | 21,997 | 1,045 | 279 | 68 | 23,389 | 0.19% |
70. Doctor Strange (Marvel Comics) (1968 - 2024) | 19,200 | 3,626 | 251 | 182 | 23,259 | 0.19% |
71. Star Wars: The High Republic (Marvel Comics) (2021 - 2024) | 21,665 | 1,242 | 0 | 24 | 22,931 | 0.19% |
72. Brave and the Bold (DC Comics) (1955 - 2017) | 21,300 | 649 | 743 | 150 | 22,842 | 0.19% |
73. Tomb of Dracula (Marvel Comics) (1972 - 2005) | 21,288 | 994 | 158 | 95 | 22,535 | 0.19% |
74. Invincible Iron Man (Marvel Comics) (2003 - 2024) | 19,917 | 2,319 | 6 | 65 | 22,307 | 0.19% |
75. Strange Academy (Marvel Comics) (2020 - 2022) | 17,804 | 3,833 | 0 | 24 | 21,661 | 0.18% |
76. Adventure Comics (DC Comics) (1938 - 2025) | 20,082 | 560 | 781 | 181 | 21,604 | 0.18% |
77. Showcase (DC Comics) (1956 - 2016) | 19,915 | 225 | 1,297 | 138 | 21,575 | 0.18% |
78. Amazing Spider-Man Annual (Marvel Comics) (1964 - 2024) | 19,554 | 1,427 | 315 | 95 | 21,391 | 0.18% |
79. Batman: The Dark Knight Returns (DC Comics) (1986 - 2022) | 15,584 | 5,500 | 26 | 75 | 21,185 | 0.18% |
80. Spider-Woman (Marvel Comics) (1978 - 2024) | 19,173 | 1,782 | 56 | 64 | 21,075 | 0.18% |
81. Justice League (DC Comics) (1987 - 2025) | 14,007 | 6,827 | 2 | 214 | 21,050 | 0.17% |
82. New Teen Titans (DC Comics) (1980 - 2024) | 16,944 | 3,493 | 20 | 114 | 20,571 | 0.17% |
83. Sandman (DC/Vertigo Comics) (1989 - 1996) | 18,374 | 1,828 | 22 | 198 | 20,422 | 0.17% |
84. Four Color (Dell Publishing) (1942 - 1967) | 19,387 | 36 | 374 | 106 | 19,903 | 0.17% |
85. Marvel Comics Presents (Marvel Comics) (1988 - 2019) | 18,771 | 1,058 | 13 | 35 | 19,877 | 0.17% |
86. Batman Adventures (DC Comics) (1992 - 2024) | 16,950 | 2,668 | 20 | 55 | 19,693 | 0.16% |
87. BRZRKR (Boom! Studios) (2021 - 2023) | 17,045 | 2,490 | 2 | 22 | 19,559 | 0.16% |
88. Civil War (Marvel Comics) (2006 - 2016) | 14,030 | 4,931 | 2 | 298 | 19,261 | 0.16% |
89. Werewolf By Night (Marvel Comics) (1972 - 2023) | 18,108 | 827 | 209 | 85 | 19,229 | 0.16% |
90. Iron Fist (Marvel Comics) (1975 - 2022) | 16,740 | 1,708 | 139 | 38 | 18,625 | 0.15% |
91. New Avengers (Marvel Comics) (2005 - 2025) | 15,675 | 2,806 | 1 | 131 | 18,613 | 0.15% |
92. Savage She-Hulk (Marvel Comics) (1980 - 2009) | 17,439 | 660 | 14 | 146 | 18,259 | 0.15% |
93. Invincible (Image/Skybound) (2011 - 2025) | 12,334 | 5,455 | 0 | 43 | 17,832 | 0.15% |
94. Playboy (HMH Publishing Co.) (1953 - 2024) | 16,710 | 487 | 247 | 218 | 17,662 | 0.15% |
95. Immortal Hulk (Marvel Comics) (2018 - 2021) | 14,917 | 2,238 | 1 | 36 | 17,192 | 0.14% |
96. Guardians of the Galaxy (Marvel Comics) (1990 - 2024) | 11,784 | 5,105 | 1 | 101 | 16,991 | 0.14% |
97. Dark Knight III: The Master Race (DC Comics) (2016 - 2017) | 6,927 | 9,835 | 3 | 125 | 16,890 | 0.14% |
98. Vampirella (Dynamite Entertainment) (2010 - 2025) | 12,044 | 4,709 | 5 | 87 | 16,845 | 0.14% |
99. Defenders (Marvel Comics) (1972 - 2022) | 15,014 | 1,266 | 83 | 46 | 16,409 | 0.14% |
100. Avengers Annual (Marvel Comics) (1967 - 2024) | 14,265 | 1,877 | 55 | 37 | 16,234 | 0.13% |
101. Invincible (Image Comics) (2003 - 2017) | 13,527 | 2,323 | 4 | 66 | 15,920 | 0.13% |
102. World's Finest Comics (DC Comics) (1941 - 2013) | 14,796 | 402 | 480 | 140 | 15,818 | 0.13% |
103. Spider-Man 2099 (Marvel Comics) (1992 - 2020) | 14,190 | 1,268 | 9 | 127 | 15,594 | 0.13% |
104. Giant-Size X-Men (Marvel Comics) (1975 - 2025) | 13,965 | 972 | 472 | 30 | 15,439 | 0.13% |
105. Nova (Marvel Comics) (1976 - 2017) | 14,123 | 1,175 | 41 | 11 | 15,350 | 0.13% |
106. Swamp Thing (DC Comics) (1972 - 2023) | 13,850 | 1,210 | 80 | 82 | 15,222 | 0.13% |
107. DC Comics Presents (DC Comics) (1978 - 2009) | 13,858 | 1,131 | 14 | 32 | 15,035 | 0.12% |
108. Marvel Super-Heroes (Marvel Comics) (1966 - 1993) | 13,993 | 774 | 207 | 37 | 15,011 | 0.12% |
109. Absolute Batman (DC Comics) (2024 - 2025) | 10,938 | 3,956 | 28 | 0 | 14,922 | 0.12% |
110. Watchmen (DC Comics) (1986 - 2019) | 13,342 | 1,329 | 47 | 37 | 14,755 | 0.12% |
111. Crisis on Infinite Earths (DC Comics) (1985 - 2023) | 11,444 | 3,118 | 8 | 61 | 14,631 | 0.12% |
112. Teen Titans (DC Comics) (1966 - 2024) | 13,335 | 1,116 | 59 | 121 | 14,631 | 0.12% |
113. Grimm Fairy Tales (Zenescope Entertainment) (2005 - 2025) | 11,453 | 3,043 | 1 | 116 | 14,613 | 0.12% |
114. Saga (Image Comics) (2012 - 2025) | 12,428 | 1,585 | 1 | 124 | 14,138 | 0.12% |
115. Silk (Marvel Comics) (2015 - 2023) | 11,116 | 2,432 | 1 | 31 | 13,580 | 0.11% |
116. X-Men Annual (Marvel Comics) (1970 - 2023) | 11,642 | 1,852 | 24 | 30 | 13,548 | 0.11% |
117. Star Wars: The Mandalorian (Marvel Comics) (2022 - 2023) | 10,325 | 3,180 | 0 | 31 | 13,536 | 0.11% |
118. Batman: The Killing Joke (DC Comics) (1988 - 1990) | 12,664 | 759 | 10 | 51 | 13,484 | 0.11% |
119. The Joker (DC Comics) (1975 - 2025) | 11,025 | 1,836 | 12 | 28 | 12,901 | 0.11% |
120. Superior Spider-Man (Marvel Comics) (2013 - 2024) | 7,876 | 4,751 | 1 | 124 | 12,752 | 0.11% |
121. Young Avengers (Marvel Comics) (2005 - 2014) | 11,929 | 468 | 5 | 41 | 12,443 | 0.10% |
122. Omega Men (DC Comics) (1983 - 2024) | 11,686 | 723 | 11 | 14 | 12,434 | 0.10% |
123. Superboy (DC Comics) (1942 - 2014) | 11,797 | 307 | 246 | 75 | 12,425 | 0.10% |
124. What If? (Marvel Comics) (1977 - 2011) | 11,795 | 573 | 19 | 15 | 12,402 | 0.10% |
125. NYX (Marvel Comics) (2003 - 2025) | 10,747 | 1,433 | 0 | 71 | 12,251 | 0.10% |
126. Astonishing X-Men (Marvel Comics) (1995 - 2019) | 9,588 | 2,469 | 1 | 151 | 12,209 | 0.10% |
127. Transformers (Image/Skybound) (2023 - 2025) | 8,061 | 4,083 | 0 | 8 | 12,152 | 0.10% |
128. Supergirl (DC Comics) (1972 - 2025) | 9,332 | 2,482 | 8 | 99 | 11,921 | 0.099% |
129. Walking Dead Deluxe (Image/Skybound) (2020 - 2025) | 10,861 | 937 | 0 | 9 | 11,807 | 0.098% |
130. Thanos (Marvel Comics) (2003 - 2024) | 8,776 | 2,951 | 1 | 33 | 11,761 | 0.098% |
131. Wolverine: Origins (Marvel Comics) (2006 - 2010) | 8,754 | 2,873 | 3 | 103 | 11,733 | 0.097% |
132. Punisher Limited Series (Marvel Comics) (1986 - 1986) | 10,083 | 1,544 | 28 | 48 | 11,703 | 0.097% |
133. Alpha Flight (Marvel Comics) (1983 - 2024) | 11,107 | 539 | 10 | 16 | 11,672 | 0.097% |
134. Aquaman (DC Comics) (1962 - 2025) | 10,363 | 976 | 162 | 117 | 11,618 | 0.096% |
135. Black Cat (Marvel Comics) (2019 - 2021) | 7,032 | 4,409 | 0 | 157 | 11,598 | 0.096% |
136. Do You Pooh? (Counterpoint) (2015 - 2025) | 4,641 | 6,782 | 2 | 77 | 11,502 | 0.096% |
137. Howard the Duck (Marvel Comics) (1975 - 2024) | 9,684 | 1,737 | 29 | 20 | 11,470 | 0.095% |
138. Mighty Morphin Power Rangers (Boom! Studios) (2006 - 2024) | 6,651 | 4,662 | 0 | 139 | 11,452 | 0.095% |
139. Superman: The Man of Steel (DC Comics) (1991 - 2010) | 10,101 | 1,240 | 1 | 73 | 11,415 | 0.095% |
140. Amazing Fantasy (Marvel Comics) (1962 - 2022) | 8,991 | 1,219 | 1,026 | 108 | 11,344 | 0.094% |
141. House of Slaughter (Boom! Studios) (2021 - 2025) | 8,959 | 2,224 | 0 | 14 | 11,197 | 0.093% |
142. Dark Nights: Metal (DC Comics) (2017 - 2018) | 5,637 | 5,233 | 6 | 152 | 11,028 | 0.092% |
143. Batman: Three Jokers (DC Comics) (2020 - 2020) | 8,638 | 1,922 | 0 | 12 | 10,572 | 0.088% |
144. Sgt. Fury and His Howling Commandos (Marvel Comics) (1963 - 1994) | 9,768 | 544 | 150 | 61 | 10,523 | 0.087% |
145. Tales of the Teen Titans (DC Comics) (1984 - 2005) | 8,581 | 1,677 | 16 | 39 | 10,313 | 0.086% |
146. Batgirl (DC Comics) (2000 - 2025) | 7,933 | 2,198 | 1 | 40 | 10,172 | 0.084% |
147. War of the Realms: New Agents of Atlas (Marvel Comics) (2019 - 2019) | 9,621 | 468 | 0 | 9 | 10,098 | 0.084% |
148. Amazing Spider-Man: Facsimile Edition (Marvel Comics) (2019 - 2025) | 9,044 | 1,011 | 0 | 9 | 10,064 | 0.084% |
149. Teenage Mutant Ninja Turtles Adventures (Archie Publications) (1988 - 1997) | 8,600 | 1,403 | 1 | 25 | 10,029 | 0.083% |
150. Fantastic Four Annual (Marvel Comics) (1963 - 2023) | 9,497 | 250 | 216 | 62 | 10,025 | 0.083% |
151. Secret Wars (Marvel Comics) (1984 - 2016) | 6,969 | 2,901 | 1 | 126 | 9,997 | 0.083% |
152. Amazing Spider-Man: Renew Your Vows (Marvel Comics) (2015 - 2018) | 4,962 | 4,792 | 4 | 202 | 9,960 | 0.083% |
153. Shazam (DC Comics) (1973 - 1978) | 9,009 | 891 | 36 | 21 | 9,957 | 0.083% |
154. Nick Fury, Agent of S.H.I.E.L.D. (Marvel Comics) (1968 - 2003) | 8,010 | 1,679 | 139 | 35 | 9,863 | 0.082% |
155. Witchblade (Image/Top Cow) (1994 - 2025) | 7,804 | 1,784 | 1 | 247 | 9,836 | 0.082% |
156. King in Black (Marvel Comics) (2021 - 2021) | 5,834 | 3,829 | 1 | 35 | 9,699 | 0.081% |
157. House of Secrets (DC Comics) (1956 - 2023) | 8,982 | 344 | 295 | 37 | 9,658 | 0.080% |
158. Champions (Marvel Comics) (1975 - 2021) | 8,726 | 883 | 11 | 20 | 9,640 | 0.080% |
159. House of Mystery (DC Comics) (1952 - 2009) | 9,254 | 217 | 89 | 33 | 9,593 | 0.080% |
160. Nice House on the Lake (DC Comics) (2021 - 2023) | 8,042 | 1,450 | 0 | 5 | 9,497 | 0.079% |
161. Wolverine: The Origin (Marvel Comics) (2001 - 2002) | 8,305 | 781 | 8 | 375 | 9,469 | 0.079% |
162. Punisher War Journal (Marvel Comics) (1988 - 2009) | 8,080 | 1,308 | 3 | 36 | 9,427 | 0.078% |
163. Superman/Batman (DC Comics) (2003 - 2025) | 7,961 | 1,186 | 4 | 192 | 9,343 | 0.078% |
164. Sensational She-Hulk (Marvel Comics) (1989 - 2024) | 8,803 | 480 | 1 | 43 | 9,327 | 0.077% |
165. All-New Wolverine (Marvel Comics) (2016 - 2018) | 8,260 | 1,022 | 0 | 25 | 9,307 | 0.077% |
166. Marvel Tales (Marvel Comics) (1951 - 1994) | 8,445 | 763 | 60 | 34 | 9,302 | 0.077% |
167. Strange Adventures (DC Comics) (1950 - 2021) | 8,462 | 537 | 185 | 83 | 9,267 | 0.077% |
168. Saga of the Swamp Thing (DC Comics) (1982 - 2019) | 8,780 | 437 | 6 | 12 | 9,235 | 0.077% |
169. X-O Manowar (Valiant) (1992 - 2023) | 7,707 | 1,337 | 2 | 114 | 9,160 | 0.076% |
170. Thor: God of Thunder (Marvel Comics) (2013 - 2015) | 8,057 | 993 | 1 | 25 | 9,076 | 0.075% |
171. Rai (Valiant) (1992 - 2020) | 8,329 | 684 | 3 | 38 | 9,054 | 0.075% |
172. Batman Who Laughs (DC Comics) (2019 - 2019) | 4,913 | 3,981 | 4 | 87 | 8,985 | 0.075% |
173. Suicide Squad (DC Comics) (1987 - 2024) | 7,506 | 1,291 | 6 | 26 | 8,829 | 0.073% |
174. Batman: Damned (DC Comics) (2018 - 2019) | 6,315 | 2,369 | 0 | 52 | 8,736 | 0.073% |
175. Harbinger (Valiant) (1992 - 2022) | 7,778 | 498 | 7 | 321 | 8,604 | 0.071% |
176. Rick and Morty (Oni Press) (2014 - 2023) | 6,561 | 1,889 | 1 | 52 | 8,503 | 0.071% |
177. Kanan - The Last Padawan (Marvel Comics) (2015 - 2015) | 8,001 | 451 | 1 | 11 | 8,464 | 0.070% |
178. Superman's Girlfriend Lois Lane (DC Comics) (1958 - 1974) | 8,211 | 40 | 131 | 56 | 8,438 | 0.070% |
179. White Widow (Absolute Comics Group) (2018 - 2025) | 2,289 | 5,964 | 1 | 146 | 8,400 | 0.070% |
180. Preacher (DC/Vertigo Comics) (1995 - 2016) | 6,376 | 1,961 | 16 | 45 | 8,398 | 0.070% |
181. Star Wars: Darth Vader (Marvel Comics) (2020 - 2024) | 7,019 | 1,263 | 0 | 7 | 8,289 | 0.069% |
182. Superman's Pal Jimmy Olsen (DC Comics) (1954 - 2020) | 7,780 | 338 | 109 | 42 | 8,269 | 0.069% |
183. Isom (Rippaverse Comics) (2022 - 2025) | 459 | 7,633 | 0 | 133 | 8,225 | 0.068% |
184. Mad (E.C. Comics) (1952 - 2018) | 7,715 | 196 | 129 | 48 | 8,088 | 0.067% |
185. Stray Dogs (Image Comics) (2021 - 2021) | 5,214 | 2,815 | 0 | 39 | 8,068 | 0.067% |
186. Dark Nights: Death Metal (DC Comics) (2020 - 2022) | 6,308 | 1,712 | 0 | 13 | 8,033 | 0.067% |
187. Astonishing Tales (Marvel Comics) (1970 - 2009) | 7,392 | 495 | 53 | 65 | 8,005 | 0.066% |
188. Power Hour (Black Ops Publishing) (2022 - 2025) | 7,672 | 274 | 0 | 21 | 7,967 | 0.066% |
189. Adventures of Superman (DC Comics) (1942 - 2024) | 6,888 | 925 | 4 | 135 | 7,952 | 0.066% |
190. Vampirella (Warren Publishing) (1969 - 1983) | 7,679 | 167 | 67 | 25 | 7,938 | 0.066% |
191. Amazing Adventures (Marvel Comics) (1961 - 1988) | 7,370 | 336 | 78 | 17 | 7,801 | 0.065% |
192. Ultimate X-Men (Marvel Comics) (2001 - 2025) | 6,832 | 804 | 2 | 124 | 7,762 | 0.064% |
193. Black Widow (Marvel Comics) (1999 - 2022) | 6,527 | 1,093 | 1 | 29 | 7,650 | 0.064% |
194. She-Hulk (Marvel Comics) (2004 - 2023) | 5,121 | 2,309 | 1 | 21 | 7,452 | 0.062% |
195. Hero For Hire (Marvel Comics) (1972 - 2006) | 6,863 | 357 | 205 | 6 | 7,431 | 0.062% |
196. Marvel Feature (Marvel Comics) (1971 - 2005) | 6,833 | 474 | 80 | 8 | 7,395 | 0.061% |
197. Marc Spector: Moon Knight (Marvel Comics) (1989 - 1994) | 6,771 | 573 | 2 | 40 | 7,386 | 0.061% |
198. Red Sonja (Dynamite Entertainment) (2005 - 2025) | 4,852 | 2,455 | 1 | 54 | 7,362 | 0.061% |
199. Micronauts (Marvel Comics) (1978 - 1986) | 6,686 | 660 | 2 | 5 | 7,353 | 0.061% |
200. Death of Wolverine (Marvel Comics) (2014 - 2015) | 4,084 | 3,112 | 3 | 110 | 7,309 | 0.061% |
201. Crossover (Image Comics) (2020 - 2022) | 4,423 | 2,818 | 0 | 4 | 7,245 | 0.060% |
202. w0rldtr33 (Image Comics) (2023 - 2025) | 4,535 | 2,696 | 0 | 9 | 7,240 | 0.060% |
203. Marvel Two-In-One (Marvel Comics) (1974 - 1983) | 6,830 | 273 | 14 | 27 | 7,144 | 0.059% |
204. Poison Ivy (DC Comics) (2022 - 2025) | 5,603 | 1,526 | 0 | 15 | 7,144 | 0.059% |
205. Mister Miracle (DC Comics) (1971 - 2019) | 6,442 | 626 | 27 | 25 | 7,120 | 0.059% |
206. Batman Beyond (DC Comics) (1999 - 2024) | 6,355 | 665 | 7 | 12 | 7,039 | 0.058% |
207. Invaders (Marvel Comics) (1975 - 2019) | 6,671 | 305 | 10 | 15 | 7,001 | 0.058% |
208. Absolute Carnage (Marvel Comics) (2019 - 2020) | 3,730 | 3,214 | 0 | 45 | 6,989 | 0.058% |
209. Special Marvel Edition (Marvel Comics) (1971 - 1974) | 6,361 | 502 | 57 | 12 | 6,932 | 0.058% |
210. Star Trek (Gold Key) (1967 - 1979) | 5,835 | 903 | 58 | 85 | 6,881 | 0.057% |
211. Walt Disney's Comics and Stories (Dell Publishing) (1940 - 1962) | 6,613 | 0 | 197 | 67 | 6,877 | 0.057% |
212. Magnus Robot Fighter (Valiant) (1991 - 1996) | 6,073 | 528 | 3 | 217 | 6,821 | 0.057% |
213. DCeased (DC Comics) (2019 - 2019) | 4,114 | 2,546 | 0 | 54 | 6,714 | 0.056% |
214. Alien (Marvel Comics) (2021 - 2024) | 4,590 | 2,094 | 0 | 24 | 6,708 | 0.056% |
215. What If... (Marvel Comics) (1981 - 1998) | 6,251 | 439 | 4 | 14 | 6,708 | 0.056% |
216. Marvel Age (Marvel Comics) (1983 - 2023) | 5,782 | 812 | 6 | 13 | 6,613 | 0.055% |
217. Darkhawk (Marvel Comics) (1991 - 2022) | 6,369 | 229 | 6 | 5 | 6,609 | 0.055% |
218. Spider-Man Unlimited (Marvel Comics) (1993 - 2006) | 6,110 | 415 | 2 | 62 | 6,589 | 0.055% |
219. Our Army at War (DC Comics) (1952 - 1977) | 6,330 | 91 | 130 | 26 | 6,577 | 0.055% |
220. X-23 (Marvel Comics) (2005 - 2019) | 5,411 | 1,083 | 2 | 46 | 6,542 | 0.054% |
221. New X-Men (Marvel Comics) (2001 - 2008) | 5,733 | 697 | 12 | 45 | 6,487 | 0.054% |
222. Batman: Vengeance of Bane Special (DC Comics) (1993 - 1993) | 5,775 | 550 | 1 | 74 | 6,400 | 0.053% |
223. Captain America Comics (Timely Comics) (1941 - 1954) | 5,131 | 99 | 1,001 | 161 | 6,392 | 0.053% |
224. Carnage: Black, White & Blood (Marvel Comics) (2021 - 2021) | 5,503 | 867 | 0 | 19 | 6,389 | 0.053% |
225. Godzilla (Marvel Comics) (1977 - 1979) | 6,194 | 167 | 9 | 16 | 6,386 | 0.053% |
226. West Coast Avengers (Marvel Comics) (1984 - 2025) | 6,005 | 363 | 1 | 7 | 6,376 | 0.053% |
227. Rom (Marvel Comics) (1979 - 2007) | 6,023 | 342 | 8 | 2 | 6,375 | 0.053% |
228. King Spawn (Image Comics) (2021 - 2025) | 3,945 | 2,351 | 0 | 31 | 6,327 | 0.053% |
229. We Live (AfterShock Comics) (2020 - 2023) | 4,357 | 1,931 | 0 | 7 | 6,295 | 0.052% |
