Total Submissions By Title (Publisher) in the CGC Census Data

Sorted by highest total submissions, then alphabetically.
A minimum of 100 total submissions is required per Title (Publisher) combination.
The current CGC census has 421,926 individual comics with 12,526,208 copies graded.
This list was last updated March 17, 2026.
Title (Publisher)UniversalSignatureRestoredQualifiedTotal
Submissions
Percent
of Total
1. Amazing Spider-Man (Marvel Comics) (1963 - 2026) 957,020 136,723 13,360 9,186 1,116,289 8.9%
2. X-Men (Marvel Comics) (1963 - 2026) 349,557 49,039 6,129 2,801 407,526 3.3%
3. Batman (DC Comics) (1940 - 2026) 276,565 61,887 3,470 2,972 344,894 2.8%
4. Uncanny X-Men (Marvel Comics) (1980 - 2026) 209,941 30,492 288 1,094 241,815 1.9%
5. Fantastic Four (Marvel Comics) (1961 - 2026) 208,654 14,030 6,983 2,120 231,787 1.9%
6. Avengers (Marvel Comics) (1963 - 2026) 161,817 18,121 3,599 1,680 185,217 1.5%
7. Daredevil (Marvel Comics) (1964 - 2025) 142,955 19,733 1,797 1,162 165,647 1.3%
8. Incredible Hulk (Marvel Comics) (1962 - 2025) 134,124 13,978 3,052 2,744 153,898 1.2%
9. Spawn (Image Comics) (1992 - 2025) 121,200 29,897 68 1,203 152,368 1.2%
10. Star Wars (Marvel Comics) (1977 - 2026) 118,053 19,537 274 461 138,325 1.1%
11. Venom (Marvel Comics) (1993 - 2026) 93,131 41,842 12 487 135,472 1.1%
12. Wolverine (Marvel Comics) (1982 - 2026) 108,730 23,099 114 620 132,563 1.1%
13. Thor (Marvel Comics) (1966 - 2026) 108,981 14,456 464 387 124,288 0.99%
14. Detective Comics (DC Comics) (1937 - 2026) 99,626 18,395 2,650 803 121,474 0.97%
15. Spider-Man (Marvel Comics) (1978 - 2025) 89,370 20,236 86 1,156 110,848 0.89%
16. Captain America (Marvel Comics) (1968 - 2026) 82,414 13,802 745 653 97,614 0.78%
17. New Mutants (Marvel Comics) (1983 - 2024) 71,541 11,300 177 372 83,390 0.67%
18. Iron Man (Marvel Comics) (1968 - 2026) 74,071 6,922 1,006 305 82,304 0.66%
19. Superman (DC Comics) (1939 - 2026) 67,153 9,408 1,966 990 79,517 0.63%
20. Marvel Super Heroes Secret Wars (Marvel Comics) (1984 - 2025) 62,264 9,412 79 188 71,943 0.57%
21. Something is Killing the Children (Boom! Studios) (2019 - 2025) 54,229 15,668 22 59 69,978 0.56%
22. Action Comics (DC Comics) (1938 - 2026) 58,064 7,421 1,718 882 68,085 0.54%
23. Walking Dead (Image/Skybound) (2010 - 2019) 48,312 13,772 9 602 62,695 0.50%
24. Wonder Woman (DC Comics) (1942 - 2026) 48,973 11,278 479 358 61,088 0.49%
25. Wolverine Limited Series (Marvel Comics) (1982 - 2013) 50,300 9,703 124 221 60,348 0.48%
26. Ultimate Spider-Man (Marvel Comics) (2000 - 2026) 50,543 7,657 24 566 58,790 0.47%
27. Green Lantern (DC Comics) (1941 - 2026) 51,757 5,522 1,086 389 58,754 0.47%
28. Silver Surfer (Marvel Comics) (1968 - 2017) 49,718 3,422 1,814 258 55,212 0.44%
29. Spectacular Spider-Man (Marvel Comics) (1968 - 2011) 47,311 3,121 113 169 50,714 0.40%
30. Walking Dead (Image Comics) (2003 - 2016) 40,626 8,979 22 561 50,188 0.40%
31. Tales of Suspense (Marvel Comics) (1961 - 2018) 45,148 2,348 1,843 327 49,666 0.40%
32. Harley Quinn (DC Comics) (2000 - 2026) 33,473 15,233 4 221 48,931 0.39%
33. Moon Knight (Marvel Comics) (1980 - 2024) 41,139 5,393 26 75 46,633 0.37%
34. Strange Tales (Marvel Comics) (1961 - 2026) 41,373 3,003 1,015 272 45,663 0.36%
35. Ghost Rider (Marvel Comics) (1967 - 2024) 39,639 5,634 192 196 45,661 0.36%
36. Flash (DC Comics) (1959 - 2025) 39,460 4,024 715 354 44,553 0.36%
37. G.I. Joe, A Real American Hero (Marvel Comics) (1982 - 2008) 40,005 3,439 58 235 43,737 0.35%
38. Deadpool (Marvel Comics) (1993 - 2025) 33,483 8,577 6 211 42,277 0.34%
39. Teenage Mutant Ninja Turtles (Mirage Studios) (1984 - 2012) 34,267 7,559 140 222 42,188 0.34%
40. Venom: Lethal Protector (Marvel Comics) (1993 - 2025) 34,799 7,037 16 300 42,152 0.34%
41. Sports Illustrated (Time Inc.) (1954 - 2024) 39,549 191 223 315 40,278 0.32%
42. Conan the Barbarian (Marvel Comics) (1970 - 2025) 37,350 2,233 369 154 40,106 0.32%
43. Web of Spider-Man (Marvel Comics) (1985 - 2024) 35,193 2,878 17 196 38,284 0.31%
44. Justice League of America (DC Comics) (1960 - 2018) 33,009 2,308 808 241 36,366 0.29%
45. Journey Into Mystery (Marvel Comics) (1961 - 2013) 32,334 1,593 1,483 274 35,684 0.28%
46. Captain Marvel (Marvel Comics) (1968 - 2024) 28,977 5,876 160 278 35,291 0.28%
47. Black Panther (Marvel Comics) (1977 - 2025) 30,359 3,874 26 152 34,411 0.27%
48. Hulk (Marvel Comics) (1978 - 2025) 26,053 7,669 11 173 33,906 0.27%
49. Tales to Astonish (Marvel Comics) (1961 - 2007) 30,959 1,314 991 290 33,554 0.27%
50. Marvel Team-Up (Marvel Comics) (1972 - 2019) 31,328 1,885 164 84 33,461 0.27%
51. Teenage Mutant Ninja Turtles (IDW Publishing) (2011 - 2026) 18,325 14,279 2 324 32,930 0.26%
52. X-Factor (Marvel Comics) (1986 - 2025) 27,768 4,253 36 126 32,183 0.26%
53. Absolute Batman (DC Comics) (2024 - 2026) 24,201 7,627 28 4 31,860 0.25%
54. Marvel Spotlight (Marvel Comics) (1971 - 2006) 29,794 1,257 530 54 31,635 0.25%
55. Ultimate Fallout (Marvel Comics) (2011 - 2011) 28,520 2,985 9 58 31,572 0.25%
56. TMNT: The Last Ronin (IDW Publishing) (2020 - 2023) 16,829 13,525 1 195 30,550 0.24%
57. Miles Morales: Spider-Man (Marvel Comics) (2019 - 2026) 24,716 5,389 1 38 30,144 0.24%
58. Department of Truth (Image Comics) (2020 - 2025) 21,576 8,274 7 27 29,884 0.24%
59. Transformers (Marvel Comics) (1984 - 1992) 27,392 1,552 32 13 28,989 0.23%
60. Eternals (Marvel Comics) (1976 - 2022) 27,550 683 31 116 28,380 0.23%
61. Marvel Premiere (Marvel Comics) (1972 - 2016) 25,991 1,811 260 278 28,340 0.23%
62. Catwoman (DC Comics) (1989 - 2026) 19,736 8,345 2 88 28,171 0.22%
63. Punisher (Marvel Comics) (1987 - 2024) 22,272 5,073 8 121 27,474 0.22%
64. Edge of Spider-Verse (Marvel Comics) (2014 - 2024) 23,498 3,784 6 61 27,349 0.22%
65. Ms. Marvel (Marvel Comics) (1977 - 2019) 24,602 2,112 62 480 27,256 0.22%
66. Spider-Gwen (Marvel Comics) (2015 - 2018) 19,172 7,236 2 260 26,670 0.21%
67. X-Force (Marvel Comics) (1991 - 2025) 22,901 3,508 1 86 26,496 0.21%
68. Darth Vader (Marvel Comics) (2015 - 2019) 20,941 3,158 5 108 24,212 0.19%
69. Infinity Gauntlet (Marvel Comics) (1991 - 2016) 16,489 7,219 36 315 24,059 0.19%
70. Sub-Mariner (Marvel Comics) (1968 - 2021) 22,462 1,092 286 70 23,910 0.19%
71. Doctor Strange (Marvel Comics) (1968 - 2026) 19,737 3,660 259 185 23,841 0.19%
72. Brave and the Bold (DC Comics) (1955 - 2017) 21,839 653 752 152 23,396 0.19%
73. Tomb of Dracula (Marvel Comics) (1972 - 2005) 21,950 1,011 162 96 23,219 0.19%
74. Star Wars: The High Republic (Marvel Comics) (2021 - 2024) 21,700 1,298 0 24 23,022 0.18%
75. Invincible (Image Comics) (2003 - 2017) 17,351 5,216 5 63 22,635 0.18%
76. Invincible Iron Man (Marvel Comics) (2003 - 2024) 20,077 2,367 6 65 22,515 0.18%
77. Invincible (Image/Skybound) (2011 - 2025) 14,796 7,383 0 42 22,221 0.18%
78. Adventure Comics (DC Comics) (1938 - 2025) 20,569 570 791 185 22,115 0.18%
79. Showcase (DC Comics) (1956 - 2016) 20,396 229 1,325 141 22,091 0.18%
80. Amazing Spider-Man Annual (Marvel Comics) (1964 - 2026) 20,041 1,454 322 97 21,914 0.17%
81. Strange Academy (Marvel Comics) (2020 - 2022) 17,864 3,907 0 25 21,796 0.17%
82. Batman: The Dark Knight Returns (DC Comics) (1986 - 2022) 15,971 5,666 28 75 21,740 0.17%
83. Spider-Woman (Marvel Comics) (1978 - 2024) 19,519 1,829 56 64 21,468 0.17%
84. Justice League (DC Comics) (1987 - 2025) 14,205 6,944 2 214 21,365 0.17%
85. New Teen Titans (DC Comics) (1980 - 2024) 17,402 3,542 20 114 21,078 0.17%
86. Sandman (DC/Vertigo Comics) (1989 - 1996) 18,692 1,841 24 199 20,756 0.17%
87. Marvel Comics Presents (Marvel Comics) (1988 - 2019) 19,584 1,095 13 35 20,727 0.17%
88. Four Color (Dell Publishing) (1942 - 1967) 19,897 39 381 110 20,427 0.16%
89. Batman Adventures (DC Comics) (1992 - 2024) 17,350 2,742 20 55 20,167 0.16%
90. BRZRKR (Boom! Studios) (2021 - 2025) 17,371 2,669 3 21 20,064 0.16%
91. Werewolf By Night (Marvel Comics) (1972 - 2023) 18,553 867 213 85 19,718 0.16%
92. Civil War (Marvel Comics) (2006 - 2016) 14,084 4,944 2 298 19,328 0.15%
93. Playboy (HMH Publishing Co.) (1953 - 2024) 18,287 527 255 224 19,293 0.15%
94. Iron Fist (Marvel Comics) (1975 - 2022) 17,104 1,729 140 39 19,012 0.15%
95. New Avengers (Marvel Comics) (2005 - 2026) 15,854 2,853 1 130 18,838 0.15%
96. Savage She-Hulk (Marvel Comics) (1980 - 2009) 17,712 662 14 147 18,535 0.15%
97. Vampirella (Dynamite Entertainment) (2010 - 2026) 12,992 5,190 5 87 18,274 0.15%
98. Immortal Hulk (Marvel Comics) (2018 - 2021) 15,044 2,312 1 36 17,393 0.14%
99. Guardians of the Galaxy (Marvel Comics) (1990 - 2024) 11,887 5,260 2 101 17,250 0.14%
100. Dark Knight III: The Master Race (DC Comics) (2016 - 2017) 6,941 9,930 3 121 16,995 0.14%
101. Defenders (Marvel Comics) (1972 - 2022) 15,362 1,335 84 46 16,827 0.13%
102. Avengers Annual (Marvel Comics) (1967 - 2024) 14,529 1,917 57 37 16,540 0.13%
103. World's Finest Comics (DC Comics) (1941 - 2013) 15,235 413 502 143 16,293 0.13%
104. Spider-Man 2099 (Marvel Comics) (1992 - 2020) 14,572 1,310 10 128 16,020 0.13%
105. Giant-Size X-Men (Marvel Comics) (1975 - 2025) 14,429 986 481 30 15,926 0.13%
106. Swamp Thing (DC Comics) (1972 - 2025) 14,281 1,215 82 81 15,659 0.13%
107. Nova (Marvel Comics) (1976 - 2017) 14,347 1,183 42 12 15,584 0.12%
108. DC Comics Presents (DC Comics) (1978 - 2009) 14,218 1,156 14 32 15,420 0.12%
109. Marvel Super-Heroes (Marvel Comics) (1966 - 1993) 14,316 802 211 38 15,367 0.12%
110. Grimm Fairy Tales (Zenescope Entertainment) (2005 - 2026) 11,854 3,128 1 116 15,099 0.12%
111. Watchmen (DC Comics) (1986 - 2019) 13,636 1,336 48 37 15,057 0.12%
112. Crisis on Infinite Earths (DC Comics) (1985 - 2023) 11,656 3,131 9 61 14,857 0.12%
113. Teen Titans (DC Comics) (1966 - 2024) 13,520 1,130 60 121 14,831 0.12%
114. Transformers (Image/Skybound) (2023 - 2026) 9,167 5,336 0 8 14,511 0.12%
115. Saga (Image Comics) (2012 - 2025) 12,486 1,685 1 124 14,296 0.11%
116. X-Men Annual (Marvel Comics) (1970 - 2023) 11,942 1,926 24 29 13,921 0.11%
117. Star Wars: The Mandalorian (Marvel Comics) (2022 - 2023) 10,466 3,350 0 31 13,847 0.11%
118. Batman: The Killing Joke (DC Comics) (1988 - 1990) 12,987 764 11 51 13,813 0.11%
119. Silk (Marvel Comics) (2015 - 2023) 11,191 2,465 1 31 13,688 0.11%
120. The Joker (DC Comics) (1975 - 2025) 11,400 1,909 14 28 13,351 0.11%
121. Supergirl (DC Comics) (1972 - 2026) 9,951 2,921 8 101 12,981 0.10%
122. Black Cat (Marvel Comics) (2019 - 2026) 8,083 4,725 1 157 12,966 0.10%
123. Omega Men (DC Comics) (1983 - 2024) 12,196 744 11 14 12,965 0.10%
124. Superior Spider-Man (Marvel Comics) (2013 - 2024) 7,949 4,795 4 124 12,872 0.10%
125. Superboy (DC Comics) (1942 - 2024) 12,165 314 250 77 12,806 0.10%
126. What If? (Marvel Comics) (1977 - 2011) 12,030 596 20 15 12,661 0.10%
127. NYX (Marvel Comics) (2003 - 2025) 10,980 1,526 0 71 12,577 0.10%
128. Young Avengers (Marvel Comics) (2005 - 2014) 12,001 479 5 40 12,525 0.10%
129. Astonishing X-Men (Marvel Comics) (1995 - 2019) 9,699 2,487 1 151 12,338 0.099%
130. Punisher Limited Series (Marvel Comics) (1986 - 1986) 10,466 1,581 29 48 12,124 0.097%
131. Do You Pooh? (Counterpoint) (2015 - 2026) 4,910 7,046 2 77 12,035 0.096%
132. Alpha Flight (Marvel Comics) (1983 - 2024) 11,355 550 9 16 11,930 0.095%
133. Aquaman (DC Comics) (1962 - 2026) 10,601 1,000 164 118 11,883 0.095%
134. Thanos (Marvel Comics) (2003 - 2024) 8,859 2,983 1 34 11,877 0.095%
135. Walking Dead Deluxe (Image/Skybound) (2020 - 2025) 10,903 965 0 9 11,877 0.095%
136. Wolverine: Origins (Marvel Comics) (2006 - 2010) 8,801 2,891 3 102 11,797 0.094%
137. Superman: The Man of Steel (DC Comics) (1991 - 2010) 10,405 1,287 1 73 11,766 0.094%
138. Howard the Duck (Marvel Comics) (1975 - 2024) 9,880 1,753 29 20 11,682 0.093%
139. Mighty Morphin Power Rangers (Boom! Studios) (2006 - 2024) 6,679 4,726 0 140 11,545 0.092%
140. Amazing Fantasy (Marvel Comics) (1962 - 2022) 9,126 1,243 1,038 113 11,520 0.092%
141. House of Slaughter (Boom! Studios) (2021 - 2025) 9,046 2,313 0 14 11,373 0.091%
142. Dark Nights: Metal (DC Comics) (2017 - 2018) 5,627 5,298 6 151 11,082 0.088%
143. Sgt. Fury and His Howling Commandos (Marvel Comics) (1963 - 1994) 9,969 545 157 64 10,735 0.086%
144. Batman: Three Jokers (DC Comics) (2020 - 2020) 8,774 1,936 0 12 10,722 0.086%
145. Amazing Spider-Man: Facsimile Edition (Marvel Comics) (2019 - 2025) 9,404 1,230 2 9 10,645 0.085%
146. Tales of the Teen Titans (DC Comics) (1984 - 2005) 8,729 1,685 16 39 10,469 0.084%
147. Teenage Mutant Ninja Turtles Adventures (Archie Publications) (1988 - 1997) 8,929 1,447 1 27 10,404 0.083%
148. Witchblade (Image/Top Cow) (1994 - 2026) 8,191 1,960 2 246 10,399 0.083%
149. Batgirl (DC Comics) (2000 - 2026) 8,053 2,247 1 40 10,341 0.083%
150. House of Mystery (DC Comics) (1952 - 2009) 9,932 220 96 35 10,283 0.082%
151. Fantastic Four Annual (Marvel Comics) (1963 - 2023) 9,730 251 227 65 10,273 0.082%
152. Secret Wars (Marvel Comics) (1984 - 2016) 7,110 3,028 1 124 10,263 0.082%
153. House of Secrets (DC Comics) (1956 - 2023) 9,475 351 307 40 10,173 0.081%
154. War of the Realms: New Agents of Atlas (Marvel Comics) (2019 - 2019) 9,660 483 0 9 10,152 0.081%
155. Amazing Spider-Man: Renew Your Vows (Marvel Comics) (2015 - 2018) 5,059 4,835 4 195 10,093 0.081%
156. Nick Fury, Agent of S.H.I.E.L.D. (Marvel Comics) (1968 - 2003) 8,193 1,719 139 35 10,086 0.081%
157. Shazam (DC Comics) (1973 - 1978) 9,126 892 37 21 10,076 0.080%
158. Marvel Tales (Marvel Comics) (1951 - 1994) 9,002 943 62 34 10,041 0.080%
159. Punisher War Journal (Marvel Comics) (1988 - 2009) 8,442 1,381 3 36 9,862 0.079%
160. Champions (Marvel Comics) (1975 - 2021) 8,926 900 11 20 9,857 0.079%
161. King in Black (Marvel Comics) (2021 - 2021) 5,904 3,867 1 35 9,807 0.078%
162. Sensational She-Hulk (Marvel Comics) (1989 - 2024) 9,129 561 1 43 9,734 0.078%
163. Saga of the Swamp Thing (DC Comics) (1982 - 2019) 9,110 437 6 12 9,565 0.076%
164. Strange Adventures (DC Comics) (1950 - 2021) 8,689 552 199 83 9,523 0.076%
165. Nice House on the Lake (DC Comics) (2021 - 2023) 8,046 1,458 0 5 9,509 0.076%
166. Wolverine: The Origin (Marvel Comics) (2001 - 2002) 8,326 784 8 374 9,492 0.076%
167. All-New Wolverine (Marvel Comics) (2016 - 2018) 8,344 1,043 0 25 9,412 0.075%
168. Superman/Batman (DC Comics) (2003 - 2025) 8,007 1,207 4 192 9,410 0.075%
169. X-O Manowar (Valiant) (1992 - 2023) 7,739 1,343 2 114 9,198 0.073%
170. Thor: God of Thunder (Marvel Comics) (2013 - 2015) 8,108 1,004 1 25 9,138 0.073%
171. Batman Who Laughs (DC Comics) (2019 - 2019) 4,988 4,031 4 87 9,110 0.073%
172. Rai (Valiant) (1992 - 2020) 8,358 687 3 38 9,086 0.073%
173. Power Hour (Black Ops Publishing) (2022 - 2025) 8,676 307 0 21 9,004 0.072%
174. Suicide Squad (DC Comics) (1987 - 2024) 7,565 1,318 6 26 8,915 0.071%
175. Batman: Damned (DC Comics) (2018 - 2019) 6,338 2,406 0 50 8,794 0.070%
176. Superman's Girlfriend Lois Lane (DC Comics) (1958 - 1974) 8,484 40 134 58 8,716 0.070%
177. Harbinger (Valiant) (1992 - 2022) 7,832 498 7 323 8,660 0.069%
178. Rick and Morty (Oni Press) (2014 - 2023) 6,641 1,919 1 52 8,613 0.069%
179. White Widow (Absolute Comics Group) (2018 - 2025) 2,304 6,109 1 147 8,561 0.068%
180. Kanan - The Last Padawan (Marvel Comics) (2015 - 2015) 8,034 469 1 11 8,515 0.068%
181. Mad (E.C. Comics) (1952 - 2018) 8,115 208 134 48 8,505 0.068%
182. Star Wars: Darth Vader (Marvel Comics) (2020 - 2024) 7,102 1,388 0 6 8,496 0.068%
183. Preacher (DC/Vertigo Comics) (1995 - 2016) 6,420 1,972 16 45 8,453 0.067%
184. Superman's Pal Jimmy Olsen (DC Comics) (1954 - 2020) 7,950 340 109 42 8,441 0.067%
185. Adventures of Superman (DC Comics) (1942 - 2024) 7,240 937 4 138 8,319 0.066%
186. Isom (Rippaverse Comics) (2022 - 2025) 471 7,639 0 133 8,243 0.066%
187. Astonishing Tales (Marvel Comics) (1970 - 2009) 7,571 511 53 67 8,202 0.065%
188. Dark Nights: Death Metal (DC Comics) (2020 - 2022) 6,409 1,732 0 13 8,154 0.065%
189. Vampirella (Warren Publishing) (1969 - 1983) 7,845 169 70 25 8,109 0.065%
190. Stray Dogs (Image Comics) (2021 - 2021) 5,214 2,838 0 39 8,091 0.065%
191. Ultimate X-Men (Marvel Comics) (2001 - 2026) 6,925 967 2 124 8,018 0.064%
192. Amazing Adventures (Marvel Comics) (1961 - 1988) 7,487 363 79 17 7,946 0.063%
193. Poison Ivy (DC Comics) (2022 - 2026) 6,175 1,700 0 15 7,890 0.063%
194. Black Widow (Marvel Comics) (1999 - 2022) 6,640 1,119 1 29 7,789 0.062%
195. Hero For Hire (Marvel Comics) (1972 - 2006) 7,091 383 209 6 7,689 0.061%
196. Mark Spears Monsters (Keenspot Entertainment) (2024 - 2025) 6,511 1,172 0 0 7,683 0.061%
197. Marc Spector: Moon Knight (Marvel Comics) (1989 - 1994) 6,978 635 2 40 7,655 0.061%
198. Red Sonja (Dynamite Entertainment) (2005 - 2025) 5,083 2,510 1 54 7,648 0.061%
199. Marvel Feature (Marvel Comics) (1971 - 2005) 7,050 499 80 8 7,637 0.061%
200. She-Hulk (Marvel Comics) (2004 - 2023) 5,178 2,347 1 21 7,547 0.060%
201. Micronauts (Marvel Comics) (1978 - 1986) 6,794 669 2 5 7,470 0.060%
202. w0rldtr33 (Image Comics) (2023 - 2025) 4,608 2,767 0 9 7,384 0.059%
203. Mister Miracle (DC Comics) (1971 - 2019) 6,655 641 30 25 7,351 0.059%
204. Death of Wolverine (Marvel Comics) (2014 - 2015) 4,115 3,120 3 110 7,348 0.059%
205. King Spawn (Image Comics) (2021 - 2025) 4,354 2,956 1 31 7,342 0.059%
206. Marvel Two-In-One (Marvel Comics) (1974 - 1983) 6,980 282 14 27 7,303 0.058%
207. Crossover (Image Comics) (2020 - 2022) 4,435 2,842 0 4 7,281 0.058%
208. Invincible Universe: Battle Beast (Image/Skybound) (2025 - 2025) 3,143 4,127 0 0 7,270 0.058%
209. Batman Beyond (DC Comics) (1999 - 2024) 6,535 680 7 12 7,234 0.058%
210. Invaders (Marvel Comics) (1975 - 2019) 6,815 320 10 15 7,160 0.057%
211. Walt Disney's Comics and Stories (Dell Publishing) (1940 - 1962) 6,846 0 212 74 7,132 0.057%
212. Special Marvel Edition (Marvel Comics) (1971 - 1974) 6,459 528 58 12 7,057 0.056%
213. Star Trek (Gold Key) (1967 - 1979) 5,955 946 60 86 7,047 0.056%
214. Absolute Carnage (Marvel Comics) (2019 - 2020) 3,730 3,260 0 44 7,034 0.056%
215. What If... (Marvel Comics) (1981 - 1998) 6,547 452 4 15 7,018 0.056%
216. Alien (Marvel Comics) (2021 - 2024) 4,658 2,256 0 24 6,938 0.055%
217. Marvel Age (Marvel Comics) (1983 - 2023) 6,024 859 7 14 6,904 0.055%
218. Magnus Robot Fighter (Valiant) (1991 - 1996) 6,097 529 3 218 6,847 0.055%
219. DCeased (DC Comics) (2019 - 2019) 4,175 2,589 0 53 6,817 0.054%
220. Godzilla (Marvel Comics) (1977 - 1979) 6,583 171 9 17 6,780 0.054%
221. Darkhawk (Marvel Comics) (1991 - 2022) 6,507 234 7 5 6,753 0.054%
222. West Coast Avengers (Marvel Comics) (1984 - 2025) 6,323 410 3 7 6,743 0.054%
223. Our Army at War (DC Comics) (1952 - 1977) 6,488 91 131 27 6,737 0.054%
224. Spider-Man Unlimited (Marvel Comics) (1993 - 2006) 6,245 424 3 62 6,734 0.054%
225. Captain America Comics (Timely Comics) (1941 - 1954) 5,363 99 1,017 169 6,648 0.053%
226. New X-Men (Marvel Comics) (2001 - 2008) 5,862 717 12 45 6,636 0.053%
227. X-23 (Marvel Comics) (2005 - 2019) 5,472 1,112 2 46 6,632 0.053%
228. Batman: Vengeance of Bane Special (DC Comics) (1993 - 1993) 5,932 555 1 74 6,562 0.052%
229. Rom (Marvel Comics) (1979 - 2007) 6,156 347 8 2 6,513 0.052%
230. Carnage: Black, White & Blood (Marvel Comics) (2021 - 2021) 5,536 872 0 19 6,427 0.051%
231. Spider-Boy (Marvel Comics) (2024 - 2025) 5,400 968 0 2 6,370 0.051%
232. Ice Cream Man (Image Comics) (2018 - 2025) 5,443 890 29 4 6,366 0.051%
233. Batman/Spawn (DC-Image Comics) (2023 - 2023) 4,440 1,870 9 21 6,340 0.051%
234. We Live (AfterShock Comics) (2020 - 2023) 4,358 1,938 0 7 6,303 0.050%
235. Warlock (Marvel Comics) (1972 - 2005) 5,597 617 42 9 6,265 0.050%
236. Thundercats (Marvel Comics) (1985 - 1988) 5,991 248 4 4 6,247 0.050%
237. Peter Parker: The Spectacular Spider-Man (Marvel Comics) (2017 - 2019) 3,090 3,064 2 88 6,244 0.050%
238. All Star Batman & Robin, the Boy Wonder (DC Comics) (2005 - 2008) 4,554 1,566 2 119 6,241 0.050%
239. Star Wars: The High Republic Adventures (IDW Publishing) (2020 - 2022) 6,103 136 0 1 6,240 0.050%
240. Secret Invasion (Marvel Comics) (2008 - 2023) 4,477 1,681 6 68 6,232 0.050%
241. G.I. Joe: A Real American Hero (IDW Publishing) (2010 - 2022) 3,510 2,637 0 60 6,207 0.050%
242. Fear (Marvel Comics) (1970 - 1975) 5,874 248 41 17 6,180 0.049%
243. Hawkman (DC Comics) (1964 - 2021) 5,804 81 196 79 6,160 0.049%
244. Famous Monsters of Filmland (Warren Publishing) (1958 - 1983) 5,806 108 151 60 6,125 0.049%
245. Captain Marvel Adventures (Fawcett Publications) (1941 - 1953) 5,563 118 253 115 6,049 0.048%
246. Miracleman (Eclipse) (1985 - 1993) 5,533 460 7 32 6,032 0.048%
247. Nocterra (Image Comics) (2021 - 2023) 4,719 1,294 0 17 6,030 0.048%
248. Bloodshot (Valiant) (1993 - 2021) 5,330 558 2 101 5,991 0.048%
249. Solar, Man of the Atom (Valiant) (1991 - 1996) 5,412 493 21 48 5,974 0.048%
250. Silver Surfer: Black (Marvel Comics) (2019 - 2020) 4,343 1,581 0 24 5,948 0.047%
251. Star Wars: Heir to the Empire (Dark Horse Comics) (1995 - 1996) 5,602 294 7 41 5,944 0.047%
252. Simpsons Comics (Bongo Comics Group) (1993 - 2018) 4,910 901 0 100 5,911 0.047%
253. Spider-Gwen: Gwenverse (Marvel Comics) (2022 - 2022) 4,662 1,223 0 11 5,896 0.047%
254. Outcast (Image/Skybound) (2014 - 2021) 4,320 1,537 2 26 5,885 0.047%
255. Infinite Crisis (DC Comics) (2005 - 2006) 4,920 901 3 32 5,856 0.047%
256. Year of the Villain: Hell Arisen (DC Comics) (2020 - 2020) 5,237 605 3 3 5,848 0.047%
257. New Gods (DC Comics) (1971 - 2025) 5,716 64 21 22 5,823 0.046%
258. Predator (Dark Horse Comics) (1989 - 2015) 5,427 353 1 33 5,814 0.046%
259. King in Black: Gwenom vs. Carnage (Marvel Comics) (2021 - 2021) 3,979 1,799 0 17 5,795 0.046%
260. Savage Sword of Conan (Marvel Comics) (1974 - 2020) 5,240 532 5 16 5,793 0.046%
261. TMNT: The Last Ronin - Lost Years (IDW Publishing) (2023 - 2023) 2,842 2,881 0 44 5,767 0.046%
262. Return of Wolverine (Marvel Comics) (2018 - 2019) 3,860 1,808 1 57 5,726 0.046%
263. Gambit (Marvel Comics) (1993 - 2023) 4,833 835 2 48 5,718 0.046%
264. Absolute Wonder Woman (DC Comics) (2024 - 2026) 4,470 1,241 0 0 5,711 0.046%
265. Marvel Zombies (Marvel Comics) (2006 - 2025) 3,968 1,620 0 66 5,654 0.045%
266. Dazzler (Marvel Comics) (1981 - 2025) 5,270 373 3 2 5,648 0.045%
267. Gunslinger Spawn (Image Comics) (2021 - 2025) 3,513 2,065 1 24 5,603 0.045%
268. Inhumans (Marvel Comics) (1975 - 2008) 5,186 373 4 22 5,585 0.045%
269. Incredible Hulk: Facsimile Edition (Marvel Comics) (2019 - 2023) 4,994 563 0 5 5,562 0.044%
270. Mighty Thor (Marvel Comics) (1983 - 2018) 3,939 1,576 1 32 5,548 0.044%
271. Marvel Mystery Comics (Timely Comics) (1939 - 1949) 4,589 30 790 135 5,544 0.044%
272. Man-Thing (Marvel Comics) (1974 - 2017) 5,207 307 19 7 5,540 0.044%
273. Star Wars: War of the Bounty Hunters (Marvel Comics) (2021 - 2022) 3,824 1,691 0 19 5,534 0.044%
274. Planet Comics (Fiction House) (1940 - 2019) 5,143 4 317 50 5,514 0.044%
275. Thundercats (Dynamite Entertainment) (1978 - 2025) 3,515 1,974 1 6 5,496 0.044%
276. Master of Kung Fu (Marvel Comics) (1974 - 2018) 5,163 267 4 33 5,467 0.044%
277. Nightwing (DC Comics) (1996 - 2026) 4,553 859 1 33 5,446 0.043%
278. Nintendo Power (Nintendo of America Inc.) (1988 - 2008) 4,862 138 10 386 5,396 0.043%
279. Power Girl (DC Comics) (1988 - 2025) 4,248 1,119 0 15 5,382 0.043%
280. Carnage (Marvel Comics) (2010 - 2024) 4,077 1,290 1 7 5,375 0.043%
281. Marvel Preview (Marvel Comics) (1975 - 1980) 4,951 376 17 5 5,349 0.043%
