![]() |
Book | Total Submissions | CGC 10.0 | CGC 9.9 | CGC 9.8 | CGC 9.6 | CGC 9.4 | All Others | Average Grade* |
1. Spawn 1 (1992, Image Comics) 1st appearance of Spawn (Al Simmons). 2nd Image "i" logo. Pull-out Spawn poster. Todd McFarlane story, cover & art Pitt pin-u | 36,151 | 6 | 81 | 17,592 | 8,858 | 4,226 | 5,388 | 9.55 |
2. Batman: The Killing Joke nn (1988, DC Comics) Joker cripples Barbara Gordon (Batgirl). Embossed cover. Alan Moore story Brian Bolland cover & art | 11,991 | 14 | 55 | 5,391 | 3,197 | 1,581 | 1,753 | 9.54 |
3. Omega Men 3 (1983, DC Comics) 1st appearance of Lobo. Roger Slifer story Keith Giffen & Mike DeCarlo cover & art | 11,120 | 0 | 0 | 3,655 | 3,162 | 1,760 | 2,543 | 9.42 |
4. Batman Adventures 12 (1993, DC Comics) 1st appearance of Harley Quinn in comics (out of DC continuity). Kelley Puckett story Mike Parobeck & Rick Burchett cover & | 10,282 | 0 | 0 | 1,428 | 2,086 | 1,691 | 5,077 | 8.82 |
5. Tales of the Teen Titans 44 (1984, DC Comics) Dick Grayson becomes Nightwing. 1st appearance of Jericho. Origin of Deathstroke. Marv Wolfman story George Perez & Dick Gior | 8,618 | 0 | 4 | 1,530 | 2,297 | 1,633 | 3,154 | 9.17 |
6. Spawn 9 (1993, Image Comics) 1st appearance of Medieval Spawn & Angela. Angela poster by Jim Lee. Neil Gaiman story Todd McFarlane cover & art | 8,426 | 0 | 0 | 3,859 | 2,388 | 1,051 | 1,128 | 9.56 |
7. New Teen Titans 2 (1980, DC Comics) 1st appearance of Deathstroke the Terminator (Slade Wilson). 1st appearance of Trigon in cameo. Marv Wolfman story George Per | 8,379 | 0 | 1 | 1,096 | 1,616 | 1,362 | 4,304 | 8.79 |
8. Batman: The Dark Knight Returns 1 (1986, DC Comics) 1st appearance of Carrie Kelley. Frank Miller story & cover Frank Miller & Klaus Janson art | 6,958 | 0 | 1 | 1,444 | 2,276 | 1,331 | 1,906 | 9.35 |
9. TMNT: The Last Ronin 1 (2020, IDW Publishing) Addt'l art by Ben Bishop. Kevin Eastman, Peter Laird & Tom Waltz story Esau & Isaac Escorza cover & art | 6,893 | 43 | 579 | 5,069 | 779 | 213 | 210 | 9.75 |
10. Batman 1 (2011, DC Comics) Scott Snyder story Greg Capullo & Jonathan Glapion art Greg Capullo cover | 6,678 | 0 | 7 | 2,972 | 1,676 | 807 | 1,216 | 9.53 |
11. Batman 497 (1993, DC Comics) Bane breaks Batman's back. Doug Moench story Jim Aparo & Dick Giordano art Kelley Jones cover | 6,288 | 2 | 9 | 3,775 | 1,267 | 544 | 691 | 9.61 |
12. Batman 423 (1988, DC Comics) Jim Starlin story Dave Cockrum & Mike DeCarlo art Todd McFarlane cover | 6,073 | 0 | 0 | 458 | 1,151 | 1,120 | 3,344 | 8.86 |
13. DC Comics Presents 26 (1980, DC Comics) 1st app. of New Teen Titans in preview by Marv Wolfman & George P?rez. 1st app. Raven, Cyborg & Starfire. Marv Wolfman story | 6,016 | 0 | 2 | 746 | 1,068 | 834 | 3,366 | 8.65 |
14. Batman: Vengeance of Bane Special 1 (1993, DC Comics) Origin & 1st appearance of Bane. Chuck Dixon story Graham Nolan & Eduardo Barreto art Glenn Fabry cover | 5,939 | 0 | 13 | 2,011 | 1,492 | 910 | 1,513 | 9.41 |
15. Sandman 1 (1989, DC/Vertigo Comics) 1st appearance of Morpheus. Wesley Dodds cameo. Neil Gaiman story Sam Kieth & Mike Dringenberg art Dave McKean cover | 5,813 | 0 | 0 | 1,439 | 1,736 | 994 | 1,644 | 9.31 |
16. Saga 1 (2012, Image Comics) 1st appearance of Marko, Alana, Hazel, Prince Robot IV, Special Agent Gale, Vez, The Will & Lying Cat. Brian K. Vaughan story | 5,614 | 0 | 0 | 3,560 | 1,074 | 424 | 556 | 9.64 |
17. Superman: The Man of Steel 18 (1992, DC Comics) 1st full appearance of Doomsday. Louise Simonson story Jon Bogdanove & Dennis Janke cover & art | 5,611 | 0 | 5 | 2,773 | 1,255 | 680 | 898 | 9.52 |
18. Watchmen 1 (1986, DC Comics) 1st appearance of Rorschach, Ozymandias, Dr. Manhattan, Silk Spectre & Nite Owl. "Death" of Comedian. Alan Moore story Dave G | 5,538 | 0 | 0 | 748 | 1,556 | 1,103 | 2,131 | 9.19 |
19. Rai 0 (1992, Valiant) 1st full appearance of Bloodshot. Origin & 1st appearance of new Rai. Harbinger & Solar appearance. Bob Layton story David La | 5,482 | 1 | 6 | 2,653 | 1,509 | 649 | 664 | 9.59 |
20. Shazam 1 (1973, DC Comics) 1st appearance of Captain Marvel, Captain Marvel Jr. and Mary Marvel since the Golden Age. Origin retold. Denny O'Neil story | 5,246 | 0 | 1 | 317 | 879 | 996 | 3,053 | 8.65 |
21. Saga of the Swamp Thing 37 (1985, DC Comics) 1st full appearance of John Constantine. Alan Moore story Rick Veitch & John Totleben art Stephen Bissette cover | 4,683 | 0 | 2 | 483 | 974 | 834 | 2,390 | 8.92 |
22. Batman 251 (1973, DC Comics) Joker appearance Classic cover. Denny O'Neil story Neal Adams cover and art | 4,597 | 0 | 0 | 32 | 117 | 189 | 4,259 | 6.75 |
23. Year of the Villain: Hell Arisen 3 (2020, DC Comics) 1st full appearance of Punchline (Alexis Kaye). James Tynion IV story Steve Epting & Javier Fernandez art Steve Epting cover | 4,534 | 0 | 0 | 3,415 | 865 | 151 | 103 | 9.73 |
24. Batman 404 (1987, DC Comics) "Year One" storyline begins. Frank Miller story David Mazzucchelli cover & art | 4,526 | 0 | 1 | 1,187 | 1,329 | 779 | 1,230 | 9.34 |
25. Superman 75 (1993, DC Comics) The "Death" of Superman. Gatefold back cover. Dan Jurgens story Dan Jurgens & Brett Breeding cover & art | 4,423 | 0 | 0 | 2,022 | 1,189 | 447 | 765 | 9.54 |
26. Something is Killing the Children 1 Eighth Printing (2021, Boom! Studios) 1st appearance of Erica Slaughter. "Surprise" variant cover. James Tynion IV story Werther Dell'Edera art Francesco Mobili c | 4,390 | 0 | 2 | 4,136 | 169 | 37 | 46 | 9.78 |
27. Batman 181 (1966, DC Comics) 1st appearance of Poison Ivy (Pamela Lillian Isley). Pin-up by Infantino and Anderson. Robert Kanigher and Gardner Fox storie | 4,305 | 0 | 0 | 4 | 9 | 26 | 4,266 | 4.74 |
28. Outcast 1 (2014, Image/Skybound) 1st appearance of Kyle Barnes. Robert Kirkman story Paul Azaceta cover & art | 4,300 | 0 | 0 | 3,369 | 639 | 158 | 134 | 9.73 |
29. Batman: The Dark Knight Returns 4 (1986, DC Comics) Batman vs. Superman. "Death" of Alfred. Frank Miller story & cover Frank Miller & Klaus Janson art | 4,146 | 0 | 0 | 1,118 | 1,381 | 715 | 932 | 9.43 |
30. Department of Truth 1 (2020, Image Comics) James Tynion IV story Martin Simmonds cover & art | 4,144 | 0 | 1 | 3,639 | 326 | 92 | 86 | 9.76 |
31. Batman 232 (1971, DC Comics) 1st appearance of Ra's al Ghul. Origin of Batman and Robin retold. Talia cameo. Denny O'Neill story Neal Adams and Dick Giord | 4,101 | 0 | 0 | 80 | 153 | 200 | 3,668 | 6.97 |
32. Something is Killing the Children 1 (2019, Boom! Studios) 1st appearance of Erica Slaughter. James Tynion IV story Werther Dell'Edera cover & art | 3,928 | 0 | 0 | 2,667 | 835 | 237 | 189 | 9.69 |
33. Batman: The Dark Knight Returns 2 (1986, DC Comics) Carrie Kelley becomes Robin. Frank Miller story & cover Frank Miller & Klaus Janson art | 3,860 | 0 | 0 | 1,044 | 1,299 | 647 | 870 | 9.41 |
34. Spawn 2 (1992, Image Comics) 1st appearance of the Violator. 3rd Image "i" logo. Spawn pin-up by Rick Leonardi. Todd McFarlane story, cover & art | 3,839 | 0 | 1 | 1,694 | 957 | 486 | 701 | 9.50 |
35. Batman: Harley Quinn nn (1999, DC Comics) Origin & 1st appearance of Harley Quinn in DC Universe continuity. Paul Dini story Yvel Guichet & Aaron Sowd art Alex Ross c | 3,831 | 0 | 6 | 1,758 | 1,042 | 502 | 523 | 9.57 |
36. House of Secrets 92 (1971, DC Comics) 1st appearance of the Swamp Thing. Grey tone cover. Len Wein and Virgil North stories Alan Weiss and Tony DeZuniga art Berni | 3,817 | 0 | 0 | 3 | 32 | 50 | 3,732 | 5.93 |
37. Teenage Mutant Ninja Turtles Adventures 1 (1988, Archie Publications) 1st comic book appearance of Krang, Bebop & Rocksteady. Michael Dooney story & art Kevin Eastman & Peter Laird cover | 3,815 | 0 | 0 | 778 | 891 | 641 | 1,505 | 9.05 |
38. Nice House on the Lake 1 (2021, DC Comics) James Tynion IV story Alvaro Martinez Bueno cover & art | 3,792 | 0 | 0 | 3,337 | 328 | 67 | 60 | 9.76 |
39. Walking Dead 1 (2003, Image Comics) 1st appearance of Rick Grimes, Shane Walsh, Morgan & Duane Jones. Robert Kirkman story Tony Moore cover & art | 3,784 | 0 | 26 | 1,247 | 1,081 | 633 | 797 | 9.44 |
40. Batman 608 (2002, DC Comics) Catwoman, Killer Croc & Poison Ivy appearance. "Hush" storyline begins. Jeph Loeb story Jim Lee cover & art | 3,782 | 0 | 3 | 2,068 | 859 | 308 | 544 | 9.60 |
41. Something is Killing the Children 1 Local Comic Shop Day Edition (2020, Boom! Studios) 1st appearance of Erica Slaughter. Foil cover. James Tynion IV story Werther Dell'Edera cover & art | 3,782 | 0 | 4 | 3,139 | 441 | 109 | 89 | 9.74 |
42. Teenage Mutant Ninja Turtles 3 (1985, Mirage Studios) Pin-up by Matt Howarth. Wraparound cover. Kevin Eastman & Peter Laird story & art Kevin Eastman cover | 3,758 | 0 | 0 | 370 | 805 | 687 | 1,896 | 8.97 |
43. Teenage Mutant Ninja Turtles 4 (1985, Mirage Studios) Pin-up by Jason Sklaver. Wraparound cover. Kevin Eastman & Peter Laird story & art Peter Laird cover | 3,737 | 0 | 0 | 352 | 683 | 751 | 1,951 | 8.91 |
44. Batman: Damned 1 (2018, DC Comics) 1st DC Black Label title. Brian Azzarello story Lee Bermejo cover & art | 3,714 | 379 | 927 | 1,985 | 259 | 101 | 63 | 9.81 |
45. Predator 1 (1989, Dark Horse Comics) 1st appearance of Predator in comics. Mark Verheiden story Chris Warner & Sam de la Rosa art Chris Warner cover | 3,707 | 0 | 0 | 732 | 1,065 | 758 | 1,152 | 9.31 |
46. Detective Comics 359 (1967, DC Comics) Origin and 1st appearance of Batgirl (Barbara Gordon). Killer Moth appearance. Gardner Fox and John Broome stories Carmine In | 3,697 | 0 | 0 | 4 | 15 | 23 | 3,655 | 5.07 |
47. Batman: The Dark Knight Returns 3 (1986, DC Comics) "Death" of the Joker. Frank Miller story & cover Frank Miller & Klaus Janson art | 3,658 | 1 | 1 | 1,164 | 1,142 | 576 | 774 | 9.45 |
48. Crisis on Infinite Earths 7 (1985, DC Comics) "Death" of Supergirl. Marv Wolfman story, George P?rez cover George P?rez, Jerry Ordway & Dick Giordano art | 3,622 | 0 | 2 | 1,212 | 935 | 515 | 958 | 9.31 |
49. Star Wars: Heir to the Empire 1 (1995, Dark Horse Comics) 1st comic book appearance of Mara Jade, Joruus C'Baoth & Grand Admiral Thrawn. Based on the novel by Timothy Zahn. Mike Baron | 3,589 | 0 | 0 | 467 | 658 | 641 | 1,823 | 9.15 |
50. Preacher 1 (1995, DC/Vertigo Comics) 1st full appearance of Jesse Custer, Tulip, Cassidy & Saint of Killers. Garth Ennis story Steve Dillon art Glenn Fabry cover | 3,572 | 0 | 0 | 925 | 971 | 623 | 1,053 | 9.33 |
51. Swamp Thing 1 (1972, DC Comics) Origin of Swamp Thing. 1st appearance of Lt. Matt Cable, Alec and Linda Holland. Len Wein story Bernie Wrightson cover and ar | 3,546 | 0 | 0 | 49 | 159 | 280 | 3,058 | 7.82 |
52. John Byrne's Next Men 21 (1993, Dark Horse Comics) 1st full color appearance of Hellboy. "Faith" storyline part 3 of 4 John Byrne story & art Mike Mignola cover & art | 3,532 | 0 | 1 | 759 | 1,008 | 711 | 1,053 | 9.36 |
53. Wonder Woman 1 (1987, DC Comics) 1st Modern app. of Themyscira, Gaea's Girdle, Hippolyte, Ares & The Olympian Gods. New origin. Wraparound cover. Greg Potter | 3,484 | 0 | 0 | 1,304 | 995 | 483 | 702 | 9.45 |
54. Teen Titans 12 (2017, DC Comics) 1st full appearance of the Batman Who Laughs. Benjamin Percy story Mirka Andolfo art Stjepan Sejic cover | 3,438 | 0 | 0 | 819 | 1,300 | 724 | 595 | 9.48 |
55. Batman 428 (1988, DC Comics) Part 3 "A Death in the Family" story. "Death" of Robin II (Jason Todd). Superman appearance. Jim Starlin story Jim Aparo & Mi | 3,385 | 0 | 0 | 312 | 847 | 691 | 1,535 | 9.10 |
56. Sandman 8 (1989, DC/Vertigo Comics) 1st appearance of Death. Neil Gaiman story Mike Dringenberg & Malcolm Jones III art Dave McKean cover | 3,370 | 0 | 0 | 430 | 872 | 663 | 1,405 | 9.15 |
57. New Teen Titans 1 (1980, DC Comics) Marv Wolfman story George P?rez & Romeo Tanghal art George P?rez & Dick Giordano cover | 3,342 | 0 | 1 | 435 | 794 | 629 | 1,483 | 8.98 |
58. Crisis on Infinite Earths 1 (1985, DC Comics) 1st appearance of Blue Beetle & Detective Karp in D.C. Comics. Wraparound cover. Marv Wolfman story George P?rez & Dick Giord | 3,313 | 0 | 2 | 1,219 | 894 | 463 | 735 | 9.40 |
59. Paper Girls 1 (2015, Image Comics) 1st app. of Erin Tieng, Karina "KJ", MacKenzie "Mac" Coyle & Tiffany Quilkin. Wraparound cover. Brian K. Vaughan story Cliff | 3,292 | 0 | 0 | 2,738 | 381 | 95 | 78 | 9.75 |
60. Harbinger 1 (1992, Valiant) 1st appearance of Harbinger (Sting, Kris, Zephyr, Flamingo & Torque). Harbinger #0 mail-order coupon included. Jim Shooter st | 3,268 | 0 | 0 | 617 | 836 | 644 | 1,171 | 9.27 |
61. Batman 89 (2020, DC Comics) 1st appearance of Punchline in cameo (face not revealed). James Tynion IV story Carlo Pagulayan, Guillem March & Danny Miki | 3,192 | 0 | 2 | 2,526 | 437 | 120 | 107 | 9.73 |
62. Detective Comics 880 (2011, DC Comics) Scott Snyder story Jock cover & art | 3,179 | 0 | 0 | 919 | 1,027 | 502 | 731 | 9.43 |
63. Batman 655 (2006, DC Comics) 1st app. of Damian in cameo on last two pages of story. Joker appearance. Talia al Ghul cameo. Grant Morrison story Andy Kube | 3,144 | 0 | 0 | 1,481 | 914 | 377 | 372 | 9.57 |
64. All-Star Comics 58 (1976, DC Comics) 1st appearance of Power Girl (Kara Zor-L). 1st issue of title since 2-3/51 Gerry Conway story Ric Estrada & Wally Wood art Mi | 3,087 | 0 | 0 | 127 | 305 | 350 | 2,305 | 8.11 |
65. Simpsons Comics 1 (1993, Bongo Comics Group) Pull-out poster. Flipbook. $1.95 edition does not include poster. Forward by Matt Groening. Steve & Cindy Vance story Sondra | 3,083 | 2 | 3 | 1,480 | 743 | 370 | 485 | 9.53 |
66. Raphael 1 (1985, Mirage Studios) 1st Teenage Mutant Ninja Turtles spin-off. 1st appearance of Casey Jones. Kevin Eastman & Peter Laird story & art Kevin East | 3,069 | 0 | 0 | 78 | 198 | 326 | 2,467 | 8.25 |
67. Batman 635 (2005, DC Comics) 1st Jason Todd as Red Hood. Mister Freeze & Black Mask appearance. Judd Winick story Doug Mahnke & Tom Nguyen art Matt Wagne | 3,055 | 0 | 0 | 1,193 | 879 | 449 | 534 | 9.50 |
68. DC Comics Presents 47 (1982, DC Comics) Masters of the Universe. 1st appearance of He-Man & Skeletor in comics. Paul Kupperberg story Curt Swan & Mike DeCarlo art Ro | 3,018 | 0 | 1 | 343 | 544 | 466 | 1,664 | 8.65 |
69. The Joker 1 (1975, DC Comics) Two-Face appearance. Catwoman, Riddler & Penguin cover. Denny O'Neil story Irv Novick & Dick Giordano art Dick Giordano cove | 3,017 | 0 | 0 | 175 | 403 | 411 | 2,028 | 8.35 |
70. Green Lantern 76 (1970, DC Comics) Green Lantern/Green Arrow stories begin. Denny O'Neil story Neal Adams cover and art | 3,002 | 0 | 0 | 2 | 30 | 55 | 2,915 | 6.54 |
71. Batman 92 Variant Cover (2020, DC Comics) 1st appearance of the Underbroker (Harlan Graves). Punchline appearance. James Tynion IV story Guillem March art Stanley "Art | 2,967 | 0 | 20 | 2,762 | 148 | 19 | 18 | 9.78 |
72. Something is Killing the Children 1 Unlocked Retailer Edition (2019, Boom! Studios) 1st appearance of Erica Slaughter. "Virgin" cover. James Tynion IV story Werther Dell'Edera art Jenny Frison cover | 2,957 | 0 | 1 | 2,257 | 470 | 126 | 103 | 9.73 |
73. New Gods 1 (1971, DC Comics) 1st appearance of Orion, Lightray, Metron, High-Father and Kalibak. Jack Kirby story Jack Kirby and Vince Colletta art Jack | 2,929 | 0 | 0 | 85 | 259 | 299 | 2,286 | 7.88 |
74. Teenage Mutant Ninja Turtles 1 Third Printing (1985, Mirage Studios) Origin & 1st app. of the Teenage Mutant Ninja Turtles, Splinter & Shredder. Wraparound cover. Kevin Eastman & Peter Laird st | 2,842 | 0 | 0 | 84 | 213 | 284 | 2,261 | 7.89 |
75. Forever People 1 (1971, DC Comics) 1st full appearance of Darkseid. 1st appearance of Forever People. Superman and Jimmy Olsen appearance. Jack Kirby story Kirb | 2,811 | 0 | 0 | 81 | 160 | 249 | 2,321 | 7.70 |
76. Superman 75 Poly-Bagged Edition (1993, DC Comics) The "Death" of Superman. Gatefold back cover. Poly-bag removed. Dan Jurgens story Dan Jurgens & Brett Breeding art | 2,762 | 0 | 0 | 651 | 718 | 443 | 950 | 9.30 |
77. Walking Dead 19 (2005, Image Comics) 1st appearance of Michonne Hawthorne. Zombie bondage cover. "Death" of Dexter. Andrew leaves. Robert Kirkman story Charlie Ad | 2,757 | 0 | 1 | 932 | 762 | 439 | 623 | 9.43 |
78. The Boys 1 (2006, DC/Wildstorm) 1st appearance of Butcher, Terror, Hughie & A-Train. Garth Ennis story Darick Robertson cover & art | 2,751 | 0 | 0 | 1,143 | 731 | 392 | 485 | 9.51 |
79. Eternal Warrior 4 (1992, Valiant) 1st appearance of Bloodshot in cameo on last page. 1st appearance of the Immortal Enemy. Kevin VanHook story Yvel Guichet & J | 2,736 | 0 | 0 | 1,684 | 638 | 216 | 198 | 9.65 |
80. Batman 227 (1970, DC Comics) Robin backup story. Hanging panels. Classic cover. Detective Comics #31 cover homage. Denny O'Neil and Mike Friedrich stories | 2,729 | 0 | 0 | 11 | 31 | 61 | 2,626 | 6.41 |
81. Walking Dead 193 (2019, Image/Skybound) Last issue. Robert Kirkman story Charlie Adlard cover & art | 2,719 | 0 | 47 | 2,201 | 351 | 56 | 64 | 9.75 |
82. Dark Nights: Death Metal LOTDK 1 (2020, DC Comics) Tony Daniel cover. Origin & 1st app. of the Robin King. Snyder, Tynion IV, Williamson, Tomasi, Bennett, Johnson & Ennis stor | 2,714 | 0 | 0 | 2,440 | 163 | 61 | 50 | 9.76 |
83. Batman 609 (2003, DC Comics) 1st appearance of Tommy Elliot (Hush). Poison Ivy & Huntress appearance. Jeph Loeb story Jim Lee & Scott Williams cover & ar | 2,658 | 0 | 3 | 1,570 | 588 | 245 | 252 | 9.63 |
84. Batman 357 (1983, DC Comics) 1st appearance of Jason Todd. 2nd cameo appearance of Killer Croc. "Atari" insert included. Gerry Conway story Don Newton & A | 2,628 | 0 | 0 | 318 | 554 | 517 | 1,239 | 8.96 |
85. Booster Gold 1 (1986, DC Comics) 1st appearance of Booster Gold, Skeets & Blackguard. Dan Jurgens story & cover Dan Jurgens & Mike DeCarlo art | 2,628 | 0 | 0 | 595 | 725 | 461 | 847 | 9.23 |
86. Green Lantern 87 (1972, DC Comics) 1st appearance of John Stewart. 2nd appearance of Guy Gardner (cameo). 1st Elliot S. Maggin story. Denny O'Neil & Elliot S. M | 2,614 | 0 | 0 | 45 | 86 | 165 | 2,318 | 7.18 |
87. Spawn-Batman nn (1994, Image Comics) Frank Miller story Todd McFarlane cover & art | 2,607 | 0 | 2 | 1,019 | 727 | 337 | 522 | 9.48 |
88. Absolute Batman 1 (2024, DC Comics) Scott Snyder story Nick Dragotta cover & art | 2,596 | 0 | 3 | 2,413 | 84 | 25 | 71 | 9.77 |
89. Simpsons Comics and Stories 1 (1993, Welsh Publishing Group) 1st comic appearance of The Simpsons. Poly-bagged with poster. Poly-bag removed. Steve Vance story & art Matt Groening cover | 2,581 | 0 | 0 | 379 | 483 | 534 | 1,185 | 9.15 |
90. Masters of the Universe 1 (1982, DC Comics) 1st full comic devoted to "Masters of the Universe". Based on the Mattel action figures. Paul Kupperberg story George Tuska & | 2,549 | 0 | 1 | 736 | 654 | 409 | 749 | 9.24 |
91. Batman: Damned 1 Variant Cover (2018, DC Comics) 1st DC Black Label title. Brian Azzarello story Lee Bermejo art, Jim Lee cover | 2,546 | 320 | 688 | 1,252 | 145 | 75 | 66 | 9.81 |
92. Batman Adventures: Mad Love nn (1994, DC Comics) Origin of Harley Quinn out of D.C. continuity. Paul Dini & Bruce Timm story Bruce Timm cover & art | 2,537 | 0 | 0 | 414 | 570 | 480 | 1,073 | 9.13 |
93. Superman's Pal Jimmy Olsen 134 (1970, DC Comics) 1st appearance of Darkseid in cameo on last page. Jack Kirby story, Neal Adams cover Jack Kirby, Vince Colletta and Al Plast | 2,533 | 0 | 0 | 12 | 33 | 81 | 2,407 | 6.77 |
94. Superman 204 (2004, DC Comics) Brian Azzarello story Jim Lee & Scott Williams cover & art | 2,530 | 8 | 65 | 1,568 | 473 | 150 | 266 | 9.64 |
95. Batman 608 Second Printing (2002, DC Comics) Catwoman, Killer Croc & Poison Ivy appearance. Jeph Loeb story Jim Lee & Scott Williams art Jim Lee cover | 2,514 | 0 | 0 | 937 | 705 | 347 | 525 | 9.47 |
96. BRZRKR 1 (2021, Boom! Studios) Keanu Reeves & Matt Kindt story Ron Garney art Rafael Gramp? cover | 2,508 | 0 | 0 | 2,268 | 172 | 37 | 31 | 9.77 |
97. Spawn 8 (1993, Image Comics) Billy Kincaid & Vindicator appearance. Newsstand editions exist without Spawn poster. Newsprint paper interior. Alan Moore st | 2,494 | 0 | 1 | 1,530 | 518 | 211 | 234 | 9.63 |
98. Harley Quinn 1 (2000, DC Comics) 1st Harley Quinn in her own title. Joker & Poison Ivy appearance. Karl Kesel story Terry & Rachel Dodson cover & art | 2,463 | 0 | 6 | 1,157 | 590 | 286 | 424 | 9.52 |
99. Batman Beyond 1 (1999, DC Comics) 1st comic book appearance of Terry McGinnis. Hilary J. Bader story Rick Burchett & Terry Beatty art Bruce Timm cover | 2,426 | 0 | 0 | 595 | 643 | 376 | 812 | 9.18 |
100. WildC.A.T.S. 1 (1992, Image Comics) 1st appearance of the WildC.A.T.S. Forward by Jim Lee. 1st Wildstorm title. Jim Lee & Brandon Choi story Jim Lee & Scott Wil | 2,422 | 0 | 1 | 1,268 | 656 | 244 | 253 | 9.61 |
101. Batman 189 (1967, DC Comics) 1st Silver Age appearance of the Scarecrow (Jonathan Crane). Gardner Fox story Sheldon Moldoff and Joe Giella art Carmine In | 2,414 | 0 | 0 | 8 | 21 | 35 | 2,350 | 5.64 |
102. Batman 612 (2003, DC Comics) Superman, Catwoman, Poison Ivy, Lois Lane & Krypto appearance. "Black & Bruised" coupon included. Jeph Loeb story Jim Lee & S | 2,309 | 0 | 4 | 1,268 | 534 | 186 | 317 | 9.61 |
103. Teenage Mutant Ninja Turtles 2 (1984, Mirage Studios) First appearance of April O'Neil & the Mousers. Pin-up by Laird & Foster. Wraparound cover. Wraparound cover. Kevin Eastman & | 2,300 | 0 | 0 | 300 | 566 | 500 | 934 | 9.12 |
104. Batman 442 (1989, DC Comics) 1st appearance of Timothy Drake in Robin costume. Two-Face & Nightwing appearance. Marv Wolfman story Jim Aparo & Mike DeCarl | 2,255 | 0 | 0 | 882 | 707 | 278 | 388 | 9.47 |
105. Static 1 Collector's Edition (1993, DC/Milestone) 1st appearance of Static (Virgil Hawkins). Poly-bag removed. McDuffie & Washington story John Paul Leon & Steve Mitchell art | 2,248 | 0 | 0 | 870 | 548 | 309 | 521 | 9.44 |
106. All Star Batman & Robin, the Boy Wonder 1 (2005, DC Comics) 2 different covers exist, both by Jim Lee. Frank Miller story Jim Lee cover & art | 2,235 | 0 | 0 | 1,614 | 333 | 114 | 174 | 9.71 |
107. Walking Dead 108 (2013, Image/Skybound) 1st appearance of Ezekiel & Shiva. Robert Kirkman story Charlie Adlard cover & art | 2,235 | 0 | 4 | 1,763 | 285 | 92 | 91 | 9.73 |
108. Crisis on Infinite Earths 8 (1985, DC Comics) "Death" of the Flash (Barry Allen). Marv Wolfman story George P?rez & Jerry Ordway art George P?rez cover | 2,215 | 0 | 0 | 672 | 577 | 353 | 613 | 9.33 |
109. Department of Truth 1 Variant Cover B (2020, Image Comics) James Tynion IV story Martin Simmonds art Jenny Frison cover | 2,146 | 0 | 0 | 1,669 | 339 | 80 | 58 | 9.73 |
110. Green Lantern v3 #48 (1994, DC Comics) 1st appearance of Kyle Rayner. Emerald Twilight Part 1. Ron Marz story Bill Willingham & Romeo Tanghal art Darryl Banks & Ro | 2,145 | 0 | 0 | 1,190 | 496 | 221 | 238 | 9.59 |
111. Star Wars: The Clone Wars 1 (2008, Dark Horse Comics) 1st appearance of Ahsoka Tano & Captain Rex in comics. Henry Gilroy story Scott Hepburn & Don Parsons art Dave Filoni cover | 2,143 | 0 | 1 | 733 | 539 | 270 | 600 | 9.28 |
112. Batman 234 (1971, DC Comics) 1st Silver Age appearance of Two-Face. Robin backup story. Denny O'Neil and Mike Friedrich stories Neal Adams and Irv Novick | 2,141 | 0 | 0 | 22 | 53 | 115 | 1,951 | 7.00 |
113. Batman 429 (1989, DC Comics) "A Death in the Family" Part 4 of storyline. Superman appearance. Jim Starlin story Jim Aparo & Mike DeCarlo art Mike Mignola | 2,114 | 0 | 0 | 438 | 589 | 367 | 720 | 9.28 |
114. Invincible 1 (2003, Image Comics) 1st full appearance of Invincible & Omni-Man. Invincible pin-up by Tony Moore. Robert Kirkman story Cory Walker & Bill Crabtr | 2,106 | 0 | 0 | 500 | 617 | 402 | 587 | 9.36 |
115. X-O Manowar 1 (1992, Valiant) Origin & 1st app. of X-O Manowar (Aric Dacia). 1st appearance of Ken Clarkson & Lydia (Spider Alien). Jim Shooter & Steve Eng | 2,101 | 0 | 0 | 993 | 551 | 214 | 343 | 9.42 |
116. The Maxx 1 (1993, Image Comics) Sam Kieth & William Messner-Loebs story Sam Kieth cover & art | 2,083 | 0 | 0 | 1,204 | 469 | 189 | 221 | 9.60 |
117. Pitt 1 (1993, Image Comics) 1st appearance of Pitt. Pitt pin-ups by Sam Kieth & Jim Somerville. Brian Hotton story Dale Keown cover & art | 2,075 | 3 | 14 | 1,482 | 298 | 119 | 159 | 9.68 |
118. Lobo 1 (1990, DC Comics) L.E.G.I.O.N. appearance. Keith Giffen & Alan Grant story Simon Bisley cover & art | 2,048 | 0 | 2 | 968 | 499 | 259 | 320 | 9.53 |
119. Infinite Crisis 5 (2006, DC Comics) Two different covers exist, one by George P?rez & one by Jim Lee. 1st appearance of the new Blue Beetle. Geoff Johns story Ph | 2,033 | 0 | 0 | 911 | 639 | 249 | 234 | 9.57 |
120. Walking Dead 27 (2006, Image Comics) 1st appearance of the Governor, Martinez & the town of Woodbury. Pin-up on back cover by Cliff Rathburn. Robert Kirkman story | 2,030 | 0 | 6 | 784 | 591 | 291 | 358 | 9.50 |
121. Mister Miracle 1 (1971, DC Comics) 1st appearance of Mr. Miracle & Oberon. "Death" of Thaddeus Brown. Jack Kirby story Jack Kirby & Vince Colletta cover & art | 2,012 | 0 | 0 | 20 | 109 | 167 | 1,716 | 7.76 |
