
OVERALL CENSUS NUMBERS
CGC Census compiled January 30, 2012
| Issues | 10.0 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 | Total | Avg. Grade |
| Universal Totals | 1,812 | 7,500 | 492,327 | 271,382 | 196,318 | 111,103 | 90,576 | 74,460 | 57,211 | 44,381 | 41,210 | 28,649 | 25,019 | 17,054 | 21,360 | 16,934 | 15,346 | 9,172 | 9,465 | 4,931 | 3,439 | 1,973 | 1,797 | 1,315 | 1,395 | 1,546,129 | 8.85 |
| Signature Totals | 232 | 852 | 66,171 | 24,166 | 9,666 | 4,356 | 2,976 | 2,505 | 1,845 | 1,376 | 1,353 | 926 | 919 | 634 | 954 | 731 | 670 | 473 | 537 | 312 | 255 | 143 | 133 | 137 | 163 | 122,485 | 9.27 |
| Restored Totals | 0 | 0 | 198 | 624 | 1,260 | 1,425 | 1,951 | 2,000 | 2,434 | 2,033 | 2,428 | 1,755 | 1,790 | 1,318 | 1,877 | 1,515 | 1,408 | 895 | 1,073 | 585 | 468 | 309 | 255 | 213 | 416 | 28,230 | 6.39 |
| Qualified Totals | 1 | 17 | 3,562 | 4,011 | 2,980 | 1,685 | 1,280 | 989 | 603 | 411 | 392 | 303 | 267 | 214 | 359 | 303 | 325 | 195 | 219 | 42 | 31 | 17 | 20 | 29 | 8 | 18,263 | 8.68 |
| ALL Totals | 2,045 | 8,369 | 562,258 | 300,183 | 210,224 | 118,569 | 96,783 | 79,954 | 62,093 | 48,201 | 45,383 | 31,633 | 27,995 | 19,220 | 24,550 | 19,483 | 17,749 | 10,735 | 11,294 | 5,870 | 4,193 | 2,442 | 2,205 | 1,694 | 1,982 | 1,715,107 | 8.84 |
Selection options:
Go to the CENSUS BREAKDOWN BY DECADE page
CGCdata.com "CGC Census Analysis" is provided by Greg Holland (©2003-2012).
Census data is sourced from the public CGC census (© Comics Guaranty, LLC.)
Used with permission of CGC since 2003. Data is from July 01, 2001 to January 30, 2012.
Return to the front page -or- Use the site guide to navigate