Eternal Warrior (1992-1996) 1 First Issue - Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)

CGC 9.8 sales   find at  
9.8 - - 3 sales in 2023: AVG=$49 - min=$24 - max=$72
9.8 - - 7 sales in 2022: AVG=$56 - min=$26 - max=$90
9.8 - - 8 sales in 2021: AVG=$62 - min=$31 - max=$91
9.8 - - 5 sales in 2020: AVG=$51 - min=$45 - max=$59
9.8 - Sgnt series/Signed by Frank Miller 1 sale in 2019: AVG=$200 - min=$200 - max=$200
9.8 - - 11 sales in 2019: AVG=$46 - min=$28 - max=$65
9.8 - - 4 sales in 2018: AVG=$37 - min=$27 - max=$50
9.8 - Sgnt series 1 sale in 2017: AVG=$132 - min=$132 - max=$132
9.8 - - 5 sales in 2017: AVG=$41 - min=$25 - max=$53
9.8 - - 9 sales in 2016: AVG=$46 - min=$26 - max=$80
9.8 - - 10 sales in 2015: AVG=$53 - min=$21 - max=$110
9.8 - - 3 sales in 2014: AVG=$38 - min=$20 - max=$65
9.8 - - 2 sales in 2013: AVG=$39 - min=$28 - max=$49
9.8 - - 4 sales in 2012: AVG=$40 - min=$30 - max=$50
9.8 - - 2 sales in 2011: AVG=$30 - min=$28 - max=$33
9.8 - - 1 sale in 2010: AVG=$33 - min=$33 - max=$33
9.8 - - 5 sales in 2009: AVG=$22 - min=$8 - max=$25
9.8 - - 5 sales in 2008: AVG=$29 - min=$21 - max=$35
9.8 - - 3 sales in 2007: AVG=$32 - min=$21 - max=$46
9.8 - - 2 sales in 2006: AVG=$27 - min=$26 - max=$28
9.8 - - 4 sales in 2005: AVG=$30 - min=$18 - max=$51
9.8 - - 1 sale in 2003: AVG=$25 - min=$25 - max=$25
9.8 Q Signed by Jim Shooter 1 sale in 2013: AVG=$113 - min=$113 - max=$113
9.8 Q Signed by Jim Shooter 1 sale in 2009: AVG=$20 - min=$20 - max=$20

CGC 9.6 sales   find at  
9.6 - - 2 sales in 2023: AVG=$16 - min=$6 - max=$26
9.6 - - 1 sale in 2022: AVG=$27 - min=$27 - max=$27
9.6 - - 1 sale in 2021: AVG=$30 - min=$30 - max=$30
9.6 - - 1 sale in 2020: AVG=$31 - min=$31 - max=$31
9.6 - - 2 sales in 2019: AVG=$15 - min=$10 - max=$20
9.6 - - 1 sale in 2018: AVG=$13 - min=$13 - max=$13
9.6 - - 2 sales in 2017: AVG=$15 - min=$11 - max=$20
9.6 - - 3 sales in 2016: AVG=$14 - min=$11 - max=$20
9.6 - - 3 sales in 2015: AVG=$21 - min=$15 - max=$28
9.6 - - 2 sales in 2014: AVG=$21 - min=$18 - max=$24

CGC 9.4 sales   find at  
9.4 - - 1 sale in 2022: AVG=$36 - min=$36 - max=$36
9.4 - Sgnt series 1 sale in 2015: AVG=$21 - min=$21 - max=$21
9.4 - - 1 sale in 2012: AVG=$10 - min=$10 - max=$10
9.4 Q Signed by Jim Shooter 1 sale in 2007: AVG=$10 - min=$10 - max=$10

CGC 9.2 sales   find at  
9.2 - - 1 sale in 2023: AVG=$10 - min=$10 - max=$10
9.2 - - 1 sale in 2022: AVG=$26 - min=$26 - max=$26
9.2 - Sgnt series/Signed by Jim Shooter 1 sale in 2021: AVG=$54 - min=$54 - max=$54
9.2 - - 1 sale in 2009: AVG=$16 - min=$16 - max=$16

CGC 8.5 sales   find at  
8.5 - - 1 sale in 2021: AVG=$20 - min=$20 - max=$20


Eternal Warrior (1992-1996) 1 First Issue - Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)

125 recorded CGC sales

CGC 9.8 sales
9.8 - - $24 Apr 25, 2023    
9.8 - - $72 Apr 7, 2023
9.8 - - $50 Jan 1, 2023    
9.8 - - $48 Dec 7, 2022    
9.8 - - $43 Nov 10, 2022    
9.8 - - $26 Oct 30, 2022    
9.8 - - $85 Jul 19, 2022    
9.8 - - $90 Feb 19, 2022    
9.8 - - $50 Jan 30, 2022    
9.8 - - $50 Jan 23, 2022    
9.8 - - $85 Oct 28, 2021    
9.8 - - $85 Oct 23, 2021    
9.8 - - $50 Aug 28, 2021    
9.8 - - $31 Aug 1, 2021    
9.8 - - $40 Feb 17, 2021    
9.8 - - $91 Feb 1, 2021    
9.8 - - $46 Jan 17, 2021    
9.8 - - $70 Jan 15, 2021    
9.8 - - $56 Sep 3, 2020    
9.8 - - $59 May 24, 2020    
9.8 - - $52 May 12, 2020    
9.8 - - $45 Mar 15, 2020    
9.8 - - $45 Mar 15, 2020    
9.8 - - $65 Sep 1, 2019
9.8 - - $61 Aug 19, 2019    
9.8 - - $51 Aug 12, 2019    
9.8 - - $40 Aug 7, 2019    
9.8 - - $54 Jul 29, 2019    
9.8 - - $28 May 31, 2019    
9.8 - - $50 May 25, 2019    
9.8 - - $29 Apr 28, 2019    
9.8 - Sgnt series/Signed by Frank Miller $200 Apr 13, 2019    
9.8 - - $46 Feb 28, 2019    
9.8 - - $45 Feb 20, 2019    
9.8 - - $35 Jan 24, 2019
9.8 - - $27 Dec 26, 2018
9.8 - - $40 Nov 2, 2018    
9.8 - - $50 Aug 6, 2018    
9.8 - - $30 Jul 9, 2018    
9.8 - Sgnt series $132 Nov 20, 2017
9.8 - - $25 Sep 1, 2017    
9.8 - - $53 Aug 4, 2017
9.8 - - $41 Apr 6, 2017    
9.8 - - $43 Feb 16, 2017
9.8 - - $43 Jan 15, 2017    
9.8 - - $80 Sep 21, 2016    
9.8 - - $50 Jul 13, 2016    
9.8 - - $46 Jul 3, 2016    
9.8 - - $60 Jun 2, 2016    
9.8 - - $26 Mar 12, 2016    
9.8 - - $50 Mar 12, 2016    
9.8 - - $35 Feb 27, 2016    
9.8 - - $30 Feb 17, 2016    
9.8 - - $35 Jan 17, 2016    
9.8 - - $40 Dec 28, 2015    
9.8 - - $37 Nov 27, 2015    
9.8 - - $49 Oct 18, 2015    
9.8 - - $54 Sep 5, 2015    
9.8 - - $50 Sep 5, 2015    
9.8 - - $21 Sep 5, 2015    
9.8 - - $95 Aug 20, 2015    
9.8 - - $45 Aug 16, 2015    
9.8 - - $32 Aug 13, 2015    
9.8 - - $110 May 15, 2015    
9.8 - - $65 Nov 12, 2014    
9.8 - - $28 Jun 25, 2014    
9.8 - - $20 Feb 24, 2014    
9.8 Q Signed by Jim Shooter $113 Aug 27, 2013    
9.8 - - $28 Aug 12, 2013    
9.8 - - $49 Mar 11, 2013    
9.8 - - $48 Nov 20, 2012
9.8 - - $50 Aug 14, 2012    
9.8 - - $30 May 3, 2012    
9.8 - - $34 Jan 14, 2012    
9.8 - - $33 Aug 6, 2011    
9.8 - - $28 Apr 17, 2011
9.8 - - $33 Mar 4, 2010    
9.8 Q Signed by Jim Shooter $20 Dec 19, 2009    
9.8 - - $8 Oct 18, 2009    
9.8 - - $25 Apr 26, 2009    
9.8 - - $24 Apr 13, 2009    
9.8 - - $25 Mar 17, 2009    
9.8 - - $25 Jan 11, 2009    
9.8 - - $21 Dec 26, 2008    
9.8 - - $35 Aug 10, 2008    
9.8 - - $23 Jun 12, 2008    
9.8 - - $30 May 5, 2008    
9.8 - - $35 Apr 3, 2008    
9.8 - - $30 Dec 9, 2007    
9.8 - - $21 Nov 15, 2007    
9.8 - - $46 Jul 7, 2007    
9.8 - - $28 Nov 13, 2006    
9.8 - - $26 Apr 10, 2006    
9.8 - - $18 Aug 1, 2005    
9.8 - - $31 Jun 15, 2005    
9.8 - - $18 Mar 8, 2005    
9.8 - - $51 Feb 26, 2005    
9.8 - - $25 Dec 21, 2003    

CGC 9.6 sales
9.6 - - $26 Apr 7, 2023    
9.6 - - $6 Mar 21, 2023    
9.6 - - $27 Nov 13, 2022    
9.6 - - $30 May 8, 2021    
9.6 - - $31 Oct 11, 2020
9.6 - - $20 Sep 27, 2019    
9.6 - - $10 Aug 24, 2019    
9.6 - - $13 Apr 14, 2018    
9.6 - - $11 Jun 21, 2017    
9.6 - - $20 Jan 30, 2017    
9.6 - - $12 Nov 19, 2016    
9.6 - - $11 Nov 4, 2016    
9.6 - - $20 Mar 5, 2016    
9.6 - - $28 May 1, 2015    
9.6 - - $15 Apr 29, 2015    
9.6 - - $22 Mar 22, 2015    
9.6 - - $18 Oct 18, 2014    
9.6 - - $24 Jul 20, 2014    

CGC 9.4 sales
9.4 - - $36 Feb 26, 2022    
9.4 - Sgnt series $21 Oct 20, 2015    
9.4 - - $10 Nov 8, 2012    
9.4 Q Signed by Jim Shooter $10 Mar 26, 2007    

CGC 9.2 sales
9.2 - - $10 Aug 5, 2023    
9.2 - - $26 Feb 26, 2022    
9.2 - Sgnt series/Signed by Jim Shooter $54 Oct 16, 2021    
9.2 - - $16 Sep 16, 2009    

CGC 8.5 sales
8.5 - - $20 May 3, 2021    

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.2597 seconds