X-O Manowar (1992-1996) 7 - Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)

CGC 9.8 sales   find at  
9.8 - - 1 sale in 2022: AVG=$84 - min=$84 - max=$84
9.8 - - 2 sales in 2021: AVG=$62 - min=$45 - max=$79
9.8 - - 2 sales in 2020: AVG=$51 - min=$47 - max=$54
9.8 - Sgnt series/Signed by Frank Miller 1 sale in 2018: AVG=$175 - min=$175 - max=$175
9.8 - - 2 sales in 2018: AVG=$42 - min=$35 - max=$49
9.8 - - 2 sales in 2017: AVG=$47 - min=$28 - max=$65
9.8 - - 1 sale in 2015: AVG=$30 - min=$30 - max=$30
9.8 - - 3 sales in 2014: AVG=$25 - min=$9 - max=$42
9.8 - - 2 sales in 2013: AVG=$55 - min=$40 - max=$70
9.8 - - 2 sales in 2012: AVG=$24 - min=$18 - max=$30
9.8 - - 1 sale in 2010: AVG=$20 - min=$20 - max=$20
9.8 - - 6 sales in 2008: AVG=$25 - min=$18 - max=$37
9.8 - - 2 sales in 2007: AVG=$46 - min=$32 - max=$61
9.8 - - 1 sale in 2005: AVG=$36 - min=$36 - max=$36
9.8 - - 1 sale in 2004: AVG=$21 - min=$21 - max=$21

CGC 9.4 sales   find at  
9.4 - Sgnt series/Signed by Frank Miller 1 sale in 2016: AVG=$133 - min=$133 - max=$133


X-O Manowar (1992-1996) 7 - Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)

30 recorded CGC sales

CGC 9.8 sales
9.8 - - $84 Apr 16, 2022    
9.8 - - $45 Aug 13, 2021    
9.8 - - $79 Jan 24, 2021    
9.8 - - $47 Jun 15, 2020    
9.8 - - $54 May 26, 2020    
9.8 - - $35 Nov 3, 2018    
9.8 - Sgnt series/Signed by Frank Miller $175 Oct 31, 2018    
9.8 - - $49 Sep 10, 2018    
9.8 - - $65 Sep 10, 2017    
9.8 - - $28 May 21, 2017    
9.8 - - $30 Feb 22, 2015    
9.8 - - $42 Aug 22, 2014    
9.8 - - $9 Jun 1, 2014    
9.8 - - $23 May 18, 2014    
9.8 - - $70 Aug 7, 2013    
9.8 - - $40 Feb 17, 2013    
9.8 - - $18 May 8, 2012    
9.8 - - $30 Mar 7, 2012    
9.8 - - $20 Jan 6, 2010    
9.8 - - $30 Aug 16, 2008    
9.8 - - $37 Aug 8, 2008    
9.8 - - $18 Jun 13, 2008    
9.8 - - $19 Apr 25, 2008    
9.8 - - $24 Apr 13, 2008    
9.8 - - $21 Apr 3, 2008    
9.8 - - $32 Sep 7, 2007    
9.8 - - $61 Jul 15, 2007    
9.8 - - $36 Mar 13, 2005    
9.8 - - $21 Aug 26, 2004    

CGC 9.4 sales
9.4 - Sgnt series/Signed by Frank Miller $133 Mar 31, 2016    

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.2307 seconds