

| Rank | Collection (last updated) | Issues |
Variants, Sendaways & Promos |
& Trade Paper backs |
Valiant Voice |
Unique Issues |
Comic Books Listed |
Points |
|||||||
| 1 | Zero (partial) (4/12/2003) | 901 | 99.8% | 76 | 95.0% | 29 | 100.0% | 26 | 92.9% | 33 | 100.0% | 1069 | 99.3% | 3,805 | +7,533.41 |
| 2 | Technique (9/26/2005) | 899 | 99.6% | 74 | 92.5% | 29 | 100.0% | 25 | 89.3% | 33 | 100.0% | 1063 | 98.8% | 3,692 | +7,201.18 |
| 3 | Vault-Keeper (2/16/2005) | 899 | 99.6% | 69 | 86.3% | 29 | 100.0% | 25 | 89.3% | 32 | 97.0% | 1057 | 98.2% | 5,860 | +6,128.43 |
| 4 | Lobo (6/18/2008) | 898 | 99.4% | 60 | 75.0% | 27 | 93.1% | 25 | 89.3% | 24 | 72.7% | 1034 | 96.1% | 4,825 | +6,121.87 |
| 5 | X-Omatic (6/23/2005) | 899 | 99.6% | 71 | 88.8% | 29 | 100.0% | 25 | 89.3% | 33 | 100.0% | 1060 | 98.5% | 3,691 | +6,121.22 |
| 6 | Tbrezz (9/25/2005) | 690 | 76.4% | 39 | 48.8% | 28 | 96.6% | 21 | 75.0% | 33 | 100.0% | 811 | 75.4% | 3,751 | +5,611.05 |
| 7 | Greg (partial) (1/27/2012) | 903 | 100.0% | 73 | 91.3% | 29 | 100.0% | 28 | 100.0% | 33 | 100.0% | 1069 | 99.3% | 2,378 | +5,541.05 |
| 8 | jedimarley (1/28/2012) | 901 | 99.8% | 80 | 100.0% | 29 | 100.0% | 28 | 100.0% | 33 | 100.0% | 1074 | 99.8% | 2,092 | +5,356.62 |
| 9 | DBest4U (partial) (5/12/2010) | 788 | 87.3% | 53 | 66.3% | 27 | 93.1% | 19 | 67.9% | 23 | 69.7% | 910 | 84.6% | 1,844 | +5,324.52 |
| 10 | gambit_1 (9/18/2005) | 899 | 99.6% | 72 | 90.0% | 29 | 100.0% | 25 | 89.3% | 33 | 100.0% | 1061 | 98.6% | 2,375 | +5,236.72 |
| 11 | betterthanezra (1/29/2012) | 899 | 99.6% | 69 | 86.3% | 25 | 86.2% | 27 | 96.4% | 26 | 78.8% | 1049 | 97.5% | 3,101 | +5,155.72 |
| 12 | -sample- (one of everything) (1/23/2012) | 903 | 100.0% | 80 | 100.0% | 29 | 100.0% | 28 | 100.0% | 33 | 100.0% | 1076 | 100.0% | 1,077 | +5,152.00 |
| 13 | Sonicdan (partial) (1/26/2012) | 900 | 99.7% | 77 | 96.3% | 29 | 100.0% | 28 | 100.0% | 33 | 100.0% | 1070 | 99.4% | 1,774 | +4,900.75 |
| 14 | hulk181man (6/27/2008) | 901 | 99.8% | 77 | 96.3% | 29 | 100.0% | 27 | 96.4% | 33 | 100.0% | 1070 | 99.4% | 1,325 | +4,859.35 |
| 15 | WillyT (6/20/2004) | 872 | 96.6% | 64 | 80.0% | 29 | 100.0% | 21 | 75.0% | 32 | 97.0% | 1018 | 94.6% | 2,397 | +4,795.34 |
| 16 | kal-l (11/2/2004) | 899 | 99.6% | 67 | 83.8% | 29 | 100.0% | 24 | 85.7% | 33 | 100.0% | 1056 | 98.1% | 1,062 | +4,640.82 |
| 17 | Dino (4/24/2005) | 681 | 75.4% | 35 | 43.8% | 25 | 86.2% | 20 | 71.4% | 30 | 90.9% | 791 | 73.5% | 1,914 | +4,573.39 |
| 18 | Sakaridis (2/13/2004) | 878 | 97.2% | 69 | 86.3% | 29 | 100.0% | 23 | 82.1% | 31 | 93.9% | 1033 | 96.0% | 2,256 | +4,537.27 |
| 19 | svair (10/31/2005) | 511 | 56.6% | 56 | 70.0% | 22 | 75.9% | 14 | 50.0% | 6 | 18.2% | 613 | 57.0% | 1,115 | +4,459.45 |
| 20 | Bastos (1/23/2012) | 901 | 99.8% | 75 | 93.8% | 29 | 100.0% | 28 | 100.0% | 33 | 100.0% | 1069 | 99.3% | 1,082 | +4,271.45 |
| 21 | SoundOfTheUniverse (3/28/2005) | 892 | 98.8% | 53 | 66.3% | 27 | 93.1% | 23 | 82.1% | 11 | 33.3% | 1009 | 93.8% | 2,275 | +4,168.78 |
| 22 | 0316gb (10/10/2006) | 690 | 76.4% | 39 | 48.8% | 28 | 96.6% | 21 | 75.0% | 33 | 100.0% | 811 | 75.4% | 1,969 | +4,132.65 |
| 23 | tcolli (6/25/2005) | 899 | 99.6% | 70 | 87.5% | 29 | 100.0% | 25 | 89.3% | 33 | 100.0% | 1059 | 98.4% | 1,171 | +3,979.33 |
| 24 | Brother J (4/1/2005) | 690 | 76.4% | 37 | 46.3% | 28 | 96.6% | 20 | 71.4% | 33 | 100.0% | 808 | 75.1% | 1,194 | +3,916.37 |
| 25 | DSire50 (partial) (5/3/2005) | 690 | 76.4% | 39 | 48.8% | 28 | 96.6% | 21 | 75.0% | 33 | 100.0% | 812 | 75.5% | 812 | +3,885.50 |
| 26 | comicsyte95 (1/29/2012) | 121 | 13.4% | 40 | 50.0% | 3 | 10.3% | 3 | 10.7% | 33 | 100.0% | 201 | 18.7% | 303 | +3,811.05 |
| 27 | johnpaulbill (4/10/2005) | 899 | 99.6% | 61 | 76.3% | 29 | 100.0% | 23 | 82.1% | 19 | 57.6% | 1034 | 96.1% | 2,378 | +3,678.19 |
| 28 | A Valiant Effort (10/19/2005) | 688 | 76.2% | 36 | 45.0% | 27 | 93.1% | 20 | 71.4% | 33 | 100.0% | 804 | 74.7% | 1,459 | +3,658.70 |
| 29 | Dellamorte (1/29/2005) | 894 | 99.0% | 62 | 77.5% | 29 | 100.0% | 12 | 42.9% | 28 | 84.8% | 1028 | 95.5% | 1,188 | +3,541.67 |
| 30 | Rufusharley (9/1/2008) | 690 | 76.4% | 43 | 53.8% | 28 | 96.6% | 23 | 82.1% | 33 | 100.0% | 817 | 75.9% | 1,003 | +3,522.03 |
| 31 | X-O Manowar (5/27/2003) | 760 | 84.2% | 41 | 51.3% | 28 | 96.6% | 20 | 71.4% | 27 | 81.8% | 876 | 81.4% | 1,483 | +3,331.09 |
| 32 | CKB (partial) (2/29/2004) | 657 | 72.8% | 27 | 33.8% | 24 | 82.8% | 17 | 60.7% | 18 | 54.5% | 743 | 69.1% | 1,601 | +3,257.89 |
| 33 | cjv (6/21/2008) | 721 | 79.8% | 40 | 50.0% | 27 | 93.1% | 21 | 75.0% | 22 | 66.7% | 831 | 77.2% | 2,425 | +3,237.44 |
| 34 | DarqueArcher (9/21/2008) | 690 | 76.4% | 43 | 53.8% | 28 | 96.6% | 23 | 82.1% | 33 | 100.0% | 817 | 75.9% | 817 | +3,195.50 |
| 35 | Saladino (5/29/2005) | 891 | 98.7% | 49 | 61.3% | 25 | 86.2% | 18 | 64.3% | 9 | 27.3% | 992 | 92.2% | 1,694 | +3,140.05 |
| 36 | Ben(inabox) (1/24/2012) | 692 | 76.6% | 43 | 53.8% | 27 | 93.1% | 24 | 85.7% | 31 | 93.9% | 817 | 75.9% | 820 | +3,065.58 |
| 37 | Chirco606 (3/15/2005) | 690 | 76.4% | 35 | 43.8% | 26 | 89.7% | 21 | 75.0% | 33 | 100.0% | 805 | 74.8% | 812 | +3,012.30 |
| 38 | depluto (1/25/2012) | 885 | 98.0% | 45 | 56.3% | 27 | 93.1% | 18 | 64.3% | 15 | 45.5% | 990 | 92.0% | 1,602 | +2,969.72 |
| 39 | Eric Jackson (10/26/2005) | 689 | 76.3% | 35 | 43.8% | 28 | 96.6% | 21 | 75.0% | 17 | 51.5% | 790 | 73.4% | 1,484 | +2,961.94 |
| 40 | David B. (1/30/2012) | 896 | 99.2% | 62 | 77.5% | 28 | 96.6% | 21 | 75.0% | 9 | 27.3% | 1019 | 94.7% | 1,023 | +2,955.23 |
| 41 | iami (7/9/2003) | 679 | 75.2% | 26 | 32.5% | 23 | 79.3% | 20 | 71.4% | 29 | 87.9% | 777 | 72.2% | 969 | +2,913.42 |
| 42 | Speedracex (5/14/2005) | 837 | 92.7% | 38 | 47.5% | 26 | 89.7% | 18 | 64.3% | 8 | 24.2% | 927 | 86.2% | 1,886 | +2,905.14 |
| 43 | Snakemann (3/27/2004) | 869 | 96.2% | 51 | 63.8% | 25 | 86.2% | 11 | 39.3% | 14 | 42.4% | 970 | 90.1% | 3,229 | +2,893.76 |
| 44 | GJB (2/12/2005) | 300 | 33.2% | 34 | 42.5% | 23 | 79.3% | 16 | 57.1% | 15 | 45.5% | 388 | 36.1% | 927 | +2,886.57 |
| 45 | elyhekrue (3/29/2005) | 690 | 76.4% | 36 | 45.0% | 27 | 93.1% | 21 | 75.0% | 29 | 87.9% | 803 | 74.6% | 1,177 | +2,879.18 |
| 46 | The Mixer (4/11/2005) | 759 | 84.1% | 38 | 47.5% | 25 | 86.2% | 11 | 39.3% | 17 | 51.5% | 850 | 79.0% | 1,987 | +2,815.19 |
| 47 | Unity65 (5/21/2003) | 892 | 98.8% | 43 | 53.8% | 24 | 82.8% | 19 | 67.9% | 12 | 36.4% | 992 | 92.2% | 1,943 | +2,797.09 |
| 48 | X-O Hobojoe (6/1/2005) | 699 | 77.4% | 53 | 66.3% | 19 | 65.5% | 17 | 60.7% | 16 | 48.5% | 804 | 74.7% | 860 | +2,773.09 |
| 49 | whovianone (8/23/2008) | 894 | 99.0% | 62 | 77.5% | 27 | 93.1% | 24 | 85.7% | 18 | 54.5% | 1027 | 95.4% | 1,047 | +2,762.59 |
| 50 | FormerReader Collection (2/2/2012) | 676 | 74.9% | 32 | 40.0% | 24 | 82.8% | 17 | 60.7% | 28 | 84.8% | 777 | 72.2% | 1,101 | +2,734.27 |
| 51 | Dr. Phil Seleski (8/19/2005) | 679 | 75.2% | 28 | 35.0% | 20 | 69.0% | 18 | 64.3% | 7 | 21.2% | 752 | 69.9% | 1,146 | +2,711.31 |
| 52 | Kalmank (9/20/2005) | 763 | 84.5% | 35 | 43.8% | 26 | 89.7% | 13 | 46.4% | 7 | 21.2% | 844 | 78.4% | 1,153 | +2,699.33 |
| 53 | Arghh! (1/28/2012) | 784 | 86.8% | 44 | 55.0% | 25 | 86.2% | 19 | 67.9% | 24 | 72.7% | 896 | 83.3% | 937 | +2,679.77 |
| 54 | MasterDarque2003 (6/24/2003) | 685 | 75.9% | 34 | 42.5% | 26 | 89.7% | 18 | 64.3% | 1 | 3.0% | 764 | 71.0% | 1,212 | +2,673.62 |
| 55 | Scott B (partial) (10/14/2005) | 738 | 81.7% | 31 | 38.8% | 18 | 62.1% | 12 | 42.9% | 6 | 18.2% | 805 | 74.8% | 2,582 | +2,672.39 |
| 56 | tssgery (2/15/2005) | 687 | 76.1% | 26 | 32.5% | 12 | 41.4% | 18 | 64.3% | 14 | 42.4% | 757 | 70.4% | 1,239 | +2,609.40 |
| 57 | MJM00014 (7/18/2008) | 690 | 76.4% | 38 | 47.5% | 28 | 96.6% | 21 | 75.0% | 26 | 78.8% | 803 | 74.6% | 803 | +2,603.50 |
| 58 | SolarK9 (1/30/2012) | 688 | 76.2% | 32 | 40.0% | 23 | 79.3% | 19 | 67.9% | 20 | 60.6% | 782 | 72.7% | 1,223 | +2,567.58 |
| 59 | palls15/cshepard81 (3/8/2006) | 588 | 65.1% | 17 | 21.3% | 17 | 58.6% | 10 | 35.7% | 20 | 60.6% | 652 | 60.6% | 3,692 | +2,538.95 |
| 60 | Valiant OCD (4/29/2005) | 666 | 73.8% | 25 | 31.3% | 22 | 75.9% | 16 | 57.1% | 4 | 12.1% | 733 | 68.1% | 2,369 | +2,505.70 |
| 61 | Mrtwisty (8/17/2008) | 735 | 81.4% | 22 | 27.5% | 18 | 62.1% | 7 | 25.0% | 4 | 12.1% | 786 | 73.0% | 3,693 | +2,451.93 |
| 62 | Ricomortis (4/23/2005) | 488 | 54.0% | 21 | 26.3% | 6 | 20.7% | 6 | 21.4% | 6 | 18.2% | 527 | 49.0% | 1,479 | +2,418.59 |
| 63 | Rai-fan (1/1/2003) | 862 | 95.5% | 45 | 56.3% | 23 | 79.3% | 12 | 42.9% | 3 | 9.1% | 948 | 88.1% | 1,297 | +2,405.28 |
| 64 | Prismra (6/18/2005) | 690 | 76.4% | 32 | 40.0% | 26 | 89.7% | 17 | 60.7% | 2 | 6.1% | 767 | 71.3% | 811 | +2,340.02 |
| 65 | SnotDrip (10/3/2007) | 559 | 61.9% | 36 | 45.0% | 23 | 79.3% | 14 | 50.0% | 7 | 21.2% | 639 | 59.4% | 1,166 | +2,333.79 |
| 66 | Dry (5/15/2005) | 227 | 25.1% | 28 | 35.0% | 9 | 31.0% | 8 | 28.6% | 12 | 36.4% | 284 | 26.4% | 484 | +2,282.76 |
| 67 | Bosk (1/30/2005) | 689 | 76.3% | 30 | 37.5% | 24 | 82.8% | 20 | 71.4% | 11 | 33.3% | 774 | 71.9% | 776 | +2,277.48 |
| 68 | daydreamscomics (5/4/2005) | 887 | 98.2% | 48 | 60.0% | 27 | 93.1% | 24 | 85.7% | 17 | 51.5% | 1006 | 93.5% | 1,006 | +2,238.00 |
| 69 | ZephyrWasHot!! (partial) (3/27/2005) | 689 | 76.3% | 28 | 35.0% | 24 | 82.8% | 13 | 46.4% | 1 | 3.0% | 755 | 70.2% | 1,228 | +2,208.35 |
| 70 | SJS4 (1/30/2012) | 703 | 77.9% | 36 | 45.0% | 24 | 82.8% | 11 | 39.3% | 1 | 3.0% | 775 | 72.0% | 849 | +2,206.35 |
| 71 | Anker (10/1/2003) | 877 | 97.1% | 39 | 48.8% | 27 | 93.1% | 18 | 64.3% | 20 | 60.6% | 981 | 91.2% | 1,097 | +2,205.25 |
| 72 | X-Dacia-O81 (9/12/2008) | 882 | 97.7% | 35 | 43.8% | 24 | 82.8% | 19 | 67.9% | 7 | 21.2% | 967 | 89.9% | 1,078 | +2,155.25 |
| 73 | Shakespeare (partial) (12/10/2002) | 690 | 76.4% | 32 | 40.0% | 24 | 82.8% | 20 | 71.4% | 28 | 84.8% | 794 | 73.8% | 797 | +2,154.36 |
| 74 | Skiw (partial) (1/1/2003) | 556 | 61.6% | 35 | 43.8% | 7 | 24.1% | 13 | 46.4% | 4 | 12.1% | 615 | 57.2% | 964 | +2,046.60 |
| 75 | rlute11 (5/1/2005) | 671 | 74.3% | 26 | 32.5% | 13 | 44.8% | 7 | 25.0% | 17 | 51.5% | 734 | 68.2% | 1,098 | +2,008.22 |
| 76 | *SQUEE* (6/21/2007) | 666 | 73.8% | 26 | 32.5% | 17 | 58.6% | 19 | 67.9% | 3 | 9.1% | 731 | 67.9% | 958 | +2,004.67 |
| 77 | Jackscollectables2 (2/23/2005) | 448 | 49.6% | 3 | 3.8% | 7 | 24.1% | 1 | 3.6% | 0 | 0.0% | 459 | 42.7% | 9,684 | +1,978.19 |
| 78 | Magnus 20009 (3/27/2004) | 863 | 95.6% | 29 | 36.3% | 19 | 65.5% | 18 | 64.3% | 1 | 3.0% | 930 | 86.4% | 1,078 | +1,938.61 |
| 79 | rhinox01 (7/1/2005) | 687 | 76.1% | 28 | 35.0% | 25 | 86.2% | 14 | 50.0% | 9 | 27.3% | 763 | 70.9% | 763 | +1,930.00 |
| 80 | dave (3/12/2005) | 690 | 76.4% | 23 | 28.8% | 24 | 82.8% | 19 | 67.9% | 12 | 36.4% | 768 | 71.4% | 996 | +1,929.72 |
| 81 | wallywest (9/2/2008) | 473 | 52.4% | 26 | 32.5% | 15 | 51.7% | 11 | 39.3% | 3 | 9.1% | 528 | 49.1% | 991 | +1,918.27 |
| 82 | Ironman John Collection (4/6/2005) | 835 | 92.5% | 30 | 37.5% | 24 | 82.8% | 12 | 42.9% | 2 | 6.1% | 903 | 83.9% | 1,068 | +1,909.36 |
| 83 | Gynta (1/24/2012) | 894 | 99.0% | 22 | 27.5% | 17 | 58.6% | 25 | 89.3% | 0 | 0.0% | 958 | 89.0% | 980 | +1,909.33 |
| 84 | worldsbestcomics (9/22/2007) | 675 | 74.8% | 29 | 36.3% | 24 | 82.8% | 11 | 39.3% | 4 | 12.1% | 743 | 69.1% | 798 | +1,908.89 |
| 85 | myron (4/8/2005) | 683 | 75.6% | 18 | 22.5% | 23 | 79.3% | 19 | 67.9% | 6 | 18.2% | 749 | 69.6% | 905 | +1,870.71 |
| 86 | Mobstirr (8/3/2007) | 690 | 76.4% | 29 | 36.3% | 26 | 89.7% | 15 | 53.6% | 6 | 18.2% | 766 | 71.2% | 784 | +1,869.09 |
| 87 | wrunow (9/1/2004) | 464 | 51.4% | 16 | 20.0% | 14 | 48.3% | 10 | 35.7% | 9 | 27.3% | 513 | 47.7% | 1,188 | +1,856.62 |
| 88 | Greenlizard5150 (1/3/2012) | 448 | 49.6% | 23 | 28.8% | 15 | 51.7% | 11 | 39.3% | 14 | 42.4% | 511 | 47.5% | 1,089 | +1,847.97 |
| 89 | sonikgti (5/21/2005) | 689 | 76.3% | 35 | 43.8% | 24 | 82.8% | 18 | 64.3% | 5 | 15.2% | 771 | 71.7% | 775 | +1,843.08 |
| 90 | moonie77 (4/8/2008) | 782 | 86.6% | 23 | 28.8% | 20 | 69.0% | 13 | 46.4% | 5 | 15.2% | 843 | 78.3% | 889 | +1,842.69 |
| 91 | Jupiter (6/6/2004) | 690 | 76.4% | 26 | 32.5% | 24 | 82.8% | 17 | 60.7% | 15 | 45.5% | 772 | 71.7% | 1,003 | +1,841.96 |
| 92 | Gebeau31 (12/11/2002) | 171 | 18.9% | 28 | 35.0% | 6 | 20.7% | 3 | 10.7% | 0 | 0.0% | 208 | 19.3% | 520 | +1,829.27 |
| 93 | R Daneel (partial) (1/1/2003) | 381 | 42.2% | 27 | 33.8% | 17 | 58.6% | 11 | 39.3% | 14 | 42.4% | 450 | 41.8% | 1,145 | +1,794.31 |
| 94 | MrKnapp33 (6/29/2008) | 804 | 89.0% | 19 | 23.8% | 14 | 48.3% | 15 | 53.6% | 1 | 3.0% | 853 | 79.3% | 1,027 | +1,793.43 |
| 95 | Classicrock90 (7/23/2005) | 859 | 95.1% | 13 | 16.3% | 16 | 55.2% | 14 | 50.0% | 2 | 6.1% | 904 | 84.0% | 1,179 | +1,790.00 |
| 96 | napalm (8/28/2005) | 616 | 68.2% | 15 | 18.8% | 7 | 24.1% | 13 | 46.4% | 11 | 33.3% | 662 | 61.5% | 706 | +1,780.31 |
| 97 | jmb410s (10/25/2005) | 683 | 75.6% | 28 | 35.0% | 23 | 79.3% | 20 | 71.4% | 10 | 30.3% | 764 | 71.0% | 764 | +1,773.00 |
| 98 | Hoxha (4/5/2005) | 467 | 51.7% | 19 | 23.8% | 22 | 75.9% | 9 | 32.1% | 6 | 18.2% | 523 | 48.6% | 559 | +1,772.74 |
| 99 | M.Weinman (4/17/2003) | 899 | 99.6% | 26 | 32.5% | 14 | 48.3% | 9 | 32.1% | 0 | 0.0% | 948 | 88.1% | 961 | +1,772.71 |
| 100 | Pinoyy2k (1/1/2003) | 888 | 98.3% | 13 | 16.3% | 19 | 65.5% | 7 | 25.0% | 2 | 6.1% | 932 | 86.6% | 934 | +1,769.95 |
| 101 | Skot (partial) (12/23/2003) | 664 | 73.5% | 26 | 32.5% | 19 | 65.5% | 12 | 42.9% | 6 | 18.2% | 727 | 67.6% | 727 | +1,767.50 |
| 102 | starr63 (1/29/2012) | 736 | 81.5% | 27 | 33.8% | 23 | 79.3% | 14 | 50.0% | 1 | 3.0% | 801 | 74.4% | 801 | +1,746.50 |
| 103 | Nicky Six (1/21/2003) | 622 | 68.9% | 14 | 17.5% | 19 | 65.5% | 8 | 28.6% | 0 | 0.0% | 663 | 61.6% | 1,577 | +1,724.87 |
| 104 | ManOfTheAtom (4/12/2003) | 837 | 92.7% | 14 | 17.5% | 18 | 62.1% | 22 | 78.6% | 0 | 0.0% | 894 | 83.1% | 898 | +1,716.19 |
| 105 | CreatureAle (1/30/2005) | 754 | 83.5% | 22 | 27.5% | 24 | 82.8% | 16 | 57.1% | 8 | 24.2% | 824 | 76.6% | 825 | +1,667.74 |
| 106 | vernusmaximus (9/9/2005) | 877 | 97.1% | 9 | 11.3% | 12 | 41.4% | 16 | 57.1% | 8 | 24.2% | 925 | 86.0% | 928 | +1,657.16 |
| 107 | EdLockman (2/29/2004) | 819 | 90.7% | 12 | 15.0% | 20 | 69.0% | 23 | 82.1% | 3 | 9.1% | 877 | 81.5% | 903 | +1,645.25 |
| 108 | Brett (10/1/2003) | 406 | 45.0% | 15 | 18.8% | 4 | 13.8% | 5 | 17.9% | 8 | 24.2% | 438 | 40.7% | 699 | +1,644.89 |
| 109 | dbngaa (1/30/2012) | 692 | 76.6% | 14 | 17.5% | 13 | 44.8% | 19 | 67.9% | 19 | 57.6% | 760 | 70.6% | 760 | +1,598.00 |
| 110 | Helios (5/17/2011) | 689 | 76.3% | 6 | 7.5% | 16 | 55.2% | 14 | 50.0% | 0 | 0.0% | 725 | 67.4% | 1,001 | +1,571.77 |
| 111 | JonesyAZ (1/24/2012) | 703 | 77.9% | 20 | 25.0% | 21 | 72.4% | 12 | 42.9% | 6 | 18.2% | 762 | 70.8% | 764 | +1,569.60 |
| 112 | The Unblessed Soul (partial) (4/16/2005) | 675 | 74.8% | 13 | 16.3% | 17 | 58.6% | 16 | 57.1% | 4 | 12.1% | 725 | 67.4% | 807 | +1,562.29 |
| 113 | fonso (7/3/2005) | 545 | 60.4% | 19 | 23.8% | 14 | 48.3% | 11 | 39.3% | 0 | 0.0% | 589 | 54.7% | 786 | +1,552.19 |
| 114 | ilan (11/4/2007) | 670 | 74.2% | 25 | 31.3% | 16 | 55.2% | 14 | 50.0% | 2 | 6.1% | 727 | 67.6% | 760 | +1,533.22 |
| 115 | Fryabusa (5/17/2003) | 475 | 52.6% | 16 | 20.0% | 18 | 62.1% | 16 | 57.1% | 5 | 15.2% | 530 | 49.3% | 844 | +1,526.47 |
| 116 | 400yrs (2/1/2005) | 417 | 46.2% | 21 | 26.3% | 12 | 41.4% | 8 | 28.6% | 6 | 18.2% | 466 | 43.3% | 705 | +1,515.36 |
| 117 | Dickybendy (6/3/2005) | 722 | 80.0% | 12 | 15.0% | 24 | 82.8% | 4 | 14.3% | 3 | 9.1% | 765 | 71.1% | 813 | +1,487.90 |
| 118 | Redtrax (8/18/2005) | 510 | 56.5% | 26 | 32.5% | 16 | 55.2% | 11 | 39.3% | 6 | 18.2% | 569 | 52.9% | 580 | +1,480.56 |
| 119 | MrTinkerTrain (11/2/2004) | 582 | 64.5% | 21 | 26.3% | 20 | 69.0% | 12 | 42.9% | 8 | 24.2% | 643 | 59.8% | 961 | +1,471.09 |
| 120 | jecbmc2001 (4/23/2007) | 682 | 75.5% | 20 | 25.0% | 22 | 75.9% | 15 | 53.6% | 6 | 18.2% | 745 | 69.2% | 745 | +1,457.50 |
| 121 | Cinlach (1/23/2012) | 690 | 76.4% | 6 | 7.5% | 20 | 69.0% | 16 | 57.1% | 0 | 0.0% | 732 | 68.0% | 734 | +1,448.95 |
| 122 | Bribri (6/20/2004) | 759 | 84.1% | 19 | 23.8% | 15 | 51.7% | 12 | 42.9% | 6 | 18.2% | 811 | 75.4% | 836 | +1,445.52 |
| 123 | ThrillKillWill (12/29/2007) | 671 | 74.3% | 23 | 28.8% | 20 | 69.0% | 14 | 50.0% | 2 | 6.1% | 730 | 67.8% | 730 | +1,437.00 |
| 124 | SolarFan777 (8/14/2005) | 674 | 74.6% | 14 | 17.5% | 16 | 55.2% | 9 | 32.1% | 5 | 15.2% | 718 | 66.7% | 846 | +1,430.88 |
| 125 | G. Wallis (3/20/2005) | 550 | 60.9% | 6 | 7.5% | 14 | 48.3% | 10 | 35.7% | 0 | 0.0% | 580 | 53.9% | 1,272 | +1,429.15 |
| 126 | Spindustry (4/18/2008) | 690 | 76.4% | 7 | 8.8% | 14 | 48.3% | 20 | 71.4% | 19 | 57.6% | 750 | 69.7% | 750 | +1,428.50 |
| 127 | dinosaurjoe1972 (6/24/2007) | 684 | 75.7% | 9 | 11.3% | 14 | 48.3% | 9 | 32.1% | 3 | 9.1% | 719 | 66.8% | 822 | +1,419.98 |
| 128 | k_c_collectibles (4/2/2005) | 514 | 56.9% | 2 | 2.5% | 7 | 24.1% | 4 | 14.3% | 0 | 0.0% | 527 | 49.0% | 3,339 | +1,412.34 |
| 129 | Arwyn (1/21/2003) | 553 | 61.2% | 8 | 10.0% | 14 | 48.3% | 7 | 25.0% | 20 | 60.6% | 602 | 55.9% | 989 | +1,406.53 |
| 130 | Schmakt (7/12/2005) | 674 | 74.6% | 14 | 17.5% | 17 | 58.6% | 9 | 32.1% | 3 | 9.1% | 717 | 66.6% | 717 | +1,406.00 |
| 131 | cpease61 (6/18/2005) | 668 | 74.0% | 8 | 10.0% | 10 | 34.5% | 7 | 25.0% | 0 | 0.0% | 693 | 64.4% | 693 | +1,390.50 |
| 132 | SquirreL (4/8/2008) | 611 | 67.7% | 13 | 16.3% | 19 | 65.5% | 17 | 60.7% | 2 | 6.1% | 662 | 61.5% | 662 | +1,379.00 |
| 133 | SmokinAFuente (1/28/2007) | 737 | 81.6% | 21 | 26.3% | 12 | 41.4% | 6 | 21.4% | 1 | 3.0% | 777 | 72.2% | 787 | +1,378.88 |
| 134 | Sting (6/29/2007) | 668 | 74.0% | 11 | 13.8% | 13 | 44.8% | 10 | 35.7% | 9 | 27.3% | 711 | 66.1% | 783 | +1,371.94 |
| 135 | Sect (6/25/2005) | 697 | 77.2% | 13 | 16.3% | 22 | 75.9% | 11 | 39.3% | 2 | 6.1% | 745 | 69.2% | 780 | +1,361.51 |
| 136 | atomichound (6/6/2004) | 685 | 75.9% | 3 | 3.8% | 5 | 17.2% | 18 | 64.3% | 19 | 57.6% | 730 | 67.8% | 730 | +1,361.50 |
| 137 | etos45 (9/2/2007) | 581 | 64.3% | 13 | 16.3% | 18 | 62.1% | 17 | 60.7% | 1 | 3.0% | 630 | 58.6% | 965 | +1,358.64 |
| 138 | tarheelMarine (5/30/2006) | 544 | 60.2% | 21 | 26.3% | 6 | 20.7% | 12 | 42.9% | 8 | 24.2% | 591 | 54.9% | 609 | +1,354.60 |
| 139 | Necroburnout (5/10/2003) | 568 | 62.9% | 20 | 25.0% | 11 | 37.9% | 8 | 28.6% | 1 | 3.0% | 608 | 56.5% | 724 | +1,346.90 |
| 140 | Nthman16 (1/16/2006) | 686 | 76.0% | 9 | 11.3% | 13 | 44.8% | 15 | 53.6% | 1 | 3.0% | 724 | 67.3% | 796 | +1,331.38 |
| 141 | newtscollection (9/11/2006) | 644 | 71.3% | 17 | 21.3% | 5 | 17.2% | 6 | 21.4% | 0 | 0.0% | 672 | 62.5% | 672 | +1,322.50 |
| 142 | blacjack (7/28/2007) | 633 | 70.1% | 7 | 8.8% | 14 | 48.3% | 5 | 17.9% | 20 | 60.6% | 679 | 63.1% | 747 | +1,318.60 |
| 143 | AndyK (1/29/2012) | 640 | 70.9% | 13 | 16.3% | 18 | 62.1% | 14 | 50.0% | 0 | 0.0% | 685 | 63.7% | 685 | +1,311.00 |
| 144 | Razorshock (7/24/2006) | 584 | 64.7% | 13 | 16.3% | 18 | 62.1% | 6 | 21.4% | 7 | 21.2% | 628 | 58.4% | 756 | +1,301.27 |
| 145 | bigjohnwoo (5/29/2005) | 687 | 76.1% | 6 | 7.5% | 20 | 69.0% | 4 | 14.3% | 0 | 0.0% | 717 | 66.6% | 745 | +1,300.63 |
| 146 | billalda (1/12/2006) | 581 | 64.3% | 11 | 13.8% | 15 | 51.7% | 8 | 28.6% | 8 | 24.2% | 623 | 57.9% | 829 | +1,287.30 |
| 147 | The Valiant Voice (1/19/2003) | 429 | 47.5% | 12 | 15.0% | 13 | 44.8% | 5 | 17.9% | 15 | 45.5% | 474 | 44.1% | 698 | +1,287.09 |
