
| ARCHER AND ARMSTRONG | NM Value |
||||||||||
| Archer and Armstrong # 0 First Issue (1992) | |||||||||||
| Archer and Armstrong # 0 GOLD (1992) | |||||||||||
| Archer and Armstrong # 1 (1992) | |||||||||||
| Archer and Armstrong # 2 (1992) | |||||||||||
| Archer and Armstrong # 3 (1992) | |||||||||||
| Archer and Armstrong # 4 (1992) | |||||||||||
| Archer and Armstrong # 5 (1992) | |||||||||||
| Archer and Armstrong # 6 (1993) | |||||||||||
| Archer and Armstrong # 7 (1993) | |||||||||||
| Archer and Armstrong / Eternal Warrior # 8 (1993) | |||||||||||
| Archer and Armstrong # 9 (1993) | |||||||||||
| Archer and Armstrong # 10 (1993) | |||||||||||
| Archer and Armstrong # 11 (1993) | |||||||||||
| Archer and Armstrong # 12 (1993) | |||||||||||
| Archer and Armstrong # 13 (1993) | |||||||||||
| Archer and Armstrong # 14 (1993) | |||||||||||
| Archer and Armstrong # 15 (1993) | |||||||||||
| Archer and Armstrong # 16 (1993) | |||||||||||
| Archer and Armstrong # 17 (1993) | |||||||||||
| Archer and Armstrong # 18 (1994) | |||||||||||
| Archer and Armstrong # 19 (1994) | |||||||||||
| Archer and Armstrong # 20 (1994) | |||||||||||
| Archer and Armstrong # 21 (1994) | |||||||||||
| Archer and Armstrong # 22 (with card) (1994) | |||||||||||
| Archer and Armstrong # 24 (1994) | |||||||||||
| Archer and Armstrong # 25 (1994) | |||||||||||
| Archer and Armstrong / Eternal Warrior # 26 Final Issue (1994) | |||||||||||
| ARMORINES | NM Value |
||||||||||
| Armorines # 0 GOLD (1994) | |||||||||||
| Armorines # 0 STAND ALONE (1993) | |||||||||||
| Armorines # 1 (1994) | |||||||||||
| Armorines # 2 (1994) | |||||||||||
| Armorines # 3 (1994) | |||||||||||
| Armorines # 7 (1995) | |||||||||||
| Armorines # 12 Final Issue (1995) | |||||||||||
| BLOODSHOT | NM Value |
||||||||||
| Bloodshot # 0 (1994) | |||||||||||
| Bloodshot # 0 GOLD (1994) | |||||||||||
| Bloodshot # 0 PLATINUM ERROR (1994) | |||||||||||
| Bloodshot # 1 First Issue (1993) | |||||||||||
| Bloodshot # 2 (1993) | |||||||||||
| Bloodshot # 3 (1993) | |||||||||||
| Bloodshot # 4 (1993) | |||||||||||
| Bloodshot # 5 (1993) | |||||||||||
| Bloodshot # 6 (1993) | |||||||||||
| Bloodshot # 7 (1993) | |||||||||||
| Bloodshot # 8 (1993) | |||||||||||
| Bloodshot # 9 (1993) | |||||||||||
| Bloodshot # 10 (1993) | |||||||||||
| Bloodshot # 11 (1993) | |||||||||||
| Bloodshot # 12 (1994) | |||||||||||
| Bloodshot # 13 (1994) | |||||||||||
| Bloodshot # 14 (1994) | |||||||||||
| Bloodshot # 17 (1994) | |||||||||||
| Bloodshot # 18 (1994) | |||||||||||
| Bloodshot # 23 (1995) | |||||||||||
| Bloodshot # 24 (1995) | |||||||||||
| Bloodshot # 28 (1995) | |||||||||||
| Bloodshot # 30 (1995) | |||||||||||
| Bloodshot # 31 (1995) | |||||||||||
| Bloodshot # 32 (1995) | |||||||||||
| Bloodshot # 34 (1995) | |||||||||||
| Bloodshot # 36 (1995) | |||||||||||
| Bloodshot # 37 (1995) | |||||||||||
| Bloodshot # 38 (1995) | |||||||||||
| Bloodshot # 39 (1995) | |||||||||||
| Bloodshot # 41 (1995) | |||||||||||
| Bloodshot # 45 (1996) | |||||||||||
| Bloodshot # 46 (1996) | |||||||||||
| Bloodshot # 47 (1996) | |||||||||||
| Bloodshot # 48 (1996) | |||||||||||
| Bloodshot # 49 (1996) | |||||||||||
| Bloodshot # 50 (1996) | |||||||||||
| Bloodshot # 51 Final Issue (1996) | |||||||||||
| Bloodshot: Last Stand (1996) | |||||||||||
| Bloodshot Yearbook # 1 (1994) | |||||||||||
| CAPTAIN JOHNER AND THE ALIENS | NM Value |
||||||||||
| Captain Johner and the Aliens # 1 (1995) | |||||||||||
| CHAOS EFFECT | NM Value |
||||||||||
| Chaos Effect Alpha (1994) | |||||||||||
| Chaos Effect Alpha RED (1994) | |||||||||||
| Chaos Effect Omega GOLD (1994) | |||||||||||
| Chaos Effect Epilogue # 1 (1994) | |||||||||||
| Chaos Effect Epilogue # 2 (1995) | |||||||||||
| DEATHMATE | NM Value |
||||||||||
| Deathmate Preview GREEN - ADVANCE (1993) | |||||||||||
| Deathmate Preview GREEN - COMIC DEFENSE (1993) | |||||||||||
| Deathmate Preview PINK (1993) | |||||||||||
| Deathmate Prologue (1993) | |||||||||||
| Deathmate Prologue GOLD (1993) | |||||||||||
| Deathmate Black (1993) | |||||||||||
| Deathmate Black GOLD (1993) | |||||||||||
| Deathmate Blue (1993) | |||||||||||
| Deathmate Blue GOLD (1993) | |||||||||||
| Deathmate Red (1993) | |||||||||||
| Deathmate Red GOLD (1993) | |||||||||||
| Deathmate Yellow (1993) | |||||||||||
| Deathmate Yellow GOLD (1993) | |||||||||||
| Deathmate Epilogue (1994) | |||||||||||
| Deathmate Epilogue GOLD (1994) | |||||||||||
| Deathmate Tourbook (1993) | |||||||||||
| DESTROYER | NM Value |
||||||||||
| Destroyer # 0 $2.95 Cover Price (1995) | |||||||||||
| ETERNAL WARRIOR | NM Value |
||||||||||
| Eternal Warrior # 1 First Issue (1992) | |||||||||||
| Eternal Warrior # 1 GOLD EMBOSSED (1992) | |||||||||||
| Eternal Warrior # 1 GOLD FLAT (1992) | |||||||||||
| Eternal Warrior # 2 (1992) | |||||||||||
| Eternal Warrior # 3 (1992) | |||||||||||
| Eternal Warrior # 4 (1992) | |||||||||||
| Eternal Warrior # 5 (1992) | |||||||||||
| Eternal Warrior # 6 (1993) | |||||||||||
| Eternal Warrior # 7 (1993) | |||||||||||
| Eternal Warrior # 9 (1993) | |||||||||||
| Eternal Warrior # 10 (1993) | |||||||||||
| Eternal Warrior # 11 (1993) | |||||||||||
| Eternal Warrior # 12 (1993) | |||||||||||
| Eternal Warrior # 13 (1993) | |||||||||||
| Eternal Warrior # 14 (1993) | |||||||||||
| Eternal Warrior # 15 (1993) | |||||||||||
| Eternal Warrior # 16 (1993) | |||||||||||
| Eternal Warrior # 17 (1993) | |||||||||||
| Eternal Warrior # 18 (1994) | |||||||||||
| Eternal Warrior # 19 (1994) | |||||||||||
| Eternal Warrior # 20 (1994) | |||||||||||
| Eternal Warrior # 23 (1994) | |||||||||||
| Eternal Warrior # 27 (1994) | |||||||||||
| Eternal Warrior # 28 (1994) | |||||||||||
| Eternal Warrior # 29 (1995) | |||||||||||
| Eternal Warrior # 30 (1995) | |||||||||||
| Eternal Warrior # 31 (1995) | |||||||||||
| Eternal Warrior # 35 (1995) | |||||||||||
| Eternal Warrior # 40 (1995) | |||||||||||
| Eternal Warrior # 41 (1995) | |||||||||||
| Eternal Warrior # 45 (1995) | |||||||||||
| Eternal Warrior # 46 (1995) | |||||||||||
| Eternal Warrior # 48 (1996) | |||||||||||
| Eternal Warrior # 49 (1996) | |||||||||||
| Eternal Warrior # 50 Final Issue (1996) | |||||||||||
| Eternal Warrior Yearbook # 1 (1993) | |||||||||||
| Eternal Warrior: Fist & Steel # 1 (1996) | |||||||||||
| Eternal Warrior: Fist & Steel # 2 (1996) | |||||||||||
| GEOMANCER | NM Value |
||||||||||
| Geomancer # 1 First Issue (1994) | |||||||||||
| Geomancer # 2 (1994) | |||||||||||
| Geomancer # 3 (1995) | |||||||||||
| Geomancer # 4 (with SP card) (1995) | |||||||||||
| Geomancer # 5 (1995) | |||||||||||
| Geomancer # 7 (1995) | |||||||||||
| Geomancer # 8 Final Issue (1995) | |||||||||||
| H.A.R.D. CORPS | NM Value |
||||||||||
| H.A.R.D. Corps # 1 First Issue (1992) | |||||||||||
| H.A.R.D. Corps # 1 GOLD (1992) | |||||||||||
| H.A.R.D. Corps # 2 (1993) | |||||||||||
| H.A.R.D. Corps # 3 (1993) | |||||||||||
| H.A.R.D. Corps # 4 (1993) | |||||||||||
| H.A.R.D. Corps # 5 (1993) | |||||||||||
| H.A.R.D. Corps # 5 COMIC DEFENSE (1993) | |||||||||||
| H.A.R.D. Corps # 6 (1993) | |||||||||||
| H.A.R.D. Corps # 7 (1993) | |||||||||||
| H.A.R.D. Corps # 8 (1993) | |||||||||||
| H.A.R.D. Corps # 9 (1993) | |||||||||||
| H.A.R.D. Corps # 10 (1993) | |||||||||||
| H.A.R.D. Corps # 11 (1993) | |||||||||||
| H.A.R.D. Corps # 12 (1993) | |||||||||||
| H.A.R.D. Corps # 13 (1993) | |||||||||||
| H.A.R.D. Corps # 14 (1994) | |||||||||||
| H.A.R.D. Corps # 15 (1994) | |||||||||||
| H.A.R.D. Corps # 16 (1994) | |||||||||||
| H.A.R.D. Corps # 18 (with card) (1994) | |||||||||||
| H.A.R.D. Corps # 19 (1994) |